# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Andreas Jansen | Schubert Motorsport eSport | Porsche Cayman GT4 Clubsport | 00:31:20.845 | 17 laps / 0 cuts |
01:36.588 Tyre: H |
01:47.357 | 8 |
2 | Julian Salewski | Schubert Motorsport eSport | Porsche Cayman GT4 Clubsport | 00:33:54.383 | 16 laps / 0 cuts |
01:37.226 Tyre: H |
01:40.414 | 13 |
3 | Marcel Lerbs | MSC Neviges | Porsche Cayman GT4 Clubsport | 00:22:09.191 | 11 laps / 0 cuts |
01:38.651 Tyre: H |
01:49.914 | 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:46.439 | 00:37.081 | 00:40.806 | 00:28.552 | 0 | H |
2 | 3 | 01:45.510 | 00:31.696 | 00:41.360 | 00:32.454 | 0 | H |
3 | 2 | 03:05.615 | 01:59.740 | 00:40.792 | 00:25.083 | 0 | H |
4 | 2 | 01:39.074 | 00:31.925 | 00:42.426 | 00:24.723 | 0 | H |
5 | 1 | 01:39.520 | 00:31.786 | 00:41.162 | 00:26.572 | 0 | H |
6 | 2 | 01:39.082 | 00:32.518 | 00:41.504 | 00:25.060 | 0 | H |
7 | 2 | 01:39.492 | 00:31.694 | 00:42.859 | 00:24.939 | 0 | H |
8 | 1 |
01:36.588
L
L
|
00:31.445 | 00:40.960 |
00:24.183
S
S
|
0 | H |
9 | 1 | 01:49.773 | 00:44.621 |
00:40.595
S
S
|
00:24.557 | 0 | H |
10 | 1 | 01:58.754 | 00:38.713 | 00:41.378 | 00:38.663 | 0 | H |
11 | 1 | 01:38.813 | 00:32.119 | 00:41.270 | 00:25.424 | 0 | H |
12 | 1 | 02:44.127 | 01:37.720 | 00:41.445 | 00:24.962 | 0 | H |
13 | 1 | 01:38.869 | 00:32.062 | 00:42.116 | 00:24.691 | 0 | H |
14 | 1 | 01:38.429 | 00:31.586 | 00:41.868 | 00:24.975 | 0 | H |
15 | 1 | 01:38.800 |
00:31.277
S
|
00:42.575 | 00:24.948 | 0 | H |
16 | 1 | 01:40.976 | 00:32.293 | 00:42.822 | 00:25.861 | 0 | H |
17 | 1 | 01:41.063 | 00:33.154 | 00:42.732 | 00:25.177 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:45.798 | 00:38.014 | 00:42.120 | 00:25.664 | 0 | H |
2 | 1 | 01:40.561 | 00:31.905 | 00:41.971 | 00:26.685 | 0 | H |
3 | 3 | 05:04.993 | 03:57.984 | 00:42.183 | 00:24.826 | 0 | H |
4 | 3 | 01:38.033 | 00:31.524 | 00:41.611 | 00:24.898 | 0 | H |
5 | 3 | 01:37.509 | 00:31.692 | 00:41.287 |
00:24.530
S
|
0 | H |
6 | 3 |
01:37.226
L
|
00:31.221
S
S
|
00:41.211
S
|
00:24.794 | 0 | H |
7 | 3 | 01:38.170 | 00:31.557 | 00:41.597 | 00:25.016 | 0 | H |
8 | 2 | 01:37.448 | 00:31.411 | 00:41.333 | 00:24.704 | 0 | H |
9 | 2 | 01:59.144 | 00:38.824 | 00:41.832 | 00:38.488 | 0 | H |
10 | 2 | 01:40.172 | 00:31.903 | 00:42.089 | 00:26.180 | 0 | H |
11 | 3 | 02:44.194 | 01:37.720 | 00:41.638 | 00:24.836 | 0 | H |
12 | 2 | 01:38.915 | 00:32.028 | 00:42.043 | 00:24.844 | 0 | H |
13 | 2 | 01:38.089 | 00:31.741 | 00:41.769 | 00:24.579 | 0 | H |
14 | 2 | 01:38.834 | 00:31.874 | 00:42.328 | 00:24.632 | 0 | H |
15 | 2 | 01:40.874 | 00:32.304 | 00:43.280 | 00:25.290 | 0 | H |
16 | 2 | 04:14.378 | 03:07.769 | 00:41.216 | 00:25.393 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:45.094 | 00:37.711 |
00:41.566
S
|
00:25.817 | 0 | H |
2 | 2 | 01:41.445 | 00:31.762 | 00:42.116 | 00:27.567 | 0 | H |
3 | 1 | 03:10.728 | 02:00.410 | 00:44.505 | 00:25.813 | 0 | H |
4 | 1 | 01:39.094 | 00:31.914 | 00:42.146 | 00:25.034 | 0 | H |
5 | 2 | 01:39.932 | 00:32.388 | 00:42.156 | 00:25.388 | 0 | H |
6 | 1 |
01:38.651
L
|
00:31.548
S
|
00:41.651 | 00:25.452 | 0 | H |
7 | 1 | 01:39.309 | 00:31.642 | 00:41.953 | 00:25.714 | 0 | H |
8 | 3 | 03:54.891 | 02:47.530 | 00:42.237 | 00:25.124 | 0 | H |
9 | 3 | 01:41.326 | 00:34.024 | 00:41.801 | 00:25.501 | 0 | H |
10 | 3 | 01:39.694 | 00:31.870 | 00:42.723 | 00:25.101 | 0 | H |
11 | 2 | 01:39.055 | 00:31.577 | 00:42.813 |
00:24.665
S
|
0 | H |