# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Andreas Jansen | Schubert Motorsport eSport | Porsche Cayman GT4 Clubsport |
01:46.034 Tyre: H |
01:46.663 | 5 laps / 1 cuts |
2 | Marc Weinand | ASC Ahrweiler | Porsche Cayman GT4 Clubsport |
01:46.058 Tyre: H |
01:48.086 | 13 laps / 1 cuts |
3 | Robert Kelso | Dusk Til Dawn Simracing | Porsche Cayman GT4 Clubsport |
01:46.227 Tyre: H |
01:58.808 | 13 laps / 3 cuts |
4 | Maximilian Dehn | Schubert Motorsport eSport | Porsche Cayman GT4 Clubsport |
01:46.275 Tyre: H |
01:47.436 | 11 laps / 3 cuts |
5 | Leon Harhoff | Scuderia Augustusburg Brühl | Porsche Cayman GT4 Clubsport |
01:46.493 Tyre: H |
01:53.165 | 11 laps / 4 cuts |
6 | Daniel Hahn | Schubert Motorsport eSport | Porsche Cayman GT4 Clubsport |
01:46.752 Tyre: H |
01:47.241 | 8 laps / 2 cuts |
7 | Thomas Preis | Rudwolf eSport | Porsche Cayman GT4 Clubsport |
01:46.840 Tyre: H |
01:50.759 | 13 laps / 1 cuts |
8 | Julian Salewski | Schubert Motorsport eSport | Porsche Cayman GT4 Clubsport |
01:47.107 Tyre: H |
02:27.156 | 6 laps / 4 cuts |
9 | Marcel Lerbs | MSC Neviges | Porsche Cayman GT4 Clubsport |
01:47.347 Tyre: H |
01:49.063 | 13 laps / 2 cuts |
10 | Simon Lingnau | Team Actoracer 2 | Porsche Cayman GT4 Clubsport |
01:47.544 Tyre: H |
01:48.571 | 7 laps / 3 cuts |
11 | Maximilian Kraemer | sim4race MG | Porsche Cayman GT4 Clubsport |
01:47.613 Tyre: H |
01:53.203 | 11 laps / 2 cuts |
12 | Robert Pannicke | Motojo | Porsche Cayman GT4 Clubsport |
01:47.871 Tyre: H |
01:59.863 | 10 laps / 5 cuts |
13 | Marco Hammer | Actoracer Switzerland | Porsche Cayman GT4 Clubsport |
01:48.156 Tyre: H |
01:49.688 | 9 laps / 7 cuts |
14 | Hans Tkotz | T&T Motorsport | Porsche Cayman GT4 Clubsport |
01:48.342 Tyre: H |
01:48.898 | 13 laps / 8 cuts |
15 | Mario Fassbender | MSC Wahlscheid 2 | Porsche Cayman GT4 Clubsport |
01:48.372 Tyre: H |
01:49.510 | 13 laps / 14 cuts |
16 | Thorsten Lingnau | Team Actoracer | Porsche Cayman GT4 Clubsport |
01:48.595 Tyre: H |
01:50.056 | 6 laps / 2 cuts |
17 | Walter Hornung | MSC Wahlscheid 1 | Porsche Cayman GT4 Clubsport |
01:48.926 Tyre: H |
01:49.851 | 9 laps / 2 cuts |
18 | Jonas Ungnader | Motojo | Porsche Cayman GT4 Clubsport |
01:49.261 Tyre: H |
02:04.203 | 11 laps / 4 cuts |
19 | Ingmar Weber | Auto Thomas | Porsche Cayman GT4 Clubsport |
01:49.744 Tyre: H |
01:50.099 | 8 laps / 12 cuts |
20 | Stefan Kroll | Levy Classics | Porsche Cayman GT4 Clubsport |
01:49.815 Tyre: H |
01:53.595 | 10 laps / 4 cuts |
21 | Christian Reimers | Friese | Porsche Cayman GT4 Clubsport |
01:51.457 Tyre: H |
01:53.151 | 13 laps / 3 cuts |
22 | Stephan Fuchs | Team Rübezahl | Porsche Cayman GT4 Clubsport |
01:51.727 Tyre: H |
01:51.874 | 4 laps / 3 cuts |
23 | Stefan Mages | sim4race Koeln | Porsche Cayman GT4 Clubsport |
01:52.252 Tyre: H |
01:52.888 | 7 laps / 12 cuts |
24 | Jürgen Delkus | Anyframe | Porsche Cayman GT4 Clubsport |
01:57.906 Tyre: H |
02:00.482 | 11 laps / 11 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:14.873 | 02:15.802 | 00:59.071 | 1 | H |
2 | 01:48.218 | 00:48.134 | 01:00.084 | 0 | H |
3 | 01:46.175 | 00:47.838 | 00:58.337 | 0 | H |
4 | 01:46.225 |
00:47.819
S
S
|
00:58.406 | 0 | H |
5 |
01:46.034
L
L
|
00:47.877 |
00:58.157
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:29.643 | 02:29.401 | 01:00.242 | 0 | H |
2 | 01:47.014 | 00:48.289 | 00:58.725 | 0 | H |
3 | 01:51.263 | 00:48.264 | 01:02.999 | 1 | H |
4 | 01:46.940 | 00:48.193 | 00:58.747 | 0 | H |
5 | 01:48.327 | 00:48.846 | 00:59.481 | 0 | H |
6 | 01:47.005 | 00:48.041 | 00:58.964 | 0 | H |
7 | 01:46.296 | 00:48.016 | 00:58.280 | 0 | H |
8 | 01:51.347 | 00:48.249 | 01:03.098 | 0 | H |
9 | 03:13.791 | 02:13.005 | 01:00.786 | 0 | H |
10 | 01:47.563 | 00:48.779 | 00:58.784 | 0 | H |
11 | 01:47.942 | 00:49.370 | 00:58.572 | 0 | H |
12 |
01:46.058
L
|
00:47.959
S
|
00:58.099
S
|
0 | H |
13 | 01:52.376 | 00:48.580 | 01:03.796 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:02.886 | 02:02.873 | 01:00.013 | 0 | H |
2 | 01:47.392 | 00:48.577 | 00:58.815 | 0 | H |
3 |
01:49.072
C
|
00:50.424 | 00:58.648 | 2 | H |
4 | 01:46.926 | 00:48.138 | 00:58.788 | 0 | H |
5 |
01:48.116
C
|
00:48.406 | 00:59.710 | 1 | H |
6 | 03:41.299 | 02:42.282 | 00:59.017 | 0 | H |
7 | 01:46.646 | 00:48.228 | 00:58.418 | 0 | H |
8 | 01:46.778 | 00:48.054 | 00:58.724 | 0 | H |
9 | 01:48.979 | 00:49.754 | 00:59.225 | 0 | H |
10 | 01:46.674 | 00:48.075 | 00:58.599 | 0 | H |
11 | 01:46.587 | 00:47.970 | 00:58.617 | 0 | H |
12 |
01:46.227
L
|
00:47.830
S
|
00:58.397
S
|
0 | H |
13 | 01:50.573 | 00:48.208 | 01:02.365 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:58.056 | 02:58.620 | 00:59.436 | 0 | H |
2 | 02:50.576 | 01:51.411 | 00:59.165 | 2 | H |
3 | 01:49.523 | 00:48.719 | 01:00.804 | 0 | H |
4 | 01:46.940 | 00:48.144 | 00:58.796 | 0 | H |
5 | 01:46.931 | 00:48.148 | 00:58.783 | 0 | H |
6 | 01:47.400 | 00:48.549 | 00:58.851 | 0 | H |
7 | 01:47.185 |
00:48.023
S
|
00:59.162 | 0 | H |
8 | 01:53.198 | 00:50.279 | 01:02.919 | 1 | H |
9 | 07:57.138 | 06:57.386 | 00:59.752 | 0 | H |
10 | 01:47.801 | 00:48.428 | 00:59.373 | 0 | H |
11 |
01:46.275
L
|
00:48.265 |
00:58.010
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:19.652 | 02:20.338 | 00:59.314 | 0 | H |
2 |
01:51.153
C
|
00:48.161 | 01:02.992 | 2 | H |
3 | 01:46.811 | 00:48.149 | 00:58.662 | 0 | H |
4 | 01:47.094 |
00:48.036
S
|
00:59.058 | 0 | H |
5 | 01:47.167 | 00:48.064 | 00:59.103 | 0 | H |
6 | 01:47.547 | 00:48.943 | 00:58.604 | 0 | H |
7 | 01:49.044 | 00:48.086 | 01:00.958 | 0 | H |
8 | 03:35.869 | 02:37.504 | 00:58.365 | 0 | H |
9 |
01:46.493
L
|
00:48.241 |
00:58.252
S
|
0 | H |
10 | 03:03.891 | 02:04.247 | 00:59.644 | 2 | H |
11 | 02:28.000 | 01:27.812 | 01:00.188 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:47.234 | 01:47.866 | 00:59.368 | 0 | H |
2 | 01:48.655 | 00:49.435 | 00:59.220 | 0 | H |
3 | 01:51.835 | 00:48.268 | 01:03.567 | 1 | H |
4 | 01:47.169 | 00:48.318 | 00:58.851 | 0 | H |
5 | 01:46.857 | 00:48.159 | 00:58.698 | 0 | H |
6 | 01:46.775 |
00:48.145
S
|
00:58.630 | 0 | H |
7 | 02:43.811 | 01:45.078 | 00:58.733 | 1 | H |
8 |
01:46.752
L
|
00:48.148 |
00:58.604
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:17.213 | 02:17.458 | 00:59.755 | 0 | H |
2 | 01:56.850 | 00:49.565 | 01:07.285 | 0 | H |
3 | 02:06.103 | 01:06.523 | 00:59.580 | 0 | H |
4 | 01:47.699 | 00:48.484 | 00:59.215 | 0 | H |
5 | 01:48.840 | 00:49.403 | 00:59.437 | 0 | H |
6 | 01:48.648 | 00:48.096 | 01:00.552 | 0 | H |
7 | 01:47.185 | 00:48.419 |
00:58.766
S
|
0 | H |
8 | 01:48.694 |
00:48.052
S
|
01:00.642 | 0 | H |
9 |
01:46.840
L
|
00:48.065 | 00:58.775 | 0 | H |
10 |
01:47.349
C
|
00:47.953 | 00:59.396 | 1 | H |
11 | 01:48.072 | 00:48.735 | 00:59.337 | 0 | H |
12 | 01:47.036 | 00:48.127 | 00:58.909 | 0 | H |
13 | 01:52.386 | 00:48.738 | 01:03.648 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.172 | 00:57.340 | 00:59.832 | 0 | H |
2 | 03:52.453 | 02:53.472 | 00:58.981 | 3 | H |
3 | 02:55.955 | 01:57.163 | 00:58.792 | 1 | H |
4 | 03:47.217 | 02:47.924 | 00:59.293 | 0 | H |
5 | 01:47.144 |
00:48.311
S
|
00:58.833 | 0 | H |
6 |
01:47.107
L
|
00:48.323 |
00:58.784
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:29.440 | 02:26.345 | 01:03.095 | 1 | H |
2 | 01:55.799 | 00:54.275 | 01:01.524 | 1 | H |
3 | 01:49.663 | 00:49.232 | 01:00.431 | 0 | H |
4 | 01:48.100 | 00:48.718 | 00:59.382 | 0 | H |
5 | 01:48.631 | 00:48.713 | 00:59.918 | 0 | H |
6 | 01:49.248 | 00:48.822 | 01:00.426 | 0 | H |
7 | 01:48.764 | 00:48.829 | 00:59.935 | 0 | H |
8 | 01:48.039 | 00:48.485 | 00:59.554 | 0 | H |
9 |
01:47.347
L
|
00:48.370
S
|
00:58.977
S
|
0 | H |
10 | 01:52.024 | 00:52.039 | 00:59.985 | 0 | H |
11 | 01:48.091 | 00:48.727 | 00:59.364 | 0 | H |
12 | 01:48.536 | 00:49.200 | 00:59.336 | 0 | H |
13 | 01:51.256 | 00:48.976 | 01:02.280 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12:13.190 | 11:12.400 | 01:00.790 | 0 | H |
2 | 01:49.447 | 00:49.314 | 01:00.133 | 0 | H |
3 | 01:48.815 | 00:48.745 | 01:00.070 | 0 | H |
4 |
01:47.544
L
|
00:48.333
S
|
00:59.211
S
|
0 | H |
5 | 01:54.705 | 00:53.577 | 01:01.128 | 2 | H |
6 | 01:49.682 | 00:49.284 | 01:00.398 | 1 | H |
7 | 01:48.480 | 00:49.196 | 00:59.284 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.775 | 01:01.728 | 01:01.047 | 0 | H |
2 | 01:53.940 | 00:53.082 | 01:00.858 | 1 | H |
3 | 01:49.511 | 00:49.329 | 01:00.182 | 0 | H |
4 | 01:49.425 | 00:49.462 | 00:59.963 | 0 | H |
5 | 01:49.223 | 00:48.815 | 01:00.408 | 0 | H |
6 | 01:48.124 | 00:48.665 | 00:59.459 | 0 | H |
7 | 01:48.248 | 00:48.822 | 00:59.426 | 0 | H |
8 | 01:52.250 | 00:48.827 | 01:03.423 | 0 | H |
9 | 04:54.491 | 03:53.417 | 01:01.074 | 1 | H |
10 | 02:21.231 | 01:22.294 |
00:58.937
S
|
0 | H |
11 |
01:47.613
L
|
00:48.163
S
|
00:59.450 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:19.173 | 07:17.747 | 01:01.426 | 1 | H |
2 | 02:01.135 | 00:48.825 | 01:12.310 | 1 | H |
3 | 01:48.519 | 00:48.830 | 00:59.689 | 0 | H |
4 |
01:51.523
C
|
00:48.879 | 01:02.644 | 1 | H |
5 | 02:53.687 | 01:53.676 | 01:00.011 | 0 | H |
6 | 01:48.444 | 00:48.953 | 00:59.491 | 0 | H |
7 | 01:51.681 | 00:51.102 | 01:00.579 | 0 | H |
8 | 02:33.971 | 01:34.032 | 00:59.939 | 2 | H |
9 | 01:48.979 | 00:48.855 | 01:00.124 | 0 | H |
10 |
01:47.871
L
|
00:48.570
S
|
00:59.301
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:40.649 | 02:38.954 | 01:01.695 | 0 | H |
2 | 04:43.073 | 03:39.695 | 01:03.378 | 1 | H |
3 | 01:50.293 | 00:49.188 | 01:01.105 | 0 | H |
4 | 01:48.703 | 00:49.128 | 00:59.575 | 0 | H |
5 | 01:51.601 | 00:49.816 | 01:01.785 | 0 | H |
6 | 04:24.722 | 03:20.831 | 01:03.891 | 2 | H |
7 | 03:53.570 | 02:53.653 | 00:59.917 | 3 | H |
8 | 01:50.108 | 00:49.260 | 01:00.848 | 1 | H |
9 |
01:48.156
L
|
00:48.630
S
|
00:59.526
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:53.805 | 01:53.370 | 01:00.435 | 1 | H |
2 |
01:48.342
L
|
00:48.771
S
|
00:59.571 | 0 | H |
3 | 02:04.438 | 01:01.326 | 01:03.112 | 3 | H |
4 | 01:49.580 | 00:48.759 | 01:00.821 | 1 | H |
5 | 01:49.578 | 00:49.637 | 00:59.941 | 0 | H |
6 | 01:49.323 | 00:49.346 | 00:59.977 | 0 | H |
7 |
01:48.679
C
|
00:48.910 | 00:59.769 | 1 | H |
8 | 01:49.297 | 00:49.384 | 00:59.913 | 0 | H |
9 | 01:48.608 | 00:48.979 | 00:59.629 | 0 | H |
10 | 01:48.529 | 00:48.818 | 00:59.711 | 0 | H |
11 |
01:48.316
C
|
00:48.498 | 00:59.818 | 1 | H |
12 | 01:48.613 | 00:49.123 |
00:59.490
S
|
0 | H |
13 | 01:52.645 | 00:49.240 | 01:03.405 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:12.948 | 02:04.655 | 01:08.293 | 2 | H |
2 | 01:48.949 | 00:49.059 | 00:59.890 | 0 | H |
3 | 02:00.543 | 00:48.880 | 01:11.663 | 2 | H |
4 | 02:55.594 | 01:55.510 | 01:00.084 | 2 | H |
5 | 01:50.238 | 00:48.601 | 01:01.637 | 2 | H |
6 | 01:49.642 |
00:48.514
S
|
01:01.128 | 0 | H |
7 | 01:50.903 | 00:49.533 | 01:01.370 | 1 | H |
8 | 01:51.080 | 00:49.521 | 01:01.559 | 0 | H |
9 | 01:53.501 | 00:49.413 | 01:04.088 | 1 | H |
10 |
01:48.862
C
|
00:48.890 | 00:59.972 | 1 | H |
11 |
01:49.491
C
|
00:48.732 | 01:00.759 | 1 | H |
12 | 01:58.349 | 00:48.671 | 01:09.678 | 2 | H |
13 |
01:48.372
L
|
00:48.764 |
00:59.608
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:11.039 | 02:11.041 | 00:59.998 | 0 | H |
2 |
01:50.014
C
|
00:49.808 | 01:00.206 | 1 | H |
3 |
01:48.595
L
|
00:48.893 |
00:59.702
S
|
0 | H |
4 |
01:49.459
C
|
00:48.749 | 01:00.710 | 1 | H |
5 | 01:48.712 |
00:48.812
S
|
00:59.900 | 0 | H |
6 | 01:52.861 | 00:48.974 | 01:03.887 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:48.169 | 02:47.518 | 01:00.651 | 0 | H |
2 | 03:55.018 | 02:54.102 | 01:00.916 | 1 | H |
3 | 01:49.814 | 00:49.465 | 01:00.349 | 0 | H |
4 | 04:05.279 | 03:04.736 | 01:00.543 | 1 | H |
5 | 01:49.789 | 00:49.800 | 00:59.989 | 0 | H |
6 | 01:49.193 |
00:48.875
S
|
01:00.318 | 0 | H |
7 | 01:51.967 | 00:50.916 | 01:01.051 | 0 | H |
8 | 01:49.419 | 00:49.145 | 01:00.274 | 0 | H |
9 |
01:48.926
L
|
00:49.032 |
00:59.894
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:17.391 | 07:15.137 | 01:02.254 | 1 | H |
2 | 01:50.429 | 00:49.832 | 01:00.597 | 0 | H |
3 | 01:52.606 |
00:49.260
S
|
01:03.346 | 0 | H |
4 | 01:56.241 | 00:49.978 | 01:06.263 | 0 | H |
5 | 02:33.049 | 01:31.305 | 01:01.744 | 0 | H |
6 | 01:53.622 | 00:50.581 | 01:03.041 | 0 | H |
7 |
01:53.134
C
|
00:52.537 | 01:00.597 | 1 | H |
8 |
01:49.261
L
|
00:49.321 |
00:59.940
S
|
0 | H |
9 |
02:02.721
C
|
00:49.488 | 01:13.233 | 2 | H |
10 | 02:47.813 | 01:45.984 | 01:01.829 | 0 | H |
11 | 01:50.604 | 00:49.449 | 01:01.155 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:13.910 | 02:09.570 | 01:04.340 | 2 | H |
2 | 04:10.549 | 03:07.531 | 01:03.018 | 3 | H |
3 | 01:50.454 | 00:49.641 | 01:00.813 | 0 | H |
4 | 01:57.639 | 00:54.733 | 01:02.906 | 1 | H |
5 | 02:58.929 | 01:58.853 | 01:00.076 | 1 | H |
6 | 06:23.215 | 05:14.684 | 01:08.531 | 2 | H |
7 | 04:25.928 | 03:07.097 | 01:18.831 | 3 | H |
8 |
01:49.744
L
|
00:49.386
S
|
01:00.358
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:28.568 | 01:25.362 | 01:03.206 | 0 | H |
2 |
01:52.890
C
|
00:49.988 | 01:02.902 | 1 | H |
3 | 01:55.676 | 00:51.619 | 01:04.057 | 0 | H |
4 | 02:54.976 | 01:53.087 | 01:01.889 | 2 | H |
5 | 01:53.810 | 00:50.972 | 01:02.838 | 0 | H |
6 | 01:52.178 | 00:50.074 | 01:02.104 | 0 | H |
7 | 01:51.557 | 00:50.065 | 01:01.492 | 0 | H |
8 | 02:40.018 | 01:38.796 | 01:01.222 | 1 | H |
9 |
01:49.815
L
|
00:49.658
S
|
01:00.157
S
|
0 | H |
10 | 01:58.539 | 00:51.849 | 01:06.690 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:17.296 | 01:13.666 | 01:03.630 | 1 | H |
2 | 01:56.124 | 00:52.385 | 01:03.739 | 1 | H |
3 | 01:53.714 | 00:50.913 | 01:02.801 | 0 | H |
4 | 01:53.430 | 00:51.406 | 01:02.024 | 0 | H |
5 | 01:53.894 | 00:51.416 | 01:02.478 | 0 | H |
6 | 01:55.094 | 00:52.040 | 01:03.054 | 0 | H |
7 | 02:04.464 | 01:01.976 | 01:02.488 | 1 | H |
8 | 01:52.207 | 00:50.481 | 01:01.726 | 0 | H |
9 | 01:52.937 |
00:50.243
S
|
01:02.694 | 0 | H |
10 | 01:53.425 | 00:52.256 | 01:01.169 | 0 | H |
11 | 01:51.817 | 00:50.244 | 01:01.573 | 0 | H |
12 | 01:53.536 | 00:50.612 | 01:02.924 | 0 | H |
13 |
01:51.457
L
|
00:50.621 |
01:00.836
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 11:46.559 | 10:45.008 | 01:01.551 | 3 | H |
2 | 01:52.138 | 00:50.564 | 01:01.574 | 0 | H |
3 |
01:51.727
L
|
00:50.289
S
|
01:01.438 | 0 | H |
4 | 01:51.758 | 00:50.455 |
01:01.303
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:37.187 | 06:20.229 | 01:16.958 | 4 | H |
2 | 01:56.013 | 00:53.705 | 01:02.308 | 1 | H |
3 | 01:53.525 | 00:50.778 | 01:02.747 | 0 | H |
4 | 02:06.155 | 00:51.015 | 01:15.140 | 4 | H |
5 |
01:52.035
C
|
00:50.196 | 01:01.839 | 1 | H |
6 |
01:52.252
L
|
00:50.404
S
|
01:01.848
S
|
0 | H |
7 | 05:10.411 | 04:09.432 | 01:00.979 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:03.643 | 03:49.308 | 01:14.335 | 4 | H |
2 | 02:11.482 | 00:53.448 | 01:18.034 | 2 | H |
3 | 02:02.091 | 00:54.406 | 01:07.685 | 0 | H |
4 | 02:12.088 | 01:01.550 | 01:10.538 | 2 | H |
5 | 02:14.087 | 00:57.273 | 01:16.814 | 1 | H |
6 | 01:59.500 | 00:54.929 |
01:04.571
S
|
0 | H |
7 |
01:57.906
L
|
00:53.254 | 01:04.652 | 0 | H |
8 |
01:58.493
C
|
00:51.655 | 01:06.838 | 2 | H |
9 | 01:59.756 | 00:53.408 | 01:06.348 | 0 | H |
10 | 01:59.063 | 00:53.521 | 01:05.542 | 0 | H |
11 | 02:04.581 |
00:52.788
S
|
01:11.793 | 0 | H |