# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Marcel | Audi R8 LMS 2016 |
00:54.563 Tyre: M |
00:57.679 | 28 laps / 26 cuts |
2 | Jan | Audi TT Cup |
00:58.373 Tyre: M |
01:04.440 | 25 laps / 17 cuts |
3 | Nathalie | BMW M235i Racing |
01:06.693 Tyre: H |
01:08.112 | 6 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.198 | 01:06.048 | 00:43.150 | 2 | M |
2 | 01:27.904 | 00:45.474 | 00:42.430 | 3 | M |
3 | 01:05.049 | 00:38.026 | 00:27.023 | 0 | M |
4 | 01:01.433 | 00:36.890 | 00:24.543 | 0 | M |
5 | 00:59.403 | 00:35.863 | 00:23.540 | 0 | M |
6 | 01:10.105 | 00:44.388 | 00:25.717 | 2 | M |
7 | 00:57.565 | 00:33.746 | 00:23.819 | 0 | M |
8 | 00:56.237 | 00:33.031 | 00:23.206 | 0 | M |
9 | 01:06.585 | 00:41.893 | 00:24.692 | 2 | M |
10 | 01:11.972 | 00:49.194 | 00:22.778 | 1 | M |
11 | 00:56.747 | 00:33.032 | 00:23.715 | 0 | M |
12 | 01:15.594 | 00:46.883 | 00:28.711 | 4 | M |
13 | 00:56.429 | 00:32.409 | 00:24.020 | 0 | M |
14 | 00:54.623 | 00:32.083 | 00:22.540 | 0 | M |
15 | 01:00.464 | 00:35.732 | 00:24.732 | 0 | M |
16 | 01:06.135 | 00:32.263 | 00:33.872 | 1 | M |
17 | 00:58.275 | 00:32.175 | 00:26.100 | 1 | M |
18 | 01:09.308 | 00:44.370 | 00:24.938 | 3 | M |
19 | 01:02.121 | 00:36.763 | 00:25.358 | 2 | M |
20 |
00:57.186
C
|
00:33.785 | 00:23.401 | 1 | M |
21 | 01:07.545 | 00:43.424 | 00:24.121 | 1 | M |
22 | 00:59.283 | 00:34.051 | 00:25.232 | 1 | M |
23 | 01:00.056 | 00:33.677 | 00:26.379 | 1 | M |
24 | 00:54.920 | 00:32.501 | 00:22.419 | 0 | M |
25 | 00:55.784 | 00:33.658 |
00:22.126
S
S
|
0 | M |
26 | 00:56.617 | 00:33.645 | 00:22.972 | 0 | M |
27 |
00:54.563
L
L
|
00:31.731
S
S
|
00:22.832 | 0 | M |
28 | 00:59.407 | 00:36.992 | 00:22.415 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:30.910 | 01:00.791 | 00:30.119 | 1 | M |
2 | 01:14.980 | 00:46.135 | 00:28.845 | 1 | M |
3 | 01:52.258 | 01:24.210 | 00:28.048 | 5 | M |
4 | 01:09.962 | 00:40.060 | 00:29.902 | 0 | M |
5 | 01:13.001 | 00:42.681 | 00:30.320 | 0 | M |
6 | 01:08.780 | 00:39.233 | 00:29.547 | 1 | M |
7 | 01:01.797 | 00:37.523 | 00:24.274 | 0 | M |
8 | 01:12.612 | 00:42.768 | 00:29.844 | 0 | M |
9 | 01:06.829 | 00:39.086 | 00:27.743 | 1 | M |
10 | 01:07.937 | 00:39.300 | 00:28.637 | 0 | M |
11 | 01:05.734 | 00:38.756 | 00:26.978 | 0 | M |
12 | 01:04.427 | 00:37.279 | 00:27.148 | 0 | M |
13 | 01:05.387 | 00:39.891 | 00:25.496 | 1 | M |
14 | 01:20.859 | 00:56.054 | 00:24.805 | 1 | M |
15 | 01:05.412 | 00:37.772 | 00:27.640 | 0 | M |
16 | 01:02.473 | 00:35.576 | 00:26.897 | 0 | M |
17 | 01:46.818 | 01:20.295 | 00:26.523 | 3 | M |
18 |
01:02.603
C
|
00:34.654 | 00:27.949 | 2 | M |
19 | 01:01.607 | 00:36.556 | 00:25.051 | 0 | M |
20 | 01:00.329 | 00:37.735 |
00:22.594
S
|
0 | M |
21 | 01:01.072 | 00:36.147 | 00:24.925 | 0 | M |
22 | 01:06.678 | 00:42.202 | 00:24.476 | 1 | M |
23 |
00:58.373
L
|
00:34.708 | 00:23.665 | 0 | M |
24 | 00:58.854 |
00:34.333
S
|
00:24.521 | 0 | M |
25 | 01:03.017 | 00:39.168 | 00:23.849 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.388 | 01:13.995 | 00:29.393 | 0 | H |
2 | 01:20.552 | 00:49.908 | 00:30.644 | 2 | H |
3 | 01:09.275 | 00:39.976 | 00:29.299 | 0 | H |
4 |
01:06.693
L
|
00:40.521 |
00:26.172
S
|
0 | H |
5 | 01:09.511 | 00:40.248 | 00:29.263 | 1 | H |
6 | 01:08.369 |
00:38.395
S
|
00:29.974 | 0 | H |