# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Simon Lingnau | Ferrari F2004 |
00:35.717 Tyre: S |
00:37.239 | 12 laps / 3 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:06.738 | 00:50.605 | 00:16.133 | 0 | S |
2 | 00:38.492 | 00:23.463 | 00:15.029 | 0 | S |
3 | 00:37.200 | 00:22.287 | 00:14.913 | 0 | S |
4 | 00:37.269 | 00:22.351 | 00:14.918 | 0 | S |
5 | 00:37.250 | 00:22.230 | 00:15.020 | 0 | S |
6 | 00:46.452 | 00:31.566 | 00:14.886 | 1 | S |
7 | 00:39.096 | 00:24.493 | 00:14.603 | 0 | S |
8 | 00:36.683 | 00:21.897 | 00:14.786 | 0 | S |
9 | 01:07.165 | 00:52.436 | 00:14.729 | 0 | S |
10 | 00:57.183 | 00:25.431 | 00:31.752 | 2 | S |
11 | 00:36.211 | 00:21.685 | 00:14.526 | 0 | S |
12 |
00:35.717
L
L
|
00:21.201
S
S
|
00:14.516
S
S
|
0 | S |