# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Rouven | Tatuus FA01 |
00:48.733 Tyre: M |
00:52.085 | 30 laps / 11 cuts |
2 | eselTV | Tatuus FA01 |
00:53.638 Tyre: M |
01:05.578 | 17 laps / 42 cuts |
3 | Jesse | BMW M235i Racing |
00:56.533 Tyre: H |
01:07.517 | 21 laps / 35 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.066 | 01:03.007 | 00:22.059 | 0 | M |
2 | 01:13.261 | 00:48.579 | 00:24.682 | 1 | M |
3 | 00:58.110 | 00:30.812 | 00:27.298 | 1 | M |
4 | 00:53.842 | 00:32.926 | 00:20.916 | 1 | M |
5 | 00:52.498 | 00:29.948 | 00:22.550 | 0 | M |
6 | 00:54.145 | 00:29.670 | 00:24.475 | 1 | M |
7 | 00:50.001 | 00:28.846 | 00:21.155 | 0 | M |
8 | 01:06.888 | 00:45.684 | 00:21.204 | 1 | M |
9 | 00:50.931 | 00:29.142 | 00:21.789 | 0 | M |
10 | 00:54.729 | 00:30.113 | 00:24.616 | 1 | M |
11 | 00:51.727 | 00:30.582 | 00:21.145 | 0 | M |
12 | 00:53.362 | 00:30.187 | 00:23.175 | 0 | M |
13 | 00:55.401 | 00:29.498 | 00:25.903 | 0 | M |
14 | 00:58.567 | 00:34.254 | 00:24.313 | 0 | M |
15 | 00:54.230 | 00:31.209 | 00:23.021 | 0 | M |
16 | 00:54.552 | 00:29.644 | 00:24.908 | 0 | M |
17 | 00:50.589 | 00:29.749 | 00:20.840 | 0 | M |
18 | 00:53.370 | 00:30.186 | 00:23.184 | 1 | M |
19 | 00:51.907 | 00:30.402 | 00:21.505 | 0 | M |
20 | 00:54.230 | 00:29.732 | 00:24.498 | 0 | M |
21 | 00:49.754 | 00:28.969 | 00:20.785 | 0 | M |
22 | 00:49.944 |
00:28.488
S
S
|
00:21.456 | 0 | M |
23 | 00:50.894 | 00:29.628 | 00:21.266 | 0 | M |
24 | 00:50.556 | 00:29.986 | 00:20.570 | 0 | M |
25 | 00:51.920 | 00:30.401 | 00:21.519 | 0 | M |
26 | 00:52.202 | 00:31.426 | 00:20.776 | 1 | M |
27 | 00:49.836 | 00:29.450 | 00:20.386 | 0 | M |
28 | 00:52.136 | 00:31.563 | 00:20.573 | 1 | M |
29 |
00:48.733
L
L
|
00:28.497 |
00:20.236
S
S
|
0 | M |
30 | 01:10.088 | 00:28.428 | 00:41.660 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:29.214 | 01:08.459 | 00:20.755 | 1 | M |
2 | 01:29.703 | 01:04.012 | 00:25.691 | 2 | M |
3 |
00:55.809
C
|
00:33.259 | 00:22.550 | 3 | M |
4 | 01:12.463 | 00:33.039 | 00:39.424 | 1 | M |
5 | 01:23.993 | 00:55.333 | 00:28.660 | 3 | M |
6 | 01:37.499 | 01:08.623 | 00:28.876 | 3 | M |
7 | 02:21.294 | 01:46.796 | 00:34.498 | 6 | M |
8 | 02:07.250 | 01:40.404 | 00:26.846 | 5 | M |
9 | 02:58.517 | 01:08.798 | 01:49.719 | 2 | M |
10 | 01:36.501 | 00:42.843 | 00:53.658 | 3 | M |
11 | 01:46.578 | 01:16.805 | 00:29.773 | 4 | M |
12 | 01:33.996 | 00:58.211 | 00:35.785 | 2 | M |
13 | 01:21.854 | 00:51.839 | 00:30.015 | 2 | M |
14 | 01:41.023 | 01:16.345 | 00:24.678 | 5 | M |
15 | 00:58.793 | 00:35.618 | 00:23.175 | 0 | M |
16 |
00:53.638
L
|
00:31.943
S
|
00:21.695
S
|
0 | M |
17 | 01:24.304 | 00:42.423 | 00:41.881 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.021 | 00:57.832 | 00:27.189 | 2 | H |
2 | 01:03.474 | 00:35.943 | 00:27.531 | 0 | H |
3 | 01:08.026 | 00:39.347 | 00:28.679 | 2 | H |
4 |
01:02.879
C
|
00:38.638 | 00:24.241 | 3 | H |
5 | 01:10.126 | 00:39.278 | 00:30.848 | 3 | H |
6 | 01:14.967 | 00:34.566 | 00:40.401 | 2 | H |
7 | 01:05.124 | 00:37.390 | 00:27.734 | 0 | H |
8 | 00:59.017 | 00:35.275 |
00:23.742
S
|
0 | H |
9 | 01:23.174 | 00:35.326 | 00:47.848 | 6 | H |
10 | 01:12.363 | 00:45.542 | 00:26.821 | 0 | H |
11 |
01:03.872
C
|
00:39.505 | 00:24.367 | 1 | H |
12 | 01:01.743 | 00:34.472 | 00:27.271 | 0 | H |
13 | 01:37.857 | 00:52.812 | 00:45.045 | 0 | H |
14 |
00:56.533
L
|
00:32.382
S
|
00:24.151 | 0 | H |
15 | 01:28.142 | 00:39.696 | 00:48.446 | 3 | H |
16 | 01:21.147 | 00:42.136 | 00:39.011 | 1 | H |
17 | 01:20.500 | 00:47.308 | 00:33.192 | 3 | H |
18 |
00:59.864
C
|
00:35.065 | 00:24.799 | 2 | H |
19 | 01:38.147 | 00:35.467 | 01:02.680 | 2 | H |
20 | 01:39.372 | 00:36.066 | 01:03.306 | 5 | H |
21 | 01:04.030 | 00:36.135 | 00:27.895 | 0 | H |