# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Ramon Iglesia | sim4race Rhein-Neckar | Porsche Cayman GT4 Clubsport |
02:01.385 Tyre: H |
02:46.388 | 4 laps / 1 cuts |
2 | Dirk Klesper | sim4race Duesseldorf | Porsche Cayman GT4 Clubsport |
02:02.345 Tyre: H |
03:06.388 | 21 laps / 22 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.851 | 01:27.657 | 00:42.498 | 00:55.696 | 1 | H |
2 | 04:15.453 | 02:35.157 | 00:39.600 | 01:00.696 | 0 | H |
3 | 02:02.327 | 00:29.970 | 00:37.763 | 00:54.594 | 0 | H |
4 |
02:01.385
L
L
|
00:29.621
S
S
|
00:37.490
S
|
00:54.274
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:32.411 | 03:52.606 | 00:43.808 | 00:55.997 | 5 | H |
2 | 06:00.317 | 04:19.909 | 00:42.602 | 00:57.806 | 2 | H |
3 |
02:08.280
C
|
00:34.149 | 00:38.582 | 00:55.549 | 1 | H |
4 | 04:34.175 | 02:59.927 | 00:38.278 | 00:55.970 | 0 | H |
5 | 02:04.293 | 00:30.521 | 00:38.349 | 00:55.423 | 0 | H |
6 | 03:49.459 | 02:00.325 | 00:40.239 | 01:08.895 | 3 | H |
7 |
02:07.581
C
|
00:33.080 | 00:38.836 | 00:55.665 | 1 | H |
8 | 02:05.226 | 00:29.830 | 00:38.084 | 00:57.312 | 0 | H |
9 | 04:07.554 | 02:30.939 | 00:40.842 | 00:55.773 | 1 | H |
10 | 02:03.538 | 00:30.005 | 00:38.003 | 00:55.530 | 0 | H |
11 |
02:17.022
C
|
00:35.123 | 00:43.524 | 00:58.375 | 4 | H |
12 | 08:58.668 | 07:24.186 | 00:37.980 | 00:56.502 | 0 | H |
13 |
02:09.608
C
|
00:30.284 | 00:37.958 | 01:01.366 | 1 | H |
14 |
02:05.021
C
|
00:31.012 | 00:39.056 | 00:54.953 | 2 | H |
15 |
02:04.409
C
|
00:29.896 | 00:38.700 | 00:55.813 | 1 | H |
16 | 02:03.141 | 00:30.013 | 00:37.935 | 00:55.193 | 0 | H |
17 | 03:33.052 | 01:59.430 | 00:38.673 | 00:54.949 | 1 | H |
18 | 02:02.802 | 00:30.111 | 00:37.547 | 00:55.144 | 0 | H |
19 |
02:02.345
L
|
00:29.663
S
|
00:37.324
S
S
|
00:55.358 | 0 | H |
20 | 12:05.317 | 10:32.410 | 00:38.111 |
00:54.796
S
|
0 | H |
21 | 02:03.306 | 00:29.827 | 00:38.173 | 00:55.306 | 0 | H |