# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | Manuel Steck | Porsche 911 GT3 R 2016 |
08:35.894 Tyre: M |
08:38.194 | 8 laps / 21 cuts |
2 | Simulator5 | Porsche 911 GT3 R 2016 |
08:39.962 Tyre: M |
08:39.962 | 6 laps / 17 cuts |
3 | Sebastian K??sgen | Porsche 911 GT3 R 2016 |
08:48.951 Tyre: M |
08:48.951 | 8 laps / 57 cuts |
4 | Tobias | ABA Honda Civic Type R SP3T |
09:40.185 Tyre: M |
09:40.185 | 2 laps / 4 cuts |
5 | Antonio | TCR Hyundai I30 N |
00:00.000 |
00:00.000 | 1 laps / 1 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:07.252 | 08:35.688 | 02:20.903 | 03:10.661 | 2 | M |
2 | 12:55.688 | 06:59.621 | 02:43.485 | 03:12.582 | 4 | M |
3 | 08:47.537 | 03:28.730 | 02:22.354 | 02:56.453 | 2 | M |
4 | 08:40.495 | 03:27.106 | 02:22.547 | 02:50.842 | 0 | M |
5 | 19:57.870 | 14:07.778 | 02:54.951 | 02:55.141 | 7 | M |
6 | 13:40.007 | 08:14.167 | 02:27.987 | 02:57.853 | 2 | M |
7 | 10:57.433 | 05:35.408 | 02:25.765 | 02:56.260 | 4 | M |
8 |
08:35.894
L
L
|
03:25.349
S
S
|
02:21.427
S
|
02:49.118
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:09.452 | 05:40.588 | 02:28.122 | 03:00.742 | 6 | M |
2 | 08:51.407 | 03:28.488 | 02:23.329 | 02:59.590 | 1 | M |
3 | 19:29.031 | 13:51.315 | 02:43.835 | 02:53.881 | 5 | M |
4 | 10:43.051 | 05:31.935 | 02:21.556 | 02:49.560 | 1 | M |
5 |
08:39.962
L
|
03:29.318
S
|
02:20.837
S
S
|
02:49.807
S
|
0 | M |
6 | 10:11.417 | 04:59.973 | 02:20.548 | 02:50.896 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:51.396 | 13:24.641 | 02:24.990 | 03:01.765 | 14 | M |
2 | 09:35.568 | 03:31.549 | 02:49.160 | 03:14.859 | 9 | M |
3 | 13:45.084 | 07:58.957 | 02:32.294 | 03:13.833 | 8 | M |
4 | 25:05.375 | 19:35.111 | 02:33.397 | 02:56.867 | 14 | M |
5 | 18:47.954 | 13:24.566 | 02:29.635 | 02:53.753 | 6 | M |
6 |
08:48.951
L
|
03:29.712
S
|
02:26.718
S
|
02:52.521
S
|
0 | M |
7 | 08:58.663 | 03:30.181 | 02:22.290 | 03:06.192 | 5 | M |
8 |
08:44.156
C
|
03:29.544 | 02:23.158 | 02:51.454 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:54.975 | 09:00.041 | 02:42.081 | 03:12.853 | 4 | M |
2 |
09:40.185
L
|
03:50.805
S
|
02:39.435
S
|
03:09.945
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:51.013 | 10:09.369 | 02:33.837 | 03:07.807 | 1 | M |