P1 Nordschleife - Endurance Quali

11 Nov 21 20:59 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Mercedes-Benz AMG GT3 08:52.014
Tyre: S
09:01.351 8 laps / 23 cuts
2 BMW Z4 GT3 00:00.000
00:00.000 3 laps / 6 cuts
3 Honda Civic Type R TCR Fk7 00:00.000
00:00.000 3 laps / 12 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 101.5 X: 1.0 Y: 0.0 Z: 2.0 X: 2010.3 Y: 57.1 Z: 150.7 19:01:42 (CET)
2 Collision with environment 38.2 X: 1.0 Y: 0.3 Z: 2.0 X: -284.9 Y: 125.2 Z: 2255.9 19:02:52 (CET)
3 Collision with environment 27.2 X: -1.0 Y: -0.3 Z: 2.1 X: -472.8 Y: 138.0 Z: 2359.4 19:03:02 (CET)
4 Collision with environment 51.3 X: -1.0 Y: -0.3 Z: 2.1 X: -737.1 Y: 138.0 Z: 2584.8 19:03:12 (CET)
5 Collision with environment 66.2 X: -0.5 Y: 0.0 Z: 2.3 X: -873.3 Y: 136.8 Z: 2709.6 19:03:22 (CET)
6 Collision with environment 98.9 X: 0.6 Y: -0.3 Z: 2.3 X: -1337.6 Y: 98.0 Z: 2325.9 19:06:17 (CET)
7 Collision with environment 143.8 X: 0.9 Y: 0.3 Z: 2.0 X: -1884.6 Y: -17.9 Z: -606.0 19:09:57 (CET)
8 Collision with environment 12.3 X: -1.0 Y: -0.3 Z: 2.1 X: -1838.0 Y: -10.1 Z: -771.6 19:10:02 (CET)
9 Collision with environment 73.3 X: 0.7 Y: -0.3 Z: 2.4 X: -999.2 Y: 107.6 Z: 2392.2 19:12:12 (CET)
10 Collision with environment 53.7 X: -1.0 Y: -0.3 Z: -1.7 X: -2435.8 Y: 63.7 Z: 193.2 19:13:12 (CET)
11 Collision with environment 73.2 X: 0.8 Y: -0.3 Z: 2.2 X: -2649.5 Y: 55.5 Z: 88.3 19:13:17 (CET)
12 Collision with environment 28.7 X: -0.7 Y: -0.3 Z: 2.4 X: -278.2 Y: 124.1 Z: 2249.7 19:18:57 (CET)
13 Collision with environment 21.4 X: -1.0 Y: -0.2 Z: 2.1 X: -1382.5 Y: -23.4 Z: -1579.9 19:33:07 (CET)
14 Collision with environment 43.0 X: 1.0 Y: 0.7 Z: -2.4 X: -421.1 Y: -145.5 Z: -2055.5 19:34:07 (CET)
15 Collision with environment 10.9 X: -1.0 Y: -0.3 Z: -1.7 X: -406.8 Y: -143.4 Z: -2100.3 19:34:12 (CET)
16 Collision with environment 49.3 X: 0.0 Y: -0.3 Z: 2.1 X: -736.9 Y: 136.4 Z: 2256.3 20:02:33 (CET)
17 Collision with environment 47.2 X: 0.8 Y: -0.3 Z: 2.2 X: 1704.6 Y: 8.0 Z: -1429.7 20:03:37 (CET)
18 Collision with environment 49.1 X: 1.0 Y: 0.2 Z: -1.9 X: 2020.4 Y: 56.9 Z: 158.0 20:14:42 (CET)
19 Collision with environment 59.5 X: -0.7 Y: -0.3 Z: 2.4 X: 1983.1 Y: 59.4 Z: 104.7 20:14:47 (CET)
20 Collision with environment 4.8 X: -1.0 Y: -0.3 Z: 2.1 X: 1967.8 Y: 61.0 Z: 91.3 20:14:52 (CET)
21 Collision with environment 107.3 X: -0.6 Y: -0.3 Z: 2.0 X: -773.2 Y: 131.4 Z: 2408.8 20:17:08 (CET)
22 Collision with environment 86.1 X: -0.2 Y: -0.3 Z: 2.0 X: -1341.2 Y: 97.9 Z: 2326.3 20:19:48 (CET)
23 Collision with environment 40.8 X: 0.0 Y: -0.3 Z: 2.1 X: -2481.3 Y: 34.1 Z: -26.6 20:20:53 (CET)
24 Collision with environment 17.6 X: 1.0 Y: 0.4 Z: -1.2 X: -1643.9 Y: 98.4 Z: 2073.9 20:23:28 (CET)
25 Collision with environment 53.6 X: -0.7 Y: -0.4 Z: 1.7 X: -973.9 Y: -103.0 Z: -1931.7 20:30:17 (CET)
26 Collision with environment 43.9 X: 0.0 Y: -0.3 Z: 2.1 X: -1775.9 Y: -3.4 Z: -835.7 20:33:03 (CET)
27 Collision with environment 26.3 X: 0.7 Y: -0.4 Z: 1.7 X: 3352.6 Y: 77.1 Z: -1253.7 20:33:22 (CET)
28 Collision with environment 13.1 X: 0.9 Y: 0.8 Z: -2.6 X: -1736.5 Y: 98.0 Z: 2004.3 20:37:08 (CET)
29 Collision with environment 50.3 X: -0.3 Y: -0.3 Z: 1.8 X: -1868.4 Y: -13.5 Z: -712.4 20:38:18 (CET)
30 Collision with environment 12.9 X: -0.9 Y: 0.8 Z: -2.6 X: -1881.0 Y: -11.2 Z: -735.7 20:38:23 (CET)
31 Collision with environment 22.4 X: -0.9 Y: -0.2 Z: 2.2 X: -670.9 Y: 135.6 Z: 2395.3 20:39:08 (CET)
32 Collision with environment 59.5 X: 0.7 Y: -0.3 Z: 2.0 X: -729.7 Y: 137.3 Z: 2246.2 20:45:29 (CET)
33 Collision with environment 63.1 X: -0.8 Y: 0.2 Z: 1.5 X: -590.1 Y: 145.0 Z: 2277.3 20:47:03 (CET)
34 Collision with environment 30.3 X: 0.9 Y: 0.7 Z: -2.2 X: -1591.0 Y: -39.8 Z: -1792.4 20:49:43 (CET)
Car Env Rel
P1 Nordschleife - Endurance Quali P1 Nordschleife - Endurance Quali collisions

There were no penalties in this session.

1st Race2Fit 1 in Mercedes-Benz AMG GT3
Best: 08:52.014, Potential: 08:51.052
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:27.385 05:59.200 02:26.372 03:01.813 8 S
2 16:16.568 10:41.921 02:25.954 03:08.693 8 S
3 29:26.379 23:52.713 02:31.852 03:01.814 4 S
4 09:14.975 03:34.677 02:44.578 02:55.720 0 S
5 09:03.270 03:32.218 02:33.837 02:57.215 1 S
6 09:03.122 03:31.859 02:26.606 03:04.657 2 S
7 08:57.064 03:32.231
S
S
02:27.722 02:57.111 0 S
8 08:52.014
L
L
03:33.193 02:25.143
S
S
02:53.678
S
S
0 S
2nd RCB_Bonn03 in BMW Z4 GT3
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19:55.620 14:49.188 02:20.125 02:46.307 4 M
2 13:52.059 08:38.642 02:22.754 02:50.663 1 M
3 08:49.910 03:38.565 02:20.957 02:50.388 1 M
3rd Race2Fit 6 in Honda Civic Type R TCR Fk7
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 24:50.747 18:36.681 02:50.937 03:23.129 4 M
2 19:41.397 13:33.333 02:48.363 03:19.701 6 M
3 10:12.945 04:04.750 02:48.808 03:19.387 2 M