# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mitja Kornienko | Nissan GT-R GT3 |
08:29.994 Tyre: M |
08:29.994 | 5 laps / 16 cuts | 14 - 22 |
2 | Race2Fit 5 | Porsche 911 GT3 R 2016 |
08:34.371 Tyre: M |
08:35.280 | 17 laps / 87 cuts | 10 - 34 |
3 | Simracing_Duesseldorf1 | Audi R8 LMS 2016 |
08:35.431 Tyre: H |
08:35.431 | 9 laps / 27 cuts | 3 - 26 |
4 | Race2Fit 1 | Mercedes-Benz AMG GT3 |
08:40.538 Tyre: S |
08:43.629 | 23 laps / 75 cuts | 4 - 52 |
5 | Race2Fit 1 | TCR Opel Astra |
08:47.090 Tyre: M |
10:38.676 | 38 laps / 67 cuts | 9 - 44 |
6 | ActoracerWindeck4 | TCR Audi RS3 LMS |
08:57.267 Tyre: M |
10:24.386 | 11 laps / 1 cuts | 15 - 48 |
7 | Race2Fit 3 | TCR Opel Astra |
09:00.708 Tyre: M |
09:04.701 | 9 laps / 17 cuts | 8 - 44 |
8 | Actoracer Windeck 2 | TCR Cupra Leon TCR |
09:03.040 Tyre: M |
10:22.960 | 11 laps / 5 cuts | 13 - 21 |
9 | Finn Sengelhoff | TCR Hyundai I30 N |
09:06.171 Tyre: M |
09:11.289 | 15 laps / 68 cuts | 15 - 21 |
10 | Race2Fit 2 | TCR Opel Astra |
09:08.130 Tyre: M |
09:49.426 | 15 laps / 37 cuts | 8 - 44 |
11 | Actoracer Windeck3 | TCR Volkswagen Golf GTI MK7 |
09:30.110 Tyre: M |
10:03.911 | 12 laps / 14 cuts | 13 - 24 |
12 | Actoracer Windeck 2 | TCR Opel Astra |
09:50.158 Tyre: M |
09:50.158 | 12 laps / 36 cuts | 9 - 21 |
13 | Actoracer Windeck 1 | TCR Volkswagen Golf GTI MK7 |
21:48.218 Tyre: M |
00:00.000 | 21 laps / 127 cuts | 15 - 24 |
14 | Actoracer Windeck3 | TCR Cupra Leon TCR |
27:16.525 Tyre: M |
10:22.960 | 17 laps / 37 cuts | 13 - 52 |
15 | Actoracer Windeck 2 | Nissan GT-R GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 13 - 221 |
16 | Nanni | BMW M4 GT4 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 16 - 26 |
17 | Nanni | Ginetta G55 GT4 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 18 - 23 |
18 | Simulator3 | Alpine A110 GT4 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 14 - 22 |
19 | Simulator3 | Audi R8 LMS GT4 |
00:00.000 |
00:00.000 | 3 laps / 12 cuts | 16 - 27 |
20 | Simulator3 | KTM X-BOW GT4 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 18 - 21 |
21 | Simulator4 | McLaren 570S GT4 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 16 - 54 |
22 | Simulator4 | BMW Z4 GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 21 |
23 | Simulator4 | Audi R8 LMS GT4 |
00:00.000 |
00:00.000 | 3 laps / 21 cuts | 17 - 32 |
24 | Simulator3 | BMW M4 GT4 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 18 - 26 |
25 | Simulator3 | McLaren 570S GT4 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 16 - 23 |
26 | Maurice | TCR Cupra Leon TCR |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 18 - 21 |
27 | Nanni | Nissan GT-R GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 14 - 22 |
28 | Simulator3 | BMW Z4 GT3 |
00:00.000 |
00:00.000 | 2 laps / 8 cuts | 7 - 21 |
29 | Actoracer Windeck 6 | Nissan GT-R GT3 |
00:00.000 |
00:00.000 | 1 laps / 3 cuts | 14 - 48 |
30 | ActoracerWindeck_4 | Aston Martin Vantage GT4 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 16 - 21 |
31 | ActoracerWindeck4 | Ferrari 488 GT3 |
00:00.000 |
00:00.000 | 1 laps / 4 cuts | 13 - 29 |
32 | Actoracer Windeck3 | ABA Honda Civic Type R SP3T |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 18 - 20 |
33 | Race2Fit 1 | McLaren 650S GT3 |
00:00.000 |
00:00.000 | 1 laps / 7 cuts | 10 - 22 |
34 | Actoracer Windeck 1 | TCR Hyundai I30 N |
00:00.000 |
00:00.000 | 9 laps / 65 cuts | 12 - 21 |
35 | Sim1 | BMW M4 GT4 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 15 - 15 |
36 | Race2Fit 2 | Porsche 911 GT3 R 2016 |
00:00.000 |
08:35.280 | 17 laps / 87 cuts | 6 - 34 |
37 | Simracing_Duesseldorf5 | Sin R1 GT4 |
00:00.000 |
00:00.000 | 2 laps / 6 cuts | 12 - 17 |
38 | Actoracer Windeck 2 | BMW Z4 GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 16 - 21 |
39 | Actoracer Windeck 2 | TCR Lada Vesta Sport |
00:00.000 |
00:00.000 | 6 laps / 31 cuts | 15 - 22 |
40 | Actoracer Windeck3 | Nissan GT-R GT3 |
00:00.000 |
08:29.994 | 6 laps / 19 cuts | 14 - 42 |
41 | Race2Fit 2 | TCR Hyundai I30 N |
00:00.000 |
09:11.289 | 15 laps / 68 cuts | 12 - 21 |
42 | Race2Fit 4 | Mercedes-Benz AMG GT3 |
00:00.000 |
00:00.000 | 5 laps / 13 cuts | 9 - 17 |
43 | Nanni | Chevrolet Camaro GT4.R |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 25 |
44 | Race2Fit 5 | TCR Opel Astra |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 44 |
45 | Race2Fit 5 | Mercedes-Benz AMG GT3 |
00:00.000 |
08:43.629 | 23 laps / 75 cuts | 4 - 52 |
46 | Actoracer Windeck3 | Audi R8 LMS 2016 |
00:00.000 |
08:35.431 | 9 laps / 27 cuts | 3 - 26 |
47 | SRF-MG-05 | BMW Z4 GT3 |
00:00.000 |
00:00.000 | 2 laps / 8 cuts | 27 - 58 |
48 | Race2Fit 4 | Porsche 911 GT3 R 2016 |
00:00.000 |
08:35.280 | 17 laps / 87 cuts | 6 - 34 |
49 | Race2Fit 1 | Audi R8 LMS 2016 |
00:00.000 |
08:35.431 | 9 laps / 27 cuts | 9 - 20 |
50 | Simracing_Duesseldorf4 | Audi R8 LMS 2016 |
00:00.000 |
08:35.431 | 9 laps / 27 cuts | 11 - 16 |
51 | Tim | TCR Audi RS3 LMS |
00:00.000 |
10:24.386 | 11 laps / 1 cuts | 31 - 48 |
52 | Race2Fit 2 | TCR Cupra Leon TCR |
00:00.000 |
10:22.960 | 17 laps / 37 cuts | 13 - 52 |
53 | Race2Fit 4 | TCR Opel Astra |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 44 |
54 | Race2Fit 2 | Mercedes-Benz AMG GT3 |
00:00.000 |
08:43.629 | 23 laps / 75 cuts | 13 - 52 |
55 | Race2Fit 1 | Porsche 911 GT3 R 2016 |
00:00.000 |
08:35.280 | 17 laps / 87 cuts | 10 - 34 |
56 | Maurice | Ginetta G55 GT4 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 24 |
57 | Tim | TCR Cupra Leon TCR |
00:00.000 |
10:22.960 | 17 laps / 37 cuts | 33 - 52 |
58 | Tim | Mercedes-Benz AMG GT3 |
00:00.000 |
08:43.629 | 23 laps / 75 cuts | 30 - 52 |
59 | Simulator3 | Aston Martin Vantage GT4 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 18 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:56.877 | 07:34.820 | 02:19.730 | 03:02.327 | 2 | M |
2 |
08:29.994
L
L
|
03:24.137
S
|
02:19.122
S
S
|
02:46.735
S
S
|
0 | M |
3 | 21:49.306 | 16:21.261 | 02:20.773 | 03:07.272 | 7 | M |
4 | 12:30.061 | 07:22.351 | 02:19.824 | 02:47.886 | 2 | M |
5 | 24:35.416 | 19:26.959 | 02:19.770 | 02:48.687 | 5 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Driver #1 | 10:14.440 | 04:56.969 | 02:25.305 | 02:52.166 | 2 | S |
2 | Driver #1 | 08:47.824 | 03:30.196 | 02:25.418 | 02:52.210 | 4 | S |
3 | Driver #1 | 08:58.727 | 03:44.191 | 02:23.964 | 02:50.572 | 4 | S |
4 | Driver #1 | 08:59.121 | 03:26.580 | 02:34.160 | 02:58.381 | 1 | S |
5 | Driver #1 | 08:57.030 | 03:30.690 | 02:26.304 | 03:00.036 | 2 | S |
6 | Race2fit Racing | 01:12:38.021 | 01:06:36.374 | 02:37.685 | 03:23.962 | 11 | M |
7 | Race2fit Racing | 10:19.283 | 04:44.384 | 02:31.097 | 03:03.802 | 1 | M |
8 | Race2fit Racing | 09:15.311 | 03:37.960 | 02:35.227 | 03:02.124 | 4 | M |
9 | Race2fit Racing | 09:07.257 | 03:35.076 | 02:31.451 | 03:00.730 | 0 | M |
10 | Race2fit Racing | 09:16.883 | 03:34.920 | 02:31.190 | 03:10.773 | 5 | M |
11 | Race2fit Racing | 18:06.959 | 12:35.678 | 02:29.963 | 03:01.318 | 5 | M |
12 | JungDynamischErfolglos | 22:30.141 | 16:49.293 | 02:28.419 | 03:12.429 | 7 | M |
13 | Race2fit Racing | 22:38.987 | 16:55.601 | 02:27.839 | 03:15.547 | 7 | M |
14 | Race2fit Racing | 14:03.871 | 08:41.648 | 02:22.970 | 02:59.253 | 1 | S |
15 | Race2fit Racing |
08:40.538
L
|
03:27.258 |
02:23.117
S
|
02:50.163
S
|
0 | S |
16 | Race2fit Racing | 09:01.038 | 03:26.714 | 02:43.756 | 02:50.568 | 2 | S |
17 | Race2fit Racing | 25:59.614 | 20:45.923 | 02:24.225 | 02:49.466 | 7 | S |
18 | JungDynamischErfolglos | 09:51.643 | 04:10.232 | 02:38.931 | 03:02.480 | 1 | M |
19 | Race2fit Racing | 28:07.028 | 22:49.040 | 02:25.598 | 02:52.390 | 2 | S |
20 | Race2fit Racing | 09:10.960 | 03:46.676 | 02:23.078 | 03:01.206 | 3 | S |
21 | Race2fit Racing | 09:17.880 | 04:04.247 | 02:24.266 | 02:49.367 | 2 | S |
22 | Race2fit Racing | 14:33.647 | 09:15.381 | 02:29.674 | 02:48.592 | 5 | S |
23 | Race2fit Racing | 16:44.068 | 11:23.605 | 02:25.093 | 02:55.370 | 5 | M |
24 | Race2fit Racing | 08:56.104 | 03:32.464 | 02:23.663 | 02:59.977 | 7 | M |
25 | Race2fit Racing | 16:01.232 | 10:35.163 | 02:28.243 | 02:57.826 | 1 | M |
26 | Race2fit Racing | 08:57.217 | 03:33.262 | 02:26.417 | 02:57.538 | 0 | M |
27 | Race2fit Racing | 18:46.360 | 13:18.783 | 02:28.558 | 02:59.019 | 4 | M |
28 | Race2fit Racing | 09:00.186 | 03:33.530 | 02:29.050 | 02:57.606 | 2 | M |
29 | Race2fit Racing | 09:45.726 | 04:04.968 | 02:26.007 | 03:14.751 | 5 | S |
30 | Race2fit Racing | 08:47.805 | 03:31.288 | 02:23.923 | 02:52.594 | 1 | S |
31 | Race2fit Racing | 20:38.161 | 15:11.907 | 02:31.618 | 02:54.636 | 4 | S |
32 | Race2fit Racing | 08:45.430 | 03:27.716 | 02:25.652 | 02:52.062 | 0 | S |
33 | Race2fit Racing | 08:49.543 | 03:28.914 | 02:25.278 | 02:55.351 | 4 | S |
34 | Race2fit Racing | 08:47.122 | 03:27.483 | 02:24.148 | 02:55.491 | 1 | S |
35 | Race2fit Racing | 08:44.921 |
03:27.172
S
|
02:23.851 | 02:53.898 | 0 | S |
36 | Race2fit Racing | 09:07.850 | 03:44.201 | 02:28.505 | 02:55.144 | 3 | S |
37 | Race2fit Racing | 23:56.745 | 18:36.128 | 02:28.788 | 02:51.829 | 19 | M |
38 | Race2fit Racing | 12:46.459 | 07:06.182 | 02:28.388 | 03:11.889 | 1 | M |
39 | Race2fit Racing | 09:29.814 | 04:01.574 | 02:29.418 | 02:58.822 | 1 | M |
40 | Race2Fit 4 | 19:49.688 | 13:27.945 | 02:55.913 | 03:25.830 | 9 | M |
41 | Race2Fit 4 | 10:37.103 | 03:39.643 | 02:48.993 | 04:08.467 | 10 | M |
42 | JungDynamischErfolglos | 17:37.620 | 12:19.375 | 02:24.558 | 02:53.687 | 2 | M |
43 | Race2fit Racing | 12:29.423 | 07:10.680 | 02:25.026 | 02:53.717 | 0 | M |
44 | Race2fit Racing | 08:50.598 | 03:29.788 | 02:25.426 | 02:55.384 | 0 | M |
45 | Race2fit Racing | 14:11.273 | 08:49.830 | 02:26.321 | 02:55.122 | 0 | M |
46 | Thunderbirds | 10:06.205 | 04:56.812 | 02:20.265 | 02:49.128 | 1 | M |
47 | Thunderbirds | 14:43.562 | 09:29.904 | 02:22.766 | 02:50.892 | 5 | M |
48 | Thunderbirds |
08:34.371
L
|
03:23.708
S
S
|
02:21.238 |
02:49.425
S
|
0 | M |
49 | Race2fit Racing | 09:45.329 | 04:26.149 | 02:25.508 | 02:53.672 | 0 | M |
50 | Thunderbirds | 09:10.035 | 03:47.771 | 02:22.862 | 02:59.402 | 1 | M |
51 | Race2fit Racing | 08:49.657 | 03:29.873 | 02:25.315 | 02:54.469 | 0 | M |
52 | Thunderbirds | 08:48.866 | 03:24.209 | 02:20.747 | 03:03.910 | 2 | M |
53 | Race2fit Racing | 09:02.697 | 03:32.014 | 02:27.460 | 03:03.223 | 1 | M |
54 | Thunderbirds | 12:27.623 | 07:13.803 | 02:21.453 | 02:52.367 | 4 | M |
55 | Race2fit Racing | 12:31.770 | 07:10.595 | 02:25.873 | 02:55.302 | 0 | M |
56 | Thunderbirds | 08:57.302 | 03:46.254 | 02:20.899 | 02:50.149 | 2 | M |
57 | Thunderbirds | 08:36.189 | 03:25.387 |
02:20.652
S
|
02:50.150 | 0 | M |
58 | Race2fit Racing | 08:50.055 | 03:30.424 | 02:25.206 | 02:54.425 | 0 | M |
59 | Race2fit Racing | 10:48.670 | 05:23.523 | 02:26.213 | 02:58.934 | 0 | M |
60 | Race2fit Racing | 16:46.269 | 11:24.564 | 02:26.196 | 02:55.509 | 0 | M |
61 | Race2fit Racing | 08:52.044 | 03:30.591 | 02:26.222 | 02:55.231 | 0 | M |
62 | Race2fit Racing | 19:38.275 | 14:00.253 | 02:29.522 | 03:08.500 | 1 | M |
63 | JungDynamischErfolglos | 20:22.111 | 14:43.072 | 02:29.647 | 03:09.392 | 5 | M |
64 | Race2fit Racing | 15:33.130 | 10:14.039 | 02:24.365 | 02:54.726 | 1 | M |
65 | Race2fit Racing |
08:47.090
L
|
03:29.724
S
|
02:24.341
S
|
02:53.025
S
|
0 | M |
66 | Race2fit Racing | 08:59.022 | 03:30.436 | 02:28.801 | 02:59.785 | 1 | M |
67 | Race2fit Racing | 26:25.616 | 20:58.997 | 02:27.727 | 02:58.892 | 6 | M |
68 | Race2fit Racing | 09:08.534 | 03:33.032 | 02:30.381 | 03:05.121 | 1 | M |
69 | Race2fit Racing | 10:42.228 | 05:13.845 | 02:31.334 | 02:57.049 | 1 | M |
70 | Race2fit Racing | 09:04.913 | 03:34.303 | 02:29.049 | 03:01.561 | 3 | M |
71 | Race2fit Racing | 09:07.311 | 03:34.697 | 02:30.413 | 03:02.201 | 3 | M |
72 | Race2fit Racing | 09:24.498 | 03:37.678 | 02:38.333 | 03:08.487 | 9 | M |
73 | Race2fit Racing | 10:14.821 | 04:45.569 | 02:31.412 | 02:57.840 | 0 | M |
74 | Race2fit Racing | 09:07.359 | 03:35.582 | 02:32.339 | 02:59.438 | 1 | M |
75 | JungDynamischErfolglos | 09:48.815 | 04:18.232 | 02:30.278 | 03:00.305 | 0 | M |
76 | JungDynamischErfolglos |
09:08.130
L
|
03:38.325
S
|
02:29.908
S
|
02:59.897 | 0 | M |
77 | JungDynamischErfolglos | 09:06.605 | 03:38.218 | 02:29.809 | 02:58.578 | 1 | M |
78 | JungDynamischErfolglos | 09:15.869 | 03:43.193 | 02:30.202 | 03:02.474 | 5 | M |
79 | JungDynamischErfolglos | 10:16.962 | 04:49.469 | 02:28.194 | 02:59.299 | 4 | M |
80 | JungDynamischErfolglos | 09:08.586 | 03:37.219 | 02:29.251 | 03:02.116 | 3 | M |
81 | JungDynamischErfolglos | 09:06.948 | 03:35.171 | 02:33.212 | 02:58.565 | 2 | M |
82 | JungDynamischErfolglos | 09:13.621 | 03:38.105 | 02:32.096 | 03:03.420 | 5 | M |
83 | JungDynamischErfolglos | 10:25.416 | 04:53.730 | 02:31.276 | 03:00.410 | 4 | M |
84 | JungDynamischErfolglos | 09:14.166 | 03:36.827 | 02:31.353 | 03:05.986 | 5 | M |
85 | JungDynamischErfolglos | 16:44.086 | 11:06.203 | 02:33.383 | 03:04.500 | 2 | M |
86 | JungDynamischErfolglos | 09:24.013 | 03:37.742 | 02:35.430 | 03:10.841 | 3 | M |
87 | JungDynamischErfolglos | 10:31.333 | 05:00.489 | 02:31.173 |
02:59.671
S
|
0 | M |
88 | Thunderbirds | 11:34.014 | 05:55.245 | 02:42.256 | 02:56.513 | 3 | S |
89 | Thunderbirds | 41:56.053 | 36:20.263 | 02:22.304 | 03:13.486 | 15 | S |
90 | Thunderbirds | 11:44.228 | 06:21.884 | 02:26.205 | 02:56.139 | 8 | M |
91 | Race2fit Racing | 21:25.800 | 15:52.894 | 02:29.773 | 03:03.133 | 2 | M |
92 | Thunderbirds | 32:59.472 | 27:44.525 | 02:22.075 | 02:52.872 | 8 | M |
93 | Race2fit Racing | 18:45.468 | 13:16.059 | 02:29.521 | 02:59.888 | 1 | M |
94 | Thunderbirds | 14:23.289 | 08:56.589 | 02:25.286 | 03:01.414 | 4 | M |
95 | Thunderbirds | 15:51.966 | 10:09.363 | 02:26.916 | 03:15.687 | 8 | M |
96 | Race2fit Racing | 10:21.221 | 04:52.479 | 02:30.956 | 02:57.786 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | Race2fit Racing | 01:12:38.021 | 01:06:36.374 | 02:37.685 | 03:23.962 | 11 | M |
2 | Race2fit Racing | 10:19.283 | 04:44.384 | 02:31.097 | 03:03.802 | 1 | M |
3 | Race2fit Racing | 09:15.311 | 03:37.960 | 02:35.227 | 03:02.124 | 4 | M |
4 | Race2fit Racing | 09:07.257 | 03:35.076 | 02:31.451 | 03:00.730 | 0 | M |
5 | Race2fit Racing | 09:16.883 | 03:34.920 | 02:31.190 | 03:10.773 | 5 | M |
6 | Race2fit Racing | 18:06.959 | 12:35.678 | 02:29.963 | 03:01.318 | 5 | M |
7 | Frank Heppner | 13:36.022 | 07:47.250 | 02:38.080 | 03:10.692 | 0 | M |
8 | Frank Heppner | 09:37.706 | 03:49.429 | 02:37.221 | 03:11.056 | 0 | M |
9 | Frank Heppner | 09:33.370 | 03:46.316 | 02:37.087 | 03:09.967 | 0 | M |
10 | Frank Heppner | 09:31.663 | 03:48.439 | 02:37.037 |
03:06.187
S
|
0 | M |
11 | Frank Heppner | 09:31.766 | 03:47.057 | 02:34.715 | 03:09.994 | 1 | M |
12 | Frank Heppner | 09:29.712 | 03:46.559 | 02:36.780 | 03:06.373 | 1 | M |
13 | Frank Heppner | 12:06.709 | 06:23.440 |
02:34.589
S
|
03:08.680 | 0 | M |
14 | Frank Heppner |
09:30.110
L
|
03:45.176
S
|
02:35.142 | 03:09.792 | 0 | M |
15 | Frank Heppner | 09:28.875 | 03:44.462 | 02:36.492 | 03:07.921 | 3 | M |
16 | Frank Heppner | 11:06.944 | 04:49.691 | 02:50.658 | 03:26.595 | 6 | M |
17 | Frank Heppner | 10:32.955 | 04:45.186 | 02:40.694 | 03:07.075 | 1 | M |
18 | Frank Heppner | 09:53.712 | 04:05.231 | 02:36.556 | 03:11.925 | 2 | M |
19 | Race2fit Racing | 22:38.987 | 16:55.601 | 02:27.839 | 03:15.547 | 7 | M |
20 | Race2fit Racing | 14:03.871 | 08:41.648 | 02:22.970 | 02:59.253 | 1 | S |
21 | Race2fit Racing |
08:40.538
L
|
03:27.258 |
02:23.117
S
|
02:50.163
S
|
0 | S |
22 | Race2fit Racing | 09:01.038 | 03:26.714 | 02:43.756 | 02:50.568 | 2 | S |
23 | Jimmy Broadbent | 20:42.136 | 15:12.705 | 02:23.468 | 03:05.963 | 8 | H |
24 | Jimmy Broadbent |
08:35.431
L
|
03:26.088
S
|
02:21.268
S
|
02:48.075
S
|
0 | H |
25 | Race2fit Racing | 25:59.614 | 20:45.923 | 02:24.225 | 02:49.466 | 7 | S |
26 | Jimmy Broadbent | 11:54.461 | 06:29.031 | 02:36.712 | 02:48.718 | 1 | H |
27 | Frank Heppner | 11:30.198 | 05:53.121 | 02:32.320 | 03:04.757 | 1 | M |
28 | Frank Heppner | 09:07.375 | 03:46.147 | 02:26.394 | 02:54.834 | 1 | M |
29 | Race2fit Racing | 28:07.028 | 22:49.040 | 02:25.598 | 02:52.390 | 2 | S |
30 | Race2fit Racing | 09:10.960 | 03:46.676 | 02:23.078 | 03:01.206 | 3 | S |
31 | Race2fit Racing | 09:17.880 | 04:04.247 | 02:24.266 | 02:49.367 | 2 | S |
32 | Race2fit Racing | 14:33.647 | 09:15.381 | 02:29.674 | 02:48.592 | 5 | S |
33 | Race2fit Racing | 16:44.068 | 11:23.605 | 02:25.093 | 02:55.370 | 5 | M |
34 | Race2fit Racing | 08:56.104 | 03:32.464 | 02:23.663 | 02:59.977 | 7 | M |
35 | Race2fit Racing | 16:01.232 | 10:35.163 | 02:28.243 | 02:57.826 | 1 | M |
36 | Race2fit Racing | 08:57.217 | 03:33.262 | 02:26.417 | 02:57.538 | 0 | M |
37 | Frank Heppner |
27:16.525
L
|
19:22.184
S
|
03:50.247
S
|
04:04.094
S
|
0 | M |
38 | Frank Heppner | 12:18.041 | 04:44.261 | 03:25.759 | 04:08.021 | 2 | M |
39 | Frank Heppner | 13:29.902 | 06:40.186 | 03:05.611 | 03:44.105 | 2 | M |
40 | Frank Heppner | 36:49.159 | 30:01.545 | 03:05.427 | 03:42.187 | 15 | M |
41 | Frank Heppner | 10:49.661 | 04:12.447 | 03:03.023 | 03:34.191 | 8 | M |
42 | Race2fit Racing | 18:46.360 | 13:18.783 | 02:28.558 | 02:59.019 | 4 | M |
43 | Race2fit Racing | 09:00.186 | 03:33.530 | 02:29.050 | 02:57.606 | 2 | M |
44 | Race2fit Racing | 09:45.726 | 04:04.968 | 02:26.007 | 03:14.751 | 5 | S |
45 | Race2fit Racing | 08:47.805 | 03:31.288 | 02:23.923 | 02:52.594 | 1 | S |
46 | Race2fit Racing | 20:38.161 | 15:11.907 | 02:31.618 | 02:54.636 | 4 | S |
47 | Race2fit Racing | 08:45.430 | 03:27.716 | 02:25.652 | 02:52.062 | 0 | S |
48 | Race2fit Racing | 08:49.543 | 03:28.914 | 02:25.278 | 02:55.351 | 4 | S |
49 | Race2fit Racing | 08:47.122 | 03:27.483 | 02:24.148 | 02:55.491 | 1 | S |
50 | Race2fit Racing | 08:44.921 |
03:27.172
S
|
02:23.851 | 02:53.898 | 0 | S |
51 | Race2fit Racing | 09:07.850 | 03:44.201 | 02:28.505 | 02:55.144 | 3 | S |
52 | Race2fit Racing | 23:56.745 | 18:36.128 | 02:28.788 | 02:51.829 | 19 | M |
53 | Race2fit Racing | 12:46.459 | 07:06.182 | 02:28.388 | 03:11.889 | 1 | M |
54 | Race2fit Racing | 09:29.814 | 04:01.574 | 02:29.418 | 02:58.822 | 1 | M |
55 | Daan / Julian / Andreas | 13:14.724 | 06:51.962 | 02:32.510 | 03:50.252 | 3 | M |
56 | Daan / Julian / Andreas | 10:38.163 | 05:01.670 | 02:32.177 | 03:04.316 | 1 | M |
57 | Race2fit Racing | 12:29.423 | 07:10.680 | 02:25.026 | 02:53.717 | 0 | M |
58 | Race2fit Racing | 08:50.598 | 03:29.788 | 02:25.426 | 02:55.384 | 0 | M |
59 | Race2fit Racing | 14:11.273 | 08:49.830 | 02:26.321 | 02:55.122 | 0 | M |
60 | Race2fit Racing | 09:45.329 | 04:26.149 | 02:25.508 | 02:53.672 | 0 | M |
61 | Race2fit Racing | 08:49.657 | 03:29.873 | 02:25.315 | 02:54.469 | 0 | M |
62 | Race2fit Racing | 09:02.697 | 03:32.014 | 02:27.460 | 03:03.223 | 1 | M |
63 | Race2fit Racing | 12:31.770 | 07:10.595 | 02:25.873 | 02:55.302 | 0 | M |
64 | Race2fit Racing | 08:50.055 | 03:30.424 | 02:25.206 | 02:54.425 | 0 | M |
65 | Race2fit Racing | 10:48.670 | 05:23.523 | 02:26.213 | 02:58.934 | 0 | M |
66 | Race2fit Racing | 16:46.269 | 11:24.564 | 02:26.196 | 02:55.509 | 0 | M |
67 | Race2fit Racing | 08:52.044 | 03:30.591 | 02:26.222 | 02:55.231 | 0 | M |
68 | Race2fit Racing | 19:38.275 | 14:00.253 | 02:29.522 | 03:08.500 | 1 | M |
69 | Race2fit Racing | 15:33.130 | 10:14.039 | 02:24.365 | 02:54.726 | 1 | M |
70 | Race2fit Racing |
08:47.090
L
|
03:29.724
S
|
02:24.341
S
|
02:53.025
S
|
0 | M |
71 | Race2fit Racing | 08:59.022 | 03:30.436 | 02:28.801 | 02:59.785 | 1 | M |
72 | Race2fit Racing | 26:25.616 | 20:58.997 | 02:27.727 | 02:58.892 | 6 | M |
73 | Race2fit Racing | 09:08.534 | 03:33.032 | 02:30.381 | 03:05.121 | 1 | M |
74 | Race2fit Racing | 10:42.228 | 05:13.845 | 02:31.334 | 02:57.049 | 1 | M |
75 | Race2fit Racing | 09:04.913 | 03:34.303 | 02:29.049 | 03:01.561 | 3 | M |
76 | Race2fit Racing | 09:07.311 | 03:34.697 | 02:30.413 | 03:02.201 | 3 | M |
77 | Race2fit Racing | 09:24.498 | 03:37.678 | 02:38.333 | 03:08.487 | 9 | M |
78 | Race2fit Racing | 10:14.821 | 04:45.569 | 02:31.412 | 02:57.840 | 0 | M |
79 | Race2fit Racing | 09:07.359 | 03:35.582 | 02:32.339 | 02:59.438 | 1 | M |
80 | Frank Heppner | 45:24.099 | 39:46.292 | 02:34.170 | 03:03.637 | 1 | M |
81 | Frank Heppner | 09:14.575 | 03:38.781 | 02:32.617 | 03:03.177 | 0 | M |
82 | Frank Heppner | 10:51.075 | 05:14.420 | 02:32.722 | 03:03.933 | 1 | M |
83 | Frank Heppner | 09:13.122 | 03:38.452 | 02:31.988 | 03:02.682 | 0 | M |
84 | Frank Heppner | 14:01.954 | 08:25.332 | 02:33.026 | 03:03.596 | 1 | M |
85 | Frank Heppner |
09:06.171
L
|
03:36.284
S
|
02:29.985
S
|
02:59.902
S
|
0 | M |
86 | Race2fit Racing | 21:25.800 | 15:52.894 | 02:29.773 | 03:03.133 | 2 | M |
87 | Race2fit Racing | 18:45.468 | 13:16.059 | 02:29.521 | 02:59.888 | 1 | M |
