# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Race2Fit 5 | Porsche 911 GT3 R 2016 |
08:34.371 Tyre: M |
08:35.280 | 8 laps / 15 cuts | 10 - 34 |
2 | Race2Fit 1 | TCR Opel Astra |
08:47.090 Tyre: M |
10:09.609 | 15 laps / 4 cuts | 8 - 44 |
3 | SRF-MG-05 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 27 - 58 |
4 | Race2Fit 2 | TCR Cupra Leon TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 13 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:06.205 | 04:56.812 | 02:20.265 | 02:49.128 | 1 | M |
2 | 14:43.562 | 09:29.904 | 02:22.766 | 02:50.892 | 5 | M |
3 |
08:34.371
L
L
|
03:23.708
S
S
|
02:21.238 |
02:49.425
S
S
|
0 | M |
4 | 09:10.035 | 03:47.771 | 02:22.862 | 02:59.402 | 1 | M |
5 | 08:48.866 | 03:24.209 | 02:20.747 | 03:03.910 | 2 | M |
6 | 12:27.623 | 07:13.803 | 02:21.453 | 02:52.367 | 4 | M |
7 | 08:57.302 | 03:46.254 | 02:20.899 | 02:50.149 | 2 | M |
8 | 08:36.189 | 03:25.387 |
02:20.652
S
S
|
02:50.150 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:29.423 | 07:10.680 | 02:25.026 | 02:53.717 | 0 | M |
2 | 08:50.598 | 03:29.788 | 02:25.426 | 02:55.384 | 0 | M |
3 | 14:11.273 | 08:49.830 | 02:26.321 | 02:55.122 | 0 | M |
4 | 09:45.329 | 04:26.149 | 02:25.508 | 02:53.672 | 0 | M |
5 | 08:49.657 | 03:29.873 | 02:25.315 | 02:54.469 | 0 | M |
6 |
09:02.697
C
|
03:32.014 | 02:27.460 | 03:03.223 | 1 | M |
7 | 12:31.770 | 07:10.595 | 02:25.873 | 02:55.302 | 0 | M |
8 | 08:50.055 | 03:30.424 | 02:25.206 | 02:54.425 | 0 | M |
9 | 10:48.670 | 05:23.523 | 02:26.213 | 02:58.934 | 0 | M |
10 | 16:46.269 | 11:24.564 | 02:26.196 | 02:55.509 | 0 | M |
11 | 08:52.044 | 03:30.591 | 02:26.222 | 02:55.231 | 0 | M |
12 | 19:38.275 | 14:00.253 | 02:29.522 | 03:08.500 | 1 | M |
13 | 15:33.130 | 10:14.039 | 02:24.365 | 02:54.726 | 1 | M |
14 |
08:47.090
L
|
03:29.724
S
|
02:24.341
S
|
02:53.025
S
|
0 | M |
15 |
08:59.022
C
|
03:30.436 | 02:28.801 | 02:59.785 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:22.686 | 07:08.396 | 02:21.903 | 02:52.387 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:22.111 | 14:43.072 | 02:29.647 | 03:09.392 | 5 | M |