# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | eRacing Saarland Philipp B | Porsche 911 GT3 R 2016 |
08:18.244 Tyre: M |
08:21.733 | 8 laps / 15 cuts | 12 - 40 |
2 | Kai | Lamborghini Huracan GT3 |
08:33.343 Tyre: M |
08:35.572 | 8 laps / 13 cuts | 10 - 8689 |
3 | m_k_j | ABA Cupra Leon Competicion SP3T |
09:06.357 Tyre: S |
09:27.525 | 9 laps / 9 cuts | 13 - 61 |
4 | t_danger_m | ABA Renault Megane RS SP3T |
09:13.992 Tyre: S |
10:25.843 | 10 laps / 7 cuts | 50 - 87 |
5 | eRacing Saarland Erik | ABA Hyundai Elantra N SP3T |
09:20.398 Tyre: S |
09:20.398 | 9 laps / 19 cuts | 13 - 31 |
6 | Phil H. _Kiesbettkommando_ | BMW M240i Cup |
09:36.559 Tyre: CUP |
09:38.934 | 5 laps / 17 cuts | 11 - 150 |
7 | BassT | ABA Renault Megane RS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 15 - 30 |
8 | eRacing Saarland Philipp S | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 13 - 33 |
9 | Simracing Center Essen 4 | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 23 - 37 |
10 | benny-ki | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 10 - 100 |
11 | Chris | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 10 - 135 |
12 | markusarndt84 | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts | 10 - 100 |
13 | eRacing Saarland Philipp S | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 451 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 21:26.011 | 16:23.526 | 02:17.286 | 02:45.199 | 0 | M |
2 | 08:31.291 | 03:19.886 | 02:16.382 | 02:55.023 | 1 | M |
3 | 26:00.246 | 20:37.731 | 02:16.187 | 03:06.328 | 6 | M |
4 |
08:18.244
L
L
|
03:19.016 |
02:15.775
S
S
|
02:43.453
S
S
|
0 | M |
5 | 35:08.404 | 30:05.379 | 02:19.193 | 02:43.832 | 7 | M |
6 | 08:35.737 | 03:32.563 | 02:18.933 | 02:44.241 | 1 | M |
7 | 08:19.388 |
03:18.973
S
S
|
02:16.778 | 02:43.637 | 0 | M |
8 | 08:27.567 | 03:19.019 | 02:16.477 | 02:52.071 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:08.911 | 03:58.303 | 02:21.818 | 02:48.790 | 1 | M |
2 | 08:37.802 | 03:27.181 | 02:21.773 | 02:48.848 | 0 | M |
3 | 08:46.651 | 03:26.229 | 02:28.535 | 02:51.887 | 6 | M |
4 | 08:37.330 | 03:30.434 | 02:20.036 | 02:46.860 | 1 | M |
5 |
08:33.343
L
|
03:26.339
S
|
02:20.184
S
|
02:46.820
S
|
0 | M |
6 | 10:16.150 | 05:07.950 | 02:20.395 | 02:47.805 | 1 | M |
7 |
08:35.404
C
|
03:25.827 | 02:20.233 | 02:49.344 | 1 | M |
8 | 08:43.185 | 03:25.300 | 02:21.331 | 02:56.554 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:00.358 | 05:08.620 | 02:32.293 | 03:19.445 | 1 | S |
2 |
09:15.945
C
|
03:39.439 | 02:33.977 | 03:02.529 | 4 | S |
3 | 18:34.231 | 12:31.860 | 02:32.558 | 03:29.813 | 2 | S |
4 | 09:10.859 | 03:38.899 | 02:31.340 | 03:00.620 | 0 | S |
5 | 10:26.014 | 04:53.059 | 02:32.186 | 03:00.769 | 0 | S |
6 | 09:06.872 | 03:37.585 | 02:30.611 |
02:58.676
S
|
0 | S |
7 |
09:06.357
L
|
03:36.043
S
|
02:30.466
S
|
02:59.848 | 0 | S |
8 | 10:36.606 | 04:51.217 | 02:33.400 | 03:11.989 | 1 | S |
9 | 10:11.113 | 03:48.581 | 02:58.934 | 03:23.598 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:58.567 | 05:22.048 | 02:34.269 | 03:02.250 | 0 | S |
2 | 09:17.898 | 03:40.564 | 02:33.846 | 03:03.488 | 0 | S |
3 | 09:15.790 | 03:40.756 | 02:32.811 | 03:02.223 | 0 | S |
4 |
09:13.992
L
|
03:40.550 |
02:31.560
S
|
03:01.882
S
|
0 | S |
5 |
09:17.775
C
|
03:39.797 | 02:36.007 | 03:01.971 | 1 | S |
6 |
09:27.891
C
|
03:45.422 | 02:33.631 | 03:08.838 | 3 | S |
7 | 15:58.380 | 10:22.702 | 02:33.382 | 03:02.296 | 0 | S |
8 | 09:14.692 |
03:39.726
S
|
02:32.621 | 03:02.345 | 0 | S |
9 | 09:34.309 | 03:41.289 | 02:48.493 | 03:04.527 | 0 | S |
10 |
09:38.526
C
|
04:01.422 | 02:34.296 | 03:02.808 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:21.096 | 07:35.153 | 02:39.750 | 03:06.193 | 1 | S |
2 | 09:27.423 | 03:43.060 | 02:36.735 | 03:07.628 | 3 | S |
3 | 09:28.660 | 03:47.461 | 02:36.605 | 03:04.594 | 3 | S |
4 | 09:22.479 | 03:41.855 | 02:33.509 | 03:07.115 | 2 | S |
5 | 58:13.026 | 52:32.789 | 02:34.310 | 03:05.927 | 2 | S |
6 | 09:42.093 | 04:00.858 | 02:35.596 | 03:05.639 | 1 | S |
7 |
09:20.398
L
|
03:42.965
S
|
02:32.767
S
|
03:04.666
S
|
0 | S |
8 | 11:00.191 | 03:58.276 | 02:33.828 | 04:28.087 | 3 | S |
9 | 09:30.377 | 03:43.697 | 02:36.600 | 03:10.080 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:30.790 | 09:41.351 | 02:39.876 | 03:09.563 | 4 | CUP |
2 |
09:36.559
L
|
03:48.619
S
|
02:37.977
S
|
03:09.963 | 0 | CUP |
3 | 12:27.600 | 06:18.883 | 02:45.258 | 03:23.459 | 10 | CUP |
4 | 09:41.309 | 03:49.369 | 02:42.212 |
03:09.728
S
|
0 | CUP |
5 | 10:16.259 | 03:49.682 | 02:58.655 | 03:27.922 | 3 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:08.228 | 05:32.362 | 02:33.113 | 03:02.753 | 1 | S |
2 | 09:19.758 | 03:40.556 | 02:31.408 | 03:07.794 | 4 | S |
3 | 09:49.158 | 04:13.732 | 02:33.513 | 03:01.913 | 1 | S |
4 | 09:13.644 | 03:39.897 | 02:31.505 | 03:02.242 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:32.971 | 10:45.472 | 02:40.519 | 03:06.980 | 1 | S |
2 | 09:25.354 | 03:42.737 | 02:36.614 | 03:06.003 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:02.114 | 07:40.459 | 02:28.171 | 02:53.484 | 1 | M |
2 | 08:55.376 | 03:28.200 | 02:22.371 | 03:04.805 | 1 | M |
3 | 10:53.709 | 05:36.324 | 02:23.523 | 02:53.862 | 2 | M |
4 | 08:55.536 | 03:30.298 | 02:28.595 | 02:56.643 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 25:02.601 | 19:21.086 | 02:46.896 | 02:54.619 | 8 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:19.816 | 14:41.069 | 02:22.281 | 03:16.466 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 26:41.736 | 21:09.420 | 02:25.125 | 03:07.191 | 10 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
13:22.513
L
|
07:28.565
S
|
02:42.037
S
|
03:11.911
S
|
0 | CUP |