# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Race2fit 5 | Ferrari 488 GT3 |
08:40.292 Tyre: M |
08:40.816 | 9 laps / 20 cuts | 15 - 19 |
2 | Race2Fit 6 | Ferrari 488 GT3 |
08:43.768 Tyre: M |
08:51.094 | 12 laps / 65 cuts | 15 - 17 |
3 | Race2Fit 4 | Ferrari 488 GT3 |
08:52.153 Tyre: M |
08:52.153 | 11 laps / 52 cuts | 15 - 56 |
4 | Race2Fit 7 | Ferrari 488 GT3 |
08:54.741 Tyre: M |
08:54.741 | 8 laps / 17 cuts | 15 - 23 |
5 | Race2Fit 2 | BMW M240i Cup |
09:25.355 Tyre: CUP |
10:08.312 | 12 laps / 4 cuts | 11 - 150 |
6 | Race2Fit 3 | BMW M240i Cup |
09:28.746 Tyre: CUP |
10:11.877 | 12 laps / 4 cuts | 10 - 97 |
7 | Race2fit 1 | BMW M240i Cup |
09:40.360 Tyre: CUP |
09:42.081 | 9 laps / 14 cuts | 13 - 451 |
8 | Phil H. _Kiesbettkommando_ | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 11 cuts | 15 - 243 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:01.471 | 07:48.528 | 02:20.854 | 02:52.089 | 3 | M |
2 | 08:48.306 | 03:25.593 | 02:24.917 | 02:57.796 | 1 | M |
3 | 10:41.096 | 05:07.277 | 02:22.759 | 03:11.060 | 2 | M |
4 | 08:41.341 | 03:29.324 |
02:22.349
S
S
|
02:49.668
S
S
|
0 | M |
5 | 08:57.872 | 03:25.997 | 02:35.934 | 02:55.941 | 4 | M |
6 | 17:21.500 | 12:02.973 | 02:23.027 | 02:55.500 | 3 | M |
7 | 24:32.294 | 19:04.344 | 02:33.697 | 02:54.253 | 5 | M |
8 |
08:40.292
L
L
|
03:26.282
S
S
|
02:22.444 | 02:51.566 | 0 | M |
9 | 08:45.166 | 03:26.111 | 02:21.530 | 02:57.525 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:33.268 | 07:41.701 | 02:34.881 | 03:16.686 | 7 | M |
2 | 08:58.421 | 03:33.341 | 02:27.376 | 02:57.704 | 0 | M |
3 | 10:38.458 | 05:07.254 | 02:28.180 | 03:03.024 | 8 | M |
4 | 09:02.895 | 03:38.877 | 02:27.226 | 02:56.792 | 5 | M |
5 | 09:23.966 | 03:39.959 | 02:26.565 | 03:17.442 | 4 | M |
6 | 10:26.943 | 04:56.535 | 02:32.865 | 02:57.543 | 4 | M |
7 | 29:47.193 | 23:58.514 | 02:43.017 | 03:05.662 | 20 | M |
8 | 08:57.426 | 03:29.191 | 02:24.607 | 03:03.628 | 3 | M |
9 | 08:52.278 | 03:28.628 | 02:25.886 | 02:57.764 | 6 | M |
10 | 09:40.522 | 04:11.244 | 02:29.445 | 02:59.833 | 6 | M |
11 |
08:45.093
C
|
03:26.888 | 02:24.865 | 02:53.340 | 2 | M |
12 |
08:43.768
L
|
03:28.116
S
|
02:22.677
S
|
02:52.975
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:54.642 | 12:28.140 | 02:29.138 | 02:57.364 | 2 | M |
2 | 09:05.427 | 03:34.254 | 02:27.964 | 03:03.209 | 5 | M |
3 | 11:01.040 | 05:02.300 | 02:53.683 | 03:05.057 | 7 | M |
4 | 13:22.451 | 07:54.716 | 02:28.933 | 02:58.802 | 4 | M |
5 | 09:13.044 | 03:34.540 | 02:28.320 | 03:10.184 | 1 | M |
6 | 10:45.173 | 04:42.388 | 02:26.142 | 03:36.643 | 5 | M |
7 | 09:33.771 | 03:40.921 | 02:32.955 | 03:19.895 | 7 | M |
8 | 12:24.812 | 06:17.554 | 02:33.041 | 03:34.217 | 8 | M |
9 | 13:05.329 | 07:26.650 | 02:31.933 | 03:06.746 | 5 | M |
10 | 09:24.121 | 04:01.908 | 02:27.582 | 02:54.631 | 8 | M |
11 |
08:52.153
L
|
03:31.218
S
|
02:24.729
S
|
02:56.206
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:20.469 | 11:25.806 | 02:52.448 | 03:02.215 | 1 | M |
2 | 21:31.081 | 15:49.769 | 02:45.371 | 02:55.941 | 3 | M |
3 |
08:54.741
L
|
03:33.607
S
|
02:25.219
S
|
02:55.915
S
|
0 | M |
4 | 22:54.529 | 17:28.760 | 02:21.454 | 03:04.315 | 2 | M |
5 |
08:50.808
C
|
03:32.437 | 02:24.221 | 02:54.150 | 5 | M |
6 | 21:18.945 | 15:59.112 | 02:28.369 | 02:51.464 | 3 | M |
7 |
08:45.231
C
|
03:30.743 | 02:23.478 | 02:51.010 | 2 | M |
8 |
08:40.991
C
|
03:27.278 | 02:23.037 | 02:50.676 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 23:37.667 | 17:52.995 | 02:37.391 | 03:07.281 | 0 | CUP |
2 | 09:27.264 | 03:44.143 | 02:36.614 | 03:06.507 | 0 | CUP |
3 |
09:30.995
C
|
03:48.501 | 02:36.204 | 03:06.290 | 1 | CUP |
4 |
09:25.355
L
|
03:43.401 | 02:36.154 |
03:05.800
S
|
0 | CUP |
5 | 09:26.566 | 03:44.989 |
02:35.668
S
|
03:05.909 | 0 | CUP |
6 | 09:27.528 | 03:44.168 | 02:35.737 | 03:07.623 | 0 | CUP |
7 | 14:54.582 | 09:10.894 | 02:36.942 | 03:06.746 | 0 | CUP |
8 | 09:26.612 |
03:43.046
S
|
02:36.362 | 03:07.204 | 0 | CUP |
9 |
09:45.772
C
|
03:46.128 | 02:36.753 | 03:22.891 | 2 | CUP |
10 | 09:28.927 | 03:44.223 | 02:36.406 | 03:08.298 | 0 | CUP |
11 | 09:29.665 | 03:44.339 | 02:37.379 | 03:07.947 | 0 | CUP |
12 |
09:53.367
C
|
03:53.992 | 02:49.790 | 03:09.585 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:31.283 | 04:43.497 | 02:39.011 | 03:08.775 | 0 | CUP |
2 |
09:35.309
C
|
03:49.494 | 02:37.599 | 03:08.216 | 2 | CUP |
3 |
09:31.665
C
|
03:46.595 | 02:37.397 | 03:07.673 | 1 | CUP |
4 |
09:28.746
L
|
03:46.161 | 02:36.928 |
03:05.657
S
|
0 | CUP |
5 | 09:32.345 | 03:48.690 | 02:36.968 | 03:06.687 | 0 | CUP |
6 | 09:31.732 |
03:45.740
S
|
02:35.827
S
|
03:10.165 | 0 | CUP |
7 | 14:15.977 | 08:32.668 | 02:37.198 | 03:06.111 | 0 | CUP |
8 |
09:32.695
C
|
03:46.920 | 02:38.422 | 03:07.353 | 1 | CUP |
9 | 09:32.109 | 03:46.589 | 02:36.965 | 03:08.555 | 0 | CUP |
10 | 09:35.757 | 03:48.906 | 02:38.103 | 03:08.748 | 0 | CUP |
11 | 09:35.648 | 03:48.708 | 02:37.513 | 03:09.427 | 0 | CUP |
12 | 10:02.706 | 03:53.579 | 02:59.483 | 03:09.644 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 24:09.023 | 18:00.735 | 02:40.758 | 03:27.530 | 1 | CUP |
2 | 09:51.717 | 03:50.664 | 02:47.777 | 03:13.276 | 2 | CUP |
3 | 09:59.462 | 04:01.532 | 02:44.304 | 03:13.626 | 4 | CUP |
4 | 09:59.024 | 04:03.677 | 02:40.813 | 03:14.534 | 1 | CUP |
5 | 09:45.578 | 03:48.922 | 02:43.120 | 03:13.536 | 2 | CUP |
6 | 09:46.848 | 03:51.303 | 02:42.701 | 03:12.844 | 1 | CUP |
7 | 35:42.513 | 29:24.612 | 03:04.896 | 03:13.005 | 3 | CUP |
8 | 09:43.803 |
03:49.175
S
|
02:42.406 | 03:12.222 | 0 | CUP |
9 |
09:40.360
L
|
03:49.311 |
02:40.123
S
|
03:10.926
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
10:36.585
L
|
04:43.577
S
|
02:40.826
S
|
03:12.182
S
|
0 | CUP |
2 | 09:52.416 | 03:51.840 | 02:52.062 | 03:08.514 | 1 | CUP |
3 | 09:42.623 | 03:51.147 | 02:37.657 | 03:13.819 | 1 | CUP |
4 | 11:14.742 | 04:40.523 | 03:24.444 | 03:09.775 | 9 | CUP |