# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Noah Cebulla | Audi R8 LMS 2016 |
08:09.709 Tyre: M |
08:10.624 | 3 laps / 0 cuts | 14 - 47 |
2 | Race2fit 1 | BMW Z4 GT3 |
08:24.657 Tyre: M |
08:25.588 | 7 laps / 12 cuts | 14 - 143 |
3 | ULTIMATE No3 | BMW M240i Cup |
09:20.519 Tyre: CUP |
09:22.736 | 6 laps / 3 cuts | 10 - 150 |
4 | ULTIMATE No.6 | BMW M240i Cup |
09:25.207 Tyre: CUP |
09:37.581 | 6 laps / 6 cuts | 15 - 243 |
5 | ULTIMATE No.5 | BMW M240i Cup |
09:40.631 Tyre: CUP |
09:43.109 | 6 laps / 12 cuts | 12 - 451 |
6 | ULTIMATE No2 | BMW M240i Cup |
10:06.966 Tyre: CUP |
10:06.966 | 6 laps / 24 cuts | 15 - 64 |
7 | ULTIMATE No4 | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 15 cuts | 15 - 88 |
8 | Arne Sengstake | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 6 cuts | 35 - 345 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:25.947 | 05:29.936 | 02:15.352 | 02:40.659 | 0 | M |
2 | 08:11.539 | 03:16.676 | 02:14.114 | 02:40.749 | 0 | M |
3 |
08:09.709
L
L
|
03:15.994
S
S
|
02:13.556
S
S
|
02:40.159
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:51.030 | 03:41.970 | 02:22.667 | 02:46.393 | 2 | M |
2 | 08:47.377 | 03:22.985 | 02:24.036 | 03:00.356 | 2 | M |
3 | 08:30.198 | 03:24.188 | 02:19.842 | 02:46.168 | 1 | M |
4 |
08:24.657
L
|
03:21.001
S
|
02:17.709
S
|
02:45.947
S
|
0 | M |
5 | 08:26.520 | 03:21.820 | 02:18.276 | 02:46.424 | 0 | M |
6 | 10:58.484 | 05:51.769 | 02:19.541 | 02:47.174 | 1 | M |
7 | 15:46.163 | 10:30.246 | 02:19.608 | 02:56.309 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:02.609 | 04:20.258 | 02:36.555 | 03:05.796 | 1 | CUP |
2 | 09:25.238 | 03:45.079 | 02:34.058 | 03:06.101 | 0 | CUP |
3 | 09:24.240 | 03:43.904 | 02:34.692 | 03:05.644 | 0 | CUP |
4 | 10:36.808 | 04:56.464 | 02:34.080 | 03:06.264 | 2 | CUP |
5 | 09:20.949 | 03:42.778 |
02:33.734
S
|
03:04.437 | 0 | CUP |
6 |
09:20.519
L
|
03:42.457
S
|
02:33.882 |
03:04.180
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:19.550 | 08:38.820 | 02:34.485 | 03:06.245 | 1 | CUP |
2 |
09:25.207
L
|
03:42.824
S
|
02:35.449
S
|
03:06.934
S
|
0 | CUP |
3 |
09:28.842
C
|
03:42.580 | 02:34.318 | 03:11.944 | 2 | CUP |
4 | 09:54.184 | 04:11.792 | 02:37.046 | 03:05.346 | 1 | CUP |
5 | 09:49.955 | 03:43.678 | 02:48.881 | 03:17.396 | 0 | CUP |
6 | 10:56.364 | 05:15.669 | 02:34.404 | 03:06.291 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:35.275 | 04:37.926 | 02:42.494 | 03:14.855 | 0 | CUP |
2 | 09:44.245 | 03:52.075 | 02:38.666 | 03:13.504 | 0 | CUP |
3 | 15:39.088 | 09:44.114 | 02:41.352 | 03:13.622 | 5 | CUP |
4 |
09:40.631
L
|
03:51.090
S
|
02:39.196 |
03:10.345
S
|
0 | CUP |
5 | 09:44.453 | 03:53.165 |
02:38.274
S
|
03:13.014 | 0 | CUP |
6 | 10:01.365 | 04:02.778 | 02:41.729 | 03:16.858 | 7 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:56.572 | 05:41.979 | 02:58.654 | 03:15.939 | 5 | CUP |
2 |
10:06.966
L
|
03:56.714
S
|
02:55.833
S
|
03:14.419
S
|
0 | CUP |
3 | 10:43.760 | 04:12.589 | 03:04.595 | 03:26.576 | 7 | CUP |
4 | 10:46.923 | 03:55.051 | 03:01.616 | 03:50.256 | 5 | CUP |
5 |
09:59.818
C
|
03:56.816 | 02:45.398 | 03:17.604 | 1 | CUP |
6 | 10:27.355 | 04:27.917 | 02:45.853 | 03:13.585 | 6 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:14.880 | 08:33.465 | 02:35.470 | 03:05.945 | 2 | CUP |
2 | 09:28.601 | 03:45.657 | 02:37.450 | 03:05.494 | 3 | CUP |
3 | 09:35.579 | 03:42.676 | 02:44.331 | 03:08.572 | 4 | CUP |
4 | 09:24.347 | 03:45.029 | 02:34.314 | 03:05.004 | 1 | CUP |
5 | 09:26.048 | 03:46.654 | 02:34.660 | 03:04.734 | 3 | CUP |
6 | 09:21.665 | 03:42.834 | 02:34.053 | 03:04.778 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
09:49.074
L
|
04:47.447
S
|
02:17.687
S
|
02:43.940
S
|
0 | M |
2 | 08:33.405 | 03:19.836 | 02:27.109 | 02:46.460 | 3 | M |
3 | 08:24.859 | 03:23.440 | 02:18.235 | 02:43.184 | 2 | M |
4 | 08:24.114 | 03:19.923 | 02:16.219 | 02:47.972 | 1 | M |