ABA Nordschleife - Endurance 108

22 Oct 23 02:11 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BMW Z4 GT3 08:23.593
Tyre: M
09:48.722 11 laps / 6 cuts
Ballast: 20 kg
14 - 105
2 ABA Cupra Leon Competicion SP3T 09:03.485
Tyre: S
09:33.633 8 laps / 1 cuts
n/a
22 - 171
3 ABA Renault Megane RS SP3T 09:08.219
Tyre: S
09:10.461 6 laps / 3 cuts
n/a
49 - 76
4 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 6 cuts
Ballast: 20 kg
19 - 83
5 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts
Ballast: 20 kg
19 - 32
6 Audi R8 LMS 2016 277:46:39.999
Tyre: ?
00:00.000 4 laps / 22 cuts
Ballast: 20 kg
Restrictor: 5%
10 - 51
7 Audi R8 LMS 2016 277:46:39.999
Tyre: ?
00:00.000 4 laps / 14 cuts
Ballast: 20 kg
Restrictor: 5%
17 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 48.5 X: -1.0 Y: 0.1 Z: 1.6 X: -590.6 Y: 144.8 Z: 2276.9 19:45:55 (CEST)
2 Collision with environment 1.1 X: -1.0 Y: 0.8 Z: -2.2 X: -597.6 Y: 146.0 Z: 2269.1 20:02:45 (CEST)
3 Collision with environment 47.4 X: 0.7 Y: 0.1 Z: 1.9 X: 3371.5 Y: 74.5 Z: -1243.5 20:07:30 (CEST)
4 Collision with environment 70.4 X: 0.7 Y: 0.1 Z: 1.9 X: 1837.6 Y: 21.2 Z: -1493.2 20:23:11 (CEST)
5 Collision with environment 42.1 X: -1.0 Y: -0.3 Z: 1.5 X: 365.7 Y: -113.9 Z: -2281.0 20:40:24 (CEST)
6 Collision with environment 46.9 X: 1.0 Y: 0.2 Z: 1.5 X: -2265.3 Y: 101.2 Z: 1340.4 20:44:42 (CEST)
7 Collision with environment 104.0 X: -0.8 Y: -0.2 Z: 1.8 X: -2183.8 Y: 102.4 Z: 1164.5 20:44:47 (CEST)
8 Collision with environment 46.1 X: 0.0 Y: 0.1 Z: 2.1 X: 3310.6 Y: 96.7 Z: -1395.1 20:47:34 (CEST)
9 Collision with environment 18.3 X: 1.0 Y: 0.8 Z: -2.2 X: 3288.4 Y: 89.2 Z: -1323.5 20:47:39 (CEST)
10 Collision with environment 1.0 X: -1.1 Y: 0.4 Z: -1.4 X: -605.5 Y: 146.2 Z: 2259.6 20:52:11 (CEST)
11 Collision with environment 30.2 X: 0.7 Y: -0.3 Z: 2.0 X: -2510.3 Y: 36.1 Z: -30.8 20:53:09 (CEST)
12 Collision with environment 7.1 X: 0.9 Y: 0.8 Z: -2.6 X: 2702.2 Y: 135.5 Z: -1849.0 20:56:22 (CEST)
13 Collision with environment 3.2 X: -1.1 Y: 0.4 Z: -1.4 X: -594.5 Y: 145.4 Z: 2272.7 21:00:36 (CEST)
14 Collision with environment 54.6 X: 0.6 Y: -0.3 Z: 2.0 X: 2765.8 Y: 135.1 Z: -1912.4 21:04:56 (CEST)
15 Collision with environment 14.7 X: -1.1 Y: 0.4 Z: -1.4 X: -1582.0 Y: 97.5 Z: 2070.1 21:19:01 (CEST)
16 Collision with environment 28.4 X: 0.9 Y: -0.4 Z: 1.4 X: -284.9 Y: 124.6 Z: 2255.9 21:38:03 (CEST)
17 Collision with environment 14.7 X: 1.0 Y: 0.2 Z: -1.7 X: -1394.5 Y: 98.1 Z: 2300.8 21:40:47 (CEST)
18 Collision with environment 26.0 X: 1.0 Y: 0.7 Z: -2.1 X: -1439.4 Y: 98.3 Z: 2200.4 21:40:52 (CEST)
19 Collision with environment 142.9 X: -0.8 Y: -0.2 Z: 2.1 X: 1742.9 Y: 12.2 Z: -1427.0 21:51:07 (CEST)
20 Collision with environment 43.7 X: -0.0 Y: -0.4 Z: 2.5 X: 1852.3 Y: 21.8 Z: -1485.9 21:51:12 (CEST)
21 Collision with environment 102.6 X: 0.5 Y: -0.4 Z: 2.5 X: -1514.8 Y: 112.9 Z: 3434.2 21:55:42 (CEST)
22 Collision with environment 64.7 X: -0.1 Y: -0.4 Z: 2.5 X: 1866.7 Y: 23.3 Z: -1513.7 22:07:43 (CEST)
23 Collision with environment 74.0 X: 0.9 Y: 0.6 Z: -2.0 X: 1909.8 Y: 29.2 Z: -1544.6 22:07:48 (CEST)
24 Collision with environment 6.7 X: -1.0 Y: -0.4 Z: 2.0 X: -621.0 Y: 146.5 Z: 2238.7 22:12:58 (CEST)
25 Collision with environment 56.1 X: -1.0 Y: -0.4 Z: 2.0 X: -1387.0 Y: -20.9 Z: -1626.2 22:14:58 (CEST)
26 Collision with environment 137.4 X: -0.9 Y: -0.4 Z: 2.1 X: 1738.0 Y: 11.5 Z: -1424.5 22:16:38 (CEST)
27 Collision with environment 29.8 X: 1.0 Y: -0.4 Z: 2.0 X: 3454.7 Y: 65.1 Z: -967.5 22:17:58 (CEST)
28 Collision with environment 47.6 X: -1.0 Y: 0.7 Z: -2.1 X: -1422.8 Y: 98.1 Z: 2235.2 22:22:08 (CEST)
29 Collision with environment 32.7 X: -0.5 Y: -0.4 Z: 2.5 X: -1422.4 Y: 97.0 Z: 2236.1 22:29:18 (CEST)
30 Collision with environment 11.0 X: 1.0 Y: 0.7 Z: -2.1 X: -1431.5 Y: 98.1 Z: 2214.8 22:29:23 (CEST)
31 Collision with environment 47.6 X: -0.6 Y: 0.2 Z: 2.2 X: -1618.6 Y: 97.8 Z: 2080.1 22:29:38 (CEST)
32 Collision with environment 7.5 X: 1.0 Y: 0.7 Z: -2.1 X: -1643.6 Y: 98.9 Z: 2074.0 22:29:43 (CEST)
33 Collision with environment 20.6 X: 1.0 Y: -0.4 Z: 2.0 X: -1595.6 Y: -40.4 Z: -1790.0 22:31:23 (CEST)
34 Collision with environment 171.5 X: -1.0 Y: -0.4 Z: 2.0 X: -2521.3 Y: 58.9 Z: 146.3 22:39:08 (CEST)
35 Collision with environment 32.3 X: -0.5 Y: -0.4 Z: 2.5 X: -1517.4 Y: 111.6 Z: 3459.7 22:45:08 (CEST)
36 Collision with environment 17.9 X: 1.0 Y: -0.4 Z: 2.0 X: -1349.5 Y: -73.4 Z: -2044.3 23:39:54 (CEST)
37 Collision with environment 7.4 X: 1.0 Y: 0.7 Z: -2.1 X: -829.6 Y: -113.2 Z: -1990.0 23:48:40 (CEST)
38 Collision with environment 13.1 X: -1.0 Y: 0.7 Z: -2.1 X: 2812.5 Y: 65.2 Z: -302.8 23:51:25 (CEST)
39 Collision with environment 114.5 X: 0.4 Y: 0.0 Z: 2.3 X: 2689.9 Y: 52.1 Z: -114.0 23:51:30 (CEST)
40 Collision with environment 42.9 X: -0.5 Y: -0.4 Z: 2.5 X: 2657.0 Y: 51.6 Z: -81.2 23:51:35 (CEST)
41 Collision with environment 0.5 X: -1.0 Y: 0.7 Z: -2.1 X: 2647.4 Y: 54.7 Z: -42.4 23:51:40 (CEST)
42 Collision with environment 24.6 X: -1.0 Y: 0.7 Z: -2.1 X: -591.5 Y: 145.6 Z: 2275.9 23:55:00 (CEST)
43 Collision with environment 18.9 X: -1.0 Y: 0.7 Z: -2.1 X: -1583.0 Y: 97.9 Z: 2070.0 23:55:30 (CEST)
44 Collision with environment 35.0 X: -1.0 Y: -0.4 Z: 2.0 X: -2175.7 Y: 101.8 Z: 1119.4 23:55:55 (CEST)
45 Collision with environment 138.4 X: 1.0 Y: -0.3 Z: 2.0 X: 1987.3 Y: 73.0 Z: 701.7 00:01:00 (CEST)
46 Collision with environment 45.7 X: 1.0 Y: -0.4 Z: 2.0 X: -1506.2 Y: 97.2 Z: 2169.3 00:04:00 (CEST)
47 Collision with environment 17.8 X: 0.9 Y: 0.8 Z: -2.8 X: -363.6 Y: 133.2 Z: 2337.6 01:18:29 (CEST)
48 Collision with environment 16.4 X: 0.9 Y: 0.8 Z: -2.8 X: -1389.3 Y: 98.6 Z: 2305.4 01:39:14 (CEST)
Car Env Rel
ABA Nordschleife - Endurance 108 ABA Nordschleife - Endurance 108 collisions

There were no penalties in this session.

1st Race2fit 1 in BMW Z4 GT3
Best: 08:23.593, Potential: 08:22.584
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 22:32.514 17:29.700 02:17.821 02:44.993 0 M
2 08:23.770 03:21.339 02:17.947 02:44.484
S
S
0 M
3 08:28.091 03:20.917
S
S
02:17.183
S
S
02:49.991 0 M
4 08:23.593
L
L
03:20.927 02:18.051 02:44.615 0 M
5 08:44.008
C
03:20.921 02:33.613 02:49.474 1 M
6 15:24.251 10:19.565 02:18.002 02:46.684 0 M
7 08:23.759
C
03:21.445 02:17.930 02:44.384 1 M
8 08:23.908 03:21.441 02:17.519 02:44.948 0 M
9 08:33.123
C
03:21.813 02:18.023 02:53.287 2 M
10 09:22.009
C
04:14.618 02:18.511 02:48.880 1 M
11 08:24.905
C
03:21.434 02:18.839 02:44.632 1 M
2nd Shy as Flutt in ABA Cupra Leon Competicion SP3T
Best: 09:03.485, Potential: 09:03.149
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:22.080 05:50.398 02:32.487 02:59.195 0 S
2 09:06.291 03:38.465 02:29.356 02:58.470 0 S
3 09:05.035
C
03:35.882 02:29.275 02:59.878 1 S
4 09:05.811 03:38.076 02:29.327 02:58.408
S
0 S
5 09:06.020 03:36.895 02:29.256 02:59.869 0 S
6 09:08.953 03:37.524 02:29.706 03:01.723 0 S
7 11:51.239 06:23.068 02:29.603 02:58.568 0 S
8 09:03.485
L
03:35.746
S
02:28.995
S
02:58.744 0 S
3rd t_danger_m in ABA Renault Megane RS SP3T
Best: 09:08.219, Potential: 09:07.760
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16:23.773 10:47.303 02:32.150 03:04.320 1 S
2 09:13.596 03:38.593 02:31.956 03:03.047 0 S
3 09:11.565 03:39.001 02:31.844 03:00.720 0 S
4 09:17.455 03:45.134 02:31.592 03:00.729 2 S
5 09:08.465 03:38.741 02:30.161
S
02:59.563
S
0 S
6 09:08.219
L
03:38.036
S
02:30.273 02:59.910 0 S
4th Andre.k Kiesbettkommando in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:04.236 03:59.374 02:18.497 02:46.365 2 S
2 14:26.367 08:46.243 02:26.201 03:13.923 4 M
5th Peet Hakes in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:06.341 03:56.192 02:20.688 02:49.461 4 M
6th Alex_Linden in Audi R8 LMS 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19:22.374 13:55.143 02:36.028 02:51.203 4 M
2 16:32.749 11:06.080 02:32.731 02:53.938 5 M
3 08:45.047 03:26.699 02:24.675 02:53.673 5 M
4 16:15.036 10:59.167 02:24.000 02:51.869 8 M
7th Vin Zilgens in Audi R8 LMS 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:54.618 07:41.822 02:22.763 02:50.033 1 M
2 08:29.521 03:22.302 02:20.184 02:47.035 1 M
3 08:49.610 03:21.471 02:18.960 03:09.179 6 M
4 08:32.822 03:23.969 02:18.852 02:50.001 6 M