# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Sascha Zilgens | Audi R8 LMS 2016 |
08:31.363 Tyre: M |
08:31.363 | 3 laps / 8 cuts |
Ballast:
20 kg
Restrictor: 5% |
14 - 23 |
2 | m_k_j | ABA Cupra Leon Competicion SP3T |
09:04.026 Tyre: S |
09:49.968 | 9 laps / 5 cuts |
|
13 - 51 |
3 | Shy as Flutt | ABA Cupra Leon Competicion SP3T |
09:05.213 Tyre: S |
09:06.433 | 5 laps / 7 cuts |
|
19 - 20 |
4 | BassT | ABA Renault Megane RS SP3T |
09:07.825 Tyre: S |
10:47.266 | 9 laps / 11 cuts |
|
15 - 29 |
5 | eRacing Saarland Kevin | ABA Audi RS3 LMS SP3T |
09:10.670 Tyre: S |
09:10.670 | 5 laps / 10 cuts |
|
13 - 18 |
6 | Andre.k Kiesbettkommando | BMW M240i Cup |
09:18.667 Tyre: CUP |
09:20.226 | 6 laps / 9 cuts |
|
19 - 27 |
7 | eRacing Saarland Kai | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts |
Ballast:
10 kg
Restrictor: 5% |
13 - 15 |
8 | R.BausE | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 13 cuts |
|
13 - 57 |
9 | Reinhard Brandt | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 31 cuts |
|
16 - 81 |
10 | eRacing Saarland Philipp S | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts |
|
13 - 17 |
11 | Peet Hakes | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 15 cuts |
Ballast:
20 kg
|
17 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 14:00.898 | 08:31.561 | 02:20.989 | 03:08.348 | 1 | M | 20 | 5 |
2 |
08:31.363
L
L
|
03:24.337
S
S
|
02:19.820
S
S
|
02:47.206
S
S
|
0 | M | 20 | 5 |
3 | 29:34.338 | 24:25.817 | 02:20.634 | 02:47.887 | 7 | M | 20 | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 20:32.547 | 15:03.516 | 02:29.894 | 02:59.137 | 2 | S | 0 | 0 |
2 | 09:17.342 | 03:47.546 | 02:30.319 | 02:59.477 | 0 | S | 0 | 0 |
3 |
09:04.026
L
|
03:35.930
S
|
02:28.959
S
|
02:59.137
S
|
0 | S | 0 | 0 |
4 | 09:59.944 | 04:28.569 | 02:30.511 | 03:00.864 | 1 | S | 0 | 0 |
5 | 10:48.203 | 05:17.633 | 02:30.750 | 02:59.820 | 1 | S | 0 | 0 |
6 |
09:07.981
C
|
03:36.300 | 02:29.309 | 03:02.372 | 1 | S | 0 | 0 |
7 | 12:30.138 | 06:56.004 | 02:32.338 | 03:01.796 | 0 | S | 0 | 0 |
8 | 09:10.822 | 03:38.209 | 02:31.745 | 03:00.868 | 0 | S | 0 | 0 |
9 | 09:07.516 | 03:37.153 | 02:30.327 | 03:00.036 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 22:50.760 | 17:17.395 | 02:31.470 | 03:01.895 | 6 | S | 0 | 0 |
2 | 09:08.459 | 03:38.582 | 02:30.913 | 02:58.964 | 0 | S | 0 | 0 |
3 |
09:05.213
L
|
03:36.979 | 02:30.224 |
02:58.010
S
|
0 | S | 0 | 0 |
4 | 12:15.761 | 06:49.512 | 02:28.608 | 02:57.641 | 1 | S | 0 | 0 |
5 | 09:05.627 |
03:35.715
S
|
02:29.710
S
|
03:00.202 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 17:50.740 | 12:11.652 | 02:34.809 | 03:04.279 | 1 | S | 0 | 0 |
2 | 09:15.152 | 03:41.189 | 02:32.168 | 03:01.795 | 0 | S | 0 | 0 |
3 |
09:19.357
C
|
03:39.368 | 02:37.627 | 03:02.362 | 1 | S | 0 | 0 |
4 | 15:36.100 | 10:06.565 |
02:29.702
S
|
02:59.833 | 0 | S | 0 | 0 |
5 |
09:08.934
C
|
03:38.962 | 02:30.745 | 02:59.227 | 2 | S | 0 | 0 |
6 |
09:07.825
L
|
03:38.331
S
|
02:29.872 | 02:59.622 | 0 | S | 0 | 0 |
7 | 11:52.031 | 06:10.410 | 02:36.689 | 03:04.932 | 5 | S | 0 | 0 |
8 | 20:01.295 | 14:28.178 | 02:31.983 | 03:01.134 | 2 | S | 0 | 0 |
9 | 09:09.988 | 03:39.648 | 02:30.862 |
02:59.478
S
|
0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 15:09.104 | 09:31.200 | 02:32.824 | 03:05.080 | 2 | S | 0 | 0 |
2 | 10:56.782 | 05:22.504 | 02:32.280 | 03:01.998 | 5 | S | 0 | 0 |
3 |
09:10.670
L
|
03:39.200
S
|
02:30.930
S
|
03:00.540
S
|
0 | S | 0 | 0 |
4 | 09:11.086 | 03:39.963 | 02:30.686 | 03:00.437 | 2 | S | 0 | 0 |
5 | 09:11.634 | 03:38.967 | 02:31.856 | 03:00.811 | 1 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 23:01.227 | 17:13.268 | 02:37.113 | 03:10.846 | 2 | CUP | 0 | 0 |
2 | 09:22.576 | 03:44.135 | 02:35.174 | 03:03.267 | 1 | CUP | 0 | 0 |
3 | 09:21.786 | 03:43.278 | 02:34.651 | 03:03.857 | 0 | CUP | 0 | 0 |
4 | 15:57.073 | 10:20.253 | 02:33.557 | 03:03.263 | 2 | CUP | 0 | 0 |
5 |
09:18.667
L
|
03:41.738
S
|
02:33.239
S
|
03:03.690
S
|
0 | CUP | 0 | 0 |
6 | 14:05.781 | 08:23.074 | 02:37.248 | 03:05.459 | 4 | CUP | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 13:34.974 | 08:23.646 | 02:21.092 | 02:50.236 | 4 | M | 10 | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 |
11:20.500
L
|
05:06.793
S
|
02:52.084
S
|
03:21.623
S
|
0 | S | 0 | 0 |
2 | 10:22.144 | 04:11.047 | 02:51.410 | 03:19.687 | 10 | S | 0 | 0 |
3 | 10:11.132 | 04:00.589 | 02:48.741 | 03:21.802 | 3 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 05:17:55.686 | 05:11:07.113 | 02:59.491 | 03:49.082 | 31 | CUP | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 41:45.299 | 36:12.727 | 02:30.732 | 03:01.840 | 1 | S | 0 | 0 |
2 | 09:11.032 | 03:40.174 | 02:30.610 | 03:00.248 | 1 | S | 0 | 0 |
3 | 11:51.541 | 06:15.693 | 02:31.973 | 03:03.875 | 4 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 |
10:26.945
L
|
05:15.167
S
|
02:22.709
S
|
02:49.069
S
|
0 | M | 20 | 0 |
2 | 08:34.416 | 03:25.031 | 02:20.994 | 02:48.391 | 1 | M | 20 | 0 |
3 | 23:04.069 | 17:46.913 | 02:27.857 | 02:49.299 | 7 | M | 20 | 0 |
4 | 09:00.779 | 03:25.952 | 02:21.368 | 03:13.459 | 1 | M | 20 | 0 |
5 | 08:50.593 | 03:34.648 | 02:26.272 | 02:49.673 | 6 | M | 20 | 0 |