# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Benedikt Prinz | Audi R8 LMS 2016 |
08:21.572 Tyre: M |
08:22.457 | 5 laps / 5 cuts |
Ballast:
20 kg
Restrictor: 5% |
16 - 29 |
2 | Arne Sengstake | Audi R8 LMS 2016 |
08:22.694 Tyre: M |
08:26.601 | 7 laps / 11 cuts |
Ballast:
20 kg
Restrictor: 5% |
27 - 151 |
3 | Shy as Flutt | ABA Cupra Leon Competicion SP3T |
09:00.802 Tyre: S |
09:06.082 | 8 laps / 2 cuts |
|
19 - 75 |
4 | Sebastian Musahl | ABA Renault Megane RS SP3T |
09:04.430 Tyre: S |
09:05.604 | 4 laps / 1 cuts |
|
17 - 25 |
5 | eRacing Saarland Philipp Seifert | ABA Hyundai Elantra N SP3T |
09:09.034 Tyre: S |
09:10.338 | 9 laps / 18 cuts |
|
13 - 57 |
6 | eRacing Saarland Philipp Sommermann, eRacing Philipp Sommermann | ABA Hyundai Elantra N SP3T |
09:13.981 Tyre: S |
09:13.981 | 7 laps / 20 cuts |
|
13 - 18 |
7 | Pascal Schmitz | BMW M240i Cup |
09:23.425 Tyre: CUP |
09:25.588 | 4 laps / 12 cuts |
|
14 - 22 |
8 | Bighasim1 | BMW M240i Cup |
09:24.476 Tyre: CUP |
09:27.499 | 6 laps / 8 cuts |
|
18 - 26 |
9 | Reinhard Brandt | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 36 cuts |
|
16 - 81 |
10 | Sascha Zilgens | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts |
Ballast:
20 kg
Restrictor: 5% |
14 - 268 |
11 | eRacing Saarland Ralph | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 27 cuts |
|
13 - 72 |
12 | eRacing Saarland 3 | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 13 cuts |
|
13 - 72 |
13 | t_danger_m | ABA Renault Megane RS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts |
|
49 - 92 |
14 | Nils Dondorf | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
17 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:42.095 | 15:33.283 | 02:18.442 | 02:50.370 | 4 | M |
2 | 08:21.986 |
03:20.135
S
|
02:17.413 | 02:44.438 | 0 | M |
3 | 08:23.814 | 03:20.185 | 02:19.702 |
02:43.927
S
S
|
0 | M |
4 | 11:43.655 | 06:43.397 | 02:16.827 | 02:43.431 | 1 | M |
5 |
08:21.572
L
L
|
03:20.441 |
02:16.751
S
|
02:44.380 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 21:25.367 | 16:24.966 | 02:16.854 | 02:43.547 | 2 | M |
2 | 08:30.509 |
03:19.163
S
S
|
02:16.350
S
S
|
02:54.996 | 0 | M |
3 | 30:37.056 | 25:34.993 | 02:17.165 | 02:44.898 | 6 | M |
4 |
08:25.786
C
|
03:20.268 | 02:17.033 | 02:48.485 | 1 | M |
5 |
08:25.220
C
|
03:20.724 | 02:19.616 | 02:44.880 | 1 | M |
6 |
08:25.389
C
|
03:20.725 | 02:19.513 | 02:45.151 | 1 | M |
7 |
08:22.694
L
|
03:21.852 | 02:16.773 |
02:44.069
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 21:05.217 | 15:35.425 | 02:29.657 | 03:00.135 | 1 | S |
2 | 09:05.850 | 03:36.319 | 02:30.426 | 02:59.105 | 0 | S |
3 | 09:07.429 | 03:36.648 | 02:31.092 | 02:59.689 | 0 | S |
4 | 09:07.809 | 03:38.552 | 02:29.743 | 02:59.514 | 0 | S |
5 | 09:05.782 | 03:36.575 | 02:30.363 | 02:58.844 | 0 | S |
6 | 09:08.821 | 03:37.724 | 02:30.607 | 03:00.490 | 0 | S |
7 | 18:52.732 | 13:24.183 | 02:29.796 | 02:58.753 | 1 | S |
8 |
09:00.802
L
|
03:35.164
S
|
02:28.392
S
|
02:57.246
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:12.203 | 04:27.674 | 02:37.928 | 03:06.601 | 0 | S |
2 | 09:06.779 | 03:37.829 | 02:29.855 | 02:59.095 | 0 | S |
3 | 15:35.516 | 10:03.560 | 02:31.129 | 03:00.827 | 1 | S |
4 |
09:04.430
L
|
03:36.007
S
|
02:29.337
S
|
02:59.086
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 39:08.434 | 33:33.877 | 02:32.032 | 03:02.525 | 2 | S |
2 | 09:11.643 | 03:37.949 | 02:32.208 | 03:01.486 | 0 | S |
3 | 19:14.465 | 13:41.942 | 02:31.381 | 03:01.142 | 2 | S |
4 |
09:09.034
L
|
03:37.303
S
|
02:30.836
S
|
03:00.895
S
|
0 | S |
5 | 15:08.573 | 09:31.919 | 02:34.719 | 03:01.935 | 1 | S |
6 | 15:58.782 | 10:27.514 | 02:29.953 | 03:01.315 | 1 | S |
7 | 09:12.820 | 03:38.249 | 02:33.774 | 03:00.797 | 3 | S |
8 | 21:50.959 | 16:02.263 | 02:38.598 | 03:10.098 | 5 | S |
9 | 09:34.773 | 03:46.941 | 02:37.761 | 03:10.071 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 39:31.875 | 33:35.524 | 02:31.484 | 03:24.867 | 8 | S |
2 | 09:15.426 | 03:41.778 | 02:31.762 | 03:01.886 | 2 | S |
3 | 10:24.015 | 04:44.219 | 02:36.456 | 03:03.340 | 2 | S |
4 |
09:13.981
L
|
03:39.316
S
|
02:32.707
S
|
03:01.958
S
|
0 | S |
5 | 10:57.573 | 05:22.336 | 02:32.465 | 03:02.772 | 2 | S |
6 | 20:56.737 | 14:40.352 | 02:48.463 | 03:27.922 | 4 | S |
7 |
09:10.517
C
|
03:39.043 | 02:29.877 | 03:01.597 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:08.477 | 07:14.309 | 02:36.375 | 03:17.793 | 5 | CUP |
2 | 11:16.099 | 05:22.394 | 02:37.667 | 03:16.038 | 7 | CUP |
3 | 09:27.752 | 03:44.907 | 02:36.730 | 03:06.115 | 0 | CUP |
4 |
09:23.425
L
|
03:43.823
S
|
02:34.791
S
|
03:04.811
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:56.952 | 05:14.875 | 02:37.487 | 03:04.590 | 0 | CUP |
2 | 13:05.488 | 07:17.291 | 02:43.846 | 03:04.351 | 6 | CUP |
3 | 09:27.550 | 03:45.141 | 02:36.023 | 03:06.386 | 0 | CUP |
4 |
09:24.476
L
|
03:44.825
S
|
02:35.075
S
|
03:04.576
S
|
0 | CUP |
5 | 09:31.453 | 03:47.613 | 02:38.143 | 03:05.697 | 2 | CUP |
6 | 09:30.471 | 03:46.904 | 02:36.087 | 03:07.480 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:03.758 | 09:11.755 | 02:39.354 | 03:12.649 | 4 | CUP |
2 | 09:54.394 | 03:48.729 | 02:39.390 | 03:26.275 | 4 | CUP |
3 | 19:55.340 | 13:21.797 | 02:51.122 | 03:42.421 | 11 | CUP |
4 | 11:05.894 | 04:39.453 | 02:57.327 | 03:29.114 | 4 | CUP |
5 | 10:49.829 | 04:10.009 | 02:49.519 | 03:50.301 | 10 | CUP |
6 | 11:21.127 | 05:02.241 | 02:59.271 | 03:19.615 | 2 | CUP |
7 | 09:46.311 | 03:52.502 | 02:41.204 | 03:12.605 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
11:13.597
L
|
06:04.820
S
|
02:19.937
S
|
02:48.840
S
|
0 | M |
2 | 15:19.261 | 10:13.211 | 02:19.041 | 02:47.009 | 4 | M |
3 | 21:14.329 | 16:05.831 | 02:19.464 | 02:49.034 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:50.246 | 07:48.311 | 02:43.760 | 03:18.175 | 1 | S |
2 | 10:01.081 | 03:52.986 | 02:48.479 | 03:19.616 | 5 | S |
3 | 23:01.847 | 16:52.101 | 02:48.979 | 03:20.767 | 5 | S |
4 | 10:03.831 | 03:55.366 | 02:47.621 | 03:20.844 | 3 | S |
5 | 10:02.581 | 03:57.375 | 02:48.407 | 03:16.799 | 3 | S |
6 | 22:46.390 | 16:26.756 | 02:53.197 | 03:26.437 | 10 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:54.399 | 07:25.307 | 03:04.266 | 04:24.826 | 13 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:42.895 | 04:08.586 | 02:32.153 | 03:02.156 | 1 | S |
2 | 09:21.804 | 03:43.651 | 02:32.802 | 03:05.351 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
13:31.581
L
|
07:49.972
S
|
02:36.357
S
|
03:05.252
S
|
0 | CUP |