# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Felix Seesing | BMW Z4 GT3 |
08:16.675 Tyre: M |
08:16.675 | 4 laps / 5 cuts |
Ballast:
20 kg
|
22 - 33 |
2 | Arne Sengstake | Audi R8 LMS 2016 |
08:17.387 Tyre: M |
08:20.314 | 8 laps / 20 cuts |
Ballast:
20 kg
Restrictor: 5% |
12 - 324 |
3 | Vin Zilgens | Audi R8 LMS 2016 |
08:18.074 Tyre: M |
08:25.234 | 9 laps / 8 cuts |
Ballast:
20 kg
Restrictor: 5% |
14 - 268 |
4 | Mario Betzen | Audi R8 LMS 2016 |
08:18.864 Tyre: M |
08:43.146 | 13 laps / 9 cuts |
Ballast:
20 kg
Restrictor: 5% |
27 - 30 |
5 | Simracing_Duesseldorf3 | Audi R8 LMS 2016 |
08:29.039 Tyre: M |
08:29.039 | 3 laps / 1 cuts |
Ballast:
20 kg
Restrictor: 5% |
12 - 324 |
6 | Sascha Zilgens | Audi R8 LMS 2016 |
08:29.781 Tyre: M |
08:29.814 | 9 laps / 18 cuts |
Ballast:
20 kg
Restrictor: 5% |
16 - 29 |
7 | t_danger_m | ABA Renault Megane RS SP3T |
09:10.481 Tyre: S |
09:10.926 | 5 laps / 5 cuts |
|
49 - 92 |
8 | Rafael | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 16 cuts |
|
19 - 125 |
9 | Danny Schroeder | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts |
|
12 - 27 |
10 | Benedikt Prinz | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
20 kg
|
18 - 27 |
11 | Bighasim1 | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
18 - 26 |
12 | Benedikt Prinz | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts |
Ballast:
20 kg
Restrictor: 5% |
16 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 14:26.255 | 08:52.612 | 02:14.851 | 03:18.792 | 3 | M | 0 |
2 | 12:46.757 | 07:46.662 | 02:16.417 | 02:43.678 | 1 | M | 0 |
3 | 08:18.544 | 03:18.272 | 02:17.610 | 02:42.662 | 1 | M | 0 |
4 |
08:16.675
L
L
|
03:17.988
S
S
|
02:15.224
S
S
|
02:43.463
S
|
0 | M | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 12:21.192 | 07:17.824 | 02:17.551 | 02:45.817 | 0 | S | 5 |
2 | 25:55.213 | 20:53.137 | 02:17.030 | 02:45.046 | 11 | M | 5 |
3 | 32:19.532 | 27:13.875 | 02:18.361 | 02:47.296 | 6 | M | 5 |
4 | 08:24.124 | 03:22.741 | 02:16.939 | 02:44.444 | 0 | M | 5 |
5 | 08:20.667 | 03:21.295 | 02:15.932 | 02:43.440 | 0 | M | 5 |
6 | 12:46.790 | 07:46.146 | 02:16.755 | 02:43.889 | 3 | M | 5 |
7 | 08:19.079 | 03:19.469 | 02:15.927 | 02:43.683 | 0 | M | 5 |
8 |
08:17.387
L
|
03:18.731
S
|
02:15.585
S
|
02:43.071
S
|
0 | M | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 12:05.828 | 07:03.222 | 02:18.123 | 02:44.483 | 0 | M | 5 |
2 | 08:19.084 | 03:19.856 | 02:16.405 |
02:42.823
S
S
|
0 | M | 5 |
3 | 08:20.081 | 03:19.441 | 02:16.584 | 02:44.056 | 0 | M | 5 |
4 | 08:43.699 | 03:20.657 | 02:16.036 | 03:07.006 | 0 | M | 5 |
5 | 16:58.824 | 11:58.889 | 02:17.161 | 02:42.774 | 2 | M | 5 |
6 | 14:35.052 | 09:35.392 | 02:15.922 | 02:43.738 | 3 | M | 5 |
7 | 14:27.172 | 09:27.472 | 02:16.872 | 02:42.828 | 2 | M | 5 |
8 |
08:18.074
L
|
03:19.184
S
|
02:15.788
S
|
02:43.102 | 0 | M | 5 |
9 |
08:17.631
C
|
03:18.263 | 02:15.338 | 02:44.030 | 1 | M | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 12:50.981 | 07:48.811 | 02:17.718 | 02:44.452 | 1 | M | 5 |
2 | 08:20.290 |
03:18.983
S
|
02:17.664 | 02:43.643 | 0 | M | 5 |
3 | 13:15.192 | 08:07.986 | 02:22.173 | 02:45.033 | 1 | M | 5 |
4 |
08:24.944
C
|
03:24.106 | 02:17.074 | 02:43.764 | 2 | M | 5 |
5 | 09:25.751 | 04:23.640 | 02:18.640 | 02:43.471 | 0 | M | 5 |
6 |
08:18.864
L
|
03:19.307 |
02:16.611
S
|
02:42.946
S
|
0 | M | 5 |
7 | 09:24.884 | 04:21.575 | 02:17.646 | 02:45.663 | 1 | M | 5 |
8 | 09:11.153 | 03:21.359 | 02:16.990 | 03:32.804 | 4 | M | 5 |
9 | 09:13.602 | 04:12.565 | 02:17.003 | 02:44.034 | 0 | M | 5 |
10 | 08:19.715 | 03:19.521 | 02:16.664 | 02:43.530 | 0 | M | 5 |
11 | 09:23.600 | 04:21.210 | 02:19.076 | 02:43.314 | 0 | M | 5 |
12 | 08:21.419 | 03:20.590 | 02:17.277 | 02:43.552 | 0 | M | 5 |
13 | 08:21.932 | 03:19.784 | 02:17.530 | 02:44.618 | 0 | M | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 08:48.926 | 03:40.199 | 02:21.616 | 02:47.111 | 0 | M | 5 |
2 | 28:09.519 | 23:02.015 | 02:20.104 | 02:47.400 | 1 | M | 5 |
3 |
08:29.039
L
|
03:23.138
S
|
02:19.775
S
|
02:46.126
S
|
0 | M | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 12:38.607 | 07:24.421 | 02:25.426 | 02:48.760 | 2 | M | 5 |
2 | 12:01.822 | 06:53.307 | 02:18.833 | 02:49.682 | 4 | M | 5 |
3 | 08:29.847 |
03:22.492
S
|
02:19.149 | 02:48.206 | 0 | M | 5 |
4 |
08:29.498
C
|
03:21.739 | 02:19.343 | 02:48.416 | 1 | M | 5 |
5 | 26:31.409 | 21:17.292 | 02:20.445 | 02:53.672 | 3 | M | 5 |
6 | 14:26.774 | 09:18.515 | 02:20.369 | 02:47.890 | 2 | M | 5 |
7 |
08:29.781
L
|
03:23.785 |
02:18.659
S
|
02:47.337
S
|
0 | M | 5 |
8 | 13:23.560 | 08:05.811 | 02:27.577 | 02:50.172 | 5 | M | 5 |
9 |
08:28.776
C
|
03:21.821 | 02:19.865 | 02:47.090 | 1 | M | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 10:02.844 | 04:28.026 | 02:33.342 | 03:01.476 | 1 | S | 0 |
2 | 09:11.371 | 03:38.668 | 02:31.672 | 03:01.031 | 0 | S | 0 |
3 | 09:21.218 | 03:38.642 | 02:37.752 | 03:04.824 | 2 | S | 0 |
4 | 15:05.938 | 09:31.179 | 02:33.013 | 03:01.746 | 2 | S | 0 |
5 |
09:10.481
L
|
03:38.660
S
|
02:31.128
S
|
03:00.693
S
|
0 | S | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 10:59.188 | 05:08.116 | 02:46.095 | 03:04.977 | 3 | S | 0 |
2 | 09:17.519 | 03:40.465 | 02:33.212 | 03:03.842 | 2 | S | 0 |
3 | 11:32.196 | 05:39.207 | 02:48.151 | 03:04.838 | 3 | S | 0 |
4 | 09:39.608 | 03:48.050 | 02:35.876 | 03:15.682 | 7 | S | 0 |
5 | 09:22.624 | 03:41.506 | 02:35.569 | 03:05.549 | 1 | S | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 09:46.990 | 03:58.501 | 02:36.357 | 03:12.132 | 5 | CUP | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 |
09:45.361
L
|
04:28.727
S
|
02:30.575
S
|
02:46.059
S
|
0 | M | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 14:05.007 | 08:19.811 | 02:36.888 | 03:08.308 | 1 | CUP | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 |
08:46.834
L
|
03:45.388
S
|
02:17.327
S
|
02:44.119
S
|
0 | M | 5 |
2 | 18:22.924 | 13:21.631 | 02:17.061 | 02:44.232 | 4 | M | 5 |