ABA Nordschleife - Endurance 108

27 Oct 23 14:42 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BMW Z4 GT3 08:33.439
Tyre: M
08:36.233 10 laps / 21 cuts
Ballast: 20 kg
14 - 97
2 ABA Renault Megane RS SP3T 09:08.442
Tyre: S
09:11.569 4 laps / 5 cuts
n/a
15 - 29
3 BMW M240i Cup 09:18.562
Tyre: CUP
09:19.454 6 laps / 2 cuts
n/a
19 - 46
4 BMW M240i Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts
n/a
10 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.5 X: 1.0 Y: 0.1 Z: -1.9 X: -1377.9 Y: 98.0 Z: 2314.7 00:52:27 (CEST)
2 Collision with environment 75.7 X: 0.1 Y: -0.3 Z: 2.1 X: -1831.5 Y: 82.2 Z: 1884.0 12:12:40 (CEST)
3 Collision with environment 28.9 X: -1.0 Y: 0.8 Z: -2.2 X: -1873.0 Y: 80.8 Z: 1854.1 12:12:45 (CEST)
4 Collision with environment 130.9 X: 0.9 Y: 0.2 Z: 1.6 X: -2262.6 Y: 101.0 Z: 1322.3 12:15:45 (CEST)
5 Collision with environment 45.4 X: 1.0 Y: -0.3 Z: 1.5 X: -2265.5 Y: 100.6 Z: 1342.8 12:19:10 (CEST)
6 Collision with environment 30.9 X: -1.0 Y: -0.3 Z: 1.5 X: -1328.5 Y: 104.6 Z: 3558.3 12:20:10 (CEST)
7 Collision with environment 11.9 X: 1.1 Y: 0.4 Z: -1.4 X: 3301.4 Y: 101.9 Z: -1634.3 12:28:16 (CEST)
8 Collision with environment 21.2 X: 1.0 Y: 0.3 Z: 1.2 X: -1014.1 Y: 107.2 Z: 2384.1 12:32:26 (CEST)
9 Collision with environment 35.1 X: -1.0 Y: 0.2 Z: 1.6 X: -1784.7 Y: -4.6 Z: -814.7 12:33:51 (CEST)
10 Collision with environment 14.7 X: 1.0 Y: -0.3 Z: 1.5 X: 2001.6 Y: 57.3 Z: 143.0 12:37:56 (CEST)
11 Collision with environment 15.0 X: -1.0 Y: 0.1 Z: -1.9 X: 3118.2 Y: 79.7 Z: -860.7 12:49:47 (CEST)
12 Collision with environment 3.7 X: -1.0 Y: 0.2 Z: -1.2 X: 3100.4 Y: 78.7 Z: -838.7 12:49:52 (CEST)
13 Collision with environment 17.6 X: 1.0 Y: 0.1 Z: -1.9 X: 3058.5 Y: 59.8 Z: -654.5 12:49:57 (CEST)
14 Collision with environment 42.5 X: -1.0 Y: 0.8 Z: -1.8 X: -406.0 Y: -145.0 Z: -2054.4 12:52:11 (CEST)
15 Collision with environment 15.6 X: 1.0 Y: 0.2 Z: 1.5 X: 2841.4 Y: 134.6 Z: -1894.4 13:02:36 (CEST)
16 Collision with environment 46.6 X: 1.0 Y: 0.4 Z: -1.4 X: 2013.9 Y: 73.4 Z: 686.1 13:04:11 (CEST)
17 Collision with environment 23.5 X: 0.9 Y: 0.6 Z: -2.0 X: -1251.7 Y: 126.5 Z: 3001.4 13:05:46 (CEST)
18 Collision with environment 0.4 X: 0.6 Y: 0.8 Z: -2.2 X: -1251.5 Y: 126.7 Z: 3000.9 13:05:51 (CEST)
19 Collision with car 4.1 X: 0.0 Y: -0.2 Z: 2.1 X: -1010.9 Y: 134.0 Z: 2887.3 13:06:36 (CEST)
20 Collision with car 4.0 X: -0.6 Y: -0.3 Z: -2.3 X: -1010.9 Y: 134.0 Z: 2887.3 13:06:37 (CEST)
21 Collision with car 0.1 X: 0.5 Y: -0.2 Z: 2.0 X: -1010.5 Y: 134.0 Z: 2887.6 13:06:41 (CEST)
22 Collision with car 0.0 X: -0.0 Y: -0.2 Z: -2.4 X: -1010.4 Y: 134.0 Z: 2887.7 13:06:42 (CEST)
23 Collision with car 57.3 X: 0.0 Y: 0.1 Z: 2.0 X: -1011.1 Y: 134.3 Z: 2887.2 13:06:46 (CEST)
24 Collision with car 56.2 X: -0.7 Y: 0.1 Z: -2.3 X: -1011.0 Y: 134.3 Z: 2887.3 13:06:47 (CEST)
25 Collision with car 6.3 X: -1.0 Y: 0.1 Z: -1.7 X: -1016.1 Y: 134.2 Z: 2895.8 13:06:51 (CEST)
26 Collision with car 15.5 X: -0.9 Y: -0.3 Z: 0.9 X: -1016.7 Y: 133.8 Z: 2894.1 13:06:52 (CEST)
27 Collision with car 30.6 X: 0.6 Y: -0.2 Z: 2.0 X: -1018.0 Y: 133.8 Z: 2893.3 13:06:56 (CEST)
28 Collision with car 30.5 X: -0.0 Y: -0.1 Z: 2.1 X: -1018.0 Y: 134.0 Z: 2893.3 13:06:57 (CEST)
29 Collision with car 77.1 X: -0.0 Y: -0.2 Z: 2.1 X: -1015.7 Y: 133.9 Z: 2896.7 13:07:16 (CEST)
30 Collision with car 77.4 X: -0.9 Y: -0.3 Z: 1.6 X: -1015.7 Y: 133.9 Z: 2896.7 13:07:17 (CEST)
31 Collision with car 25.0 X: 0.2 Y: 0.1 Z: 2.0 X: -1015.6 Y: 134.2 Z: 2897.0 13:07:21 (CEST)
32 Collision with environment 9.4 X: 1.0 Y: 0.2 Z: 1.5 X: -346.8 Y: -128.3 Z: -2172.0 13:19:51 (CEST)
33 Collision with environment 46.9 X: -0.7 Y: 0.1 Z: 1.9 X: -1099.5 Y: -91.6 Z: -2058.9 13:35:09 (CEST)
34 Collision with environment 9.9 X: -1.0 Y: 0.8 Z: -2.2 X: -1033.1 Y: -95.0 Z: -2026.1 13:35:14 (CEST)
35 Collision with environment 27.8 X: 0.7 Y: -0.4 Z: 1.6 X: -1790.6 Y: -5.6 Z: -805.6 13:49:38 (CEST)
36 Collision with environment 25.7 X: 0.9 Y: -0.1 Z: 1.3 X: -1154.2 Y: -87.3 Z: -2111.2 13:50:38 (CEST)
37 Collision with environment 15.3 X: 0.7 Y: -0.3 Z: 2.0 X: 1801.9 Y: 68.8 Z: 110.0 13:51:39 (CEST)
38 Collision with environment 19.9 X: -0.9 Y: 0.1 Z: 1.2 X: 3288.5 Y: 87.9 Z: -1315.9 13:53:13 (CEST)
39 Collision with environment 65.9 X: 0.3 Y: -0.3 Z: 2.0 X: -2420.1 Y: 29.3 Z: -50.4 13:56:04 (CEST)
Car Env Rel
ABA Nordschleife - Endurance 108 ABA Nordschleife - Endurance 108 collisions

There were no penalties in this session.

1st Race2Fit 2 in BMW Z4 GT3
Best: 08:33.439, Potential: 08:32.872
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 33:39.844 28:29.817 02:20.458 02:49.569 7 M
2 08:39.837 03:26.907 02:21.435 02:51.495 1 M
3 08:33.863
C
03:24.515 02:20.513 02:48.835 1 M
4 08:33.439
L
L
03:24.114 02:21.007 02:48.318
S
S
0 M
5 08:47.563 03:31.172 02:23.694 02:52.697 3 M
6 19:10.260 13:38.335 02:43.184 02:48.741 5 M
7 13:57.996 08:46.434 02:20.755 02:50.807 2 M
8 08:49.506 03:24.961 02:20.679 03:03.866 1 M
9 12:09.224 07:03.594 02:18.923 02:46.707 1 M
10 08:39.028 03:23.551
S
S
02:21.003
S
S
02:54.474 0 M
2nd BassT in ABA Renault Megane RS SP3T
Best: 09:08.442, Potential: 09:08.442
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12:06.863 06:32.828 02:32.451 03:01.584 0 S
2 09:26.589 03:49.809 02:33.445 03:03.335 5 S
3 09:08.442
L
03:38.817
S
02:29.723
S
02:59.902
S
0 S
4 09:14.696 03:39.442 02:30.088 03:05.166 0 S
3rd Andre.k Kiesbettkommando in BMW M240i Cup
Best: 09:18.562, Potential: 09:18.346
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:15.984 04:27.373 02:34.166 03:14.445 0 CUP
2 09:19.737 03:42.678 02:33.143
S
03:03.916 0 CUP
3 11:18.042 05:29.818 02:33.391 03:14.833 2 CUP
4 09:19.543 03:41.966 02:33.968 03:03.609 0 CUP
5 09:19.977 03:42.206 02:33.693 03:04.078 0 CUP
6 09:18.562
L
03:41.625
S
02:33.359 03:03.578
S
0 CUP
4th EWI in BMW M240i Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:13.233 04:39.307 03:01.013 03:32.913 2 CUP