# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Race2fit 1 | BMW Z4 GT3 |
08:18.049 Tyre: M |
08:26.880 | 20 laps / 36 cuts |
Ballast:
20 kg
|
14 - 78 |
2 | eRacing Saarland Philipp B | Porsche 911 GT3 R 2016 |
08:19.013 Tyre: M |
08:47.442 | 15 laps / 20 cuts |
Ballast:
10 kg
Restrictor: 5% |
13 - 21 |
3 | Benedikt Prinz | Audi R8 LMS 2016 |
08:20.687 Tyre: M |
08:20.687 | 2 laps / 0 cuts |
Ballast:
20 kg
Restrictor: 5% |
16 - 219 |
4 | Arne Sengstake | Audi R8 LMS 2016 |
08:20.987 Tyre: M |
08:21.806 | 11 laps / 18 cuts |
Ballast:
20 kg
Restrictor: 5% |
15 - 151 |
5 | Sascha Zilgens | Audi R8 LMS 2016 |
08:24.667 Tyre: M |
08:27.516 | 11 laps / 15 cuts |
Ballast:
20 kg
Restrictor: 5% |
14 - 268 |
6 | Vin Zilgens | Audi R8 LMS 2016 |
08:25.284 Tyre: M |
08:25.284 | 2 laps / 6 cuts |
Ballast:
20 kg
Restrictor: 5% |
12 - 347 |
7 | Race2Fit 2 | BMW Z4 GT3 |
08:29.381 Tyre: M |
08:45.828 | 32 laps / 82 cuts |
Ballast:
20 kg
|
14 - 97 |
8 | Actoracer Windeck 7 | Mercedes-Benz AMG GT3 |
08:36.064 Tyre: M |
08:36.077 | 11 laps / 16 cuts |
Restrictor:
10%
|
16 - 20 |
9 | RC Haltern Sebastian | BMW Z4 GT3 |
08:41.607 Tyre: M |
08:41.607 | 5 laps / 15 cuts |
Ballast:
20 kg
|
14 - 78 |
10 | Simulator1 | BMW Z4 GT3 |
08:54.470 Tyre: M |
08:54.470 | 8 laps / 54 cuts |
Ballast:
20 kg
|
17 - 28 |
11 | Shy as Flutt | ABA Cupra Leon Competicion SP3T |
09:00.306 Tyre: S |
11:38.746 | 13 laps / 5 cuts |
|
19 - 131 |
12 | Marc Weinand | ABA Cupra Leon Competicion SP3T |
09:06.298 Tyre: S |
09:07.227 | 5 laps / 3 cuts |
|
16 - 29 |
13 | t_danger_m | ABA Renault Megane RS SP3T |
09:08.416 Tyre: S |
09:10.431 | 15 laps / 27 cuts |
|
15 - 128 |
14 | m_k_j | ABA Cupra Leon Competicion SP3T |
09:09.519 Tyre: S |
09:11.563 | 8 laps / 7 cuts |
|
13 - 51 |
15 | RCB_Bonn05 | ABA Audi RS3 LMS SP3T |
09:11.045 Tyre: S |
10:00.222 | 11 laps / 12 cuts |
|
16 - 28 |
16 | Dustin Zschirnt | ABA Cupra Leon Competicion SP3T |
09:14.181 Tyre: S |
09:14.181 | 5 laps / 7 cuts |
|
13 - 51 |
17 | Andre.k Kiesbettkommando | BMW M240i Cup |
09:17.803 Tyre: CUP |
11:57.083 | 7 laps / 4 cuts |
|
17 - 54 |
18 | BassT | ABA Renault Megane RS SP3T |
09:18.883 Tyre: S |
10:25.206 | 9 laps / 9 cuts |
|
15 - 86 |
19 | RCB_Bonn01 | ABA Audi RS3 LMS SP3T |
09:19.190 Tyre: S |
09:19.190 | 10 laps / 47 cuts |
|
16 - 27 |
20 | Nils Dondorf | BMW M240i Cup |
09:27.164 Tyre: CUP |
09:27.164 | 5 laps / 5 cuts |
|
17 - 35 |
21 | RCB_3 | ABA Audi RS3 LMS SP3T |
09:29.931 Tyre: S |
09:29.931 | 10 laps / 33 cuts |
|
16 - 31 |
22 | Bighasim2 | BMW M240i Cup |
09:31.599 Tyre: CUP |
09:33.866 | 6 laps / 14 cuts |
|
12 - 197 |
23 | Reinhard Brandt | BMW M240i Cup |
09:34.813 Tyre: CUP |
09:40.545 | 6 laps / 29 cuts |
|
16 - 81 |
24 | Actoracer Windeck 8 | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Restrictor:
10%
|
16 - 27 |
25 | Actoracer Windeck 3 | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts |
Restrictor:
10%
|
16 - 20 |
26 | RCB_Bonn02 | ABA Audi RS3 LMS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 10 laps / 69 cuts |
|
17 - 27 |
27 | Lukas | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts |
Ballast:
20 kg
Restrictor: 5% |
12 - 347 |
28 | Marc, RCB_3 | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts |
Ballast:
10 kg
Restrictor: 5% |
17 - 23 |
29 | Schnuffelmoped 68 | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
20 kg
Restrictor: 5% |
14 - 268 |
30 | Chris Schulz | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
Ballast:
10 kg
Restrictor: 5% |
17 - 29 |
31 | Chr. Klein | ABA Renault Megane RS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 12 cuts |
|
15 - 86 |
32 | eRacing Saarland Kai | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
10 kg
Restrictor: 5% |
13 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:53.582 | 07:54.760 | 02:15.590 | 02:43.232 | 1 | M |
2 |
08:18.049
L
L
|
03:19.830
S
|
02:15.954
S
S
|
02:42.265
S
S
|
0 | M |
3 | 01:33:21.371 | 01:28:23.062 | 02:15.234 | 02:43.075 | 4 | M |
4 | 17:57.649 | 12:59.857 | 02:15.167 | 02:42.625 | 1 | M |
5 | 14:10.389 | 09:12.754 | 02:15.527 | 02:42.108 | 2 | M |
6 | 21:20.200 | 16:21.810 | 02:14.982 | 02:43.408 | 3 | M |
7 | 50:29.621 | 45:26.097 | 02:17.655 | 02:45.869 | 6 | M |
8 | 08:21.087 | 03:21.000 | 02:16.278 | 02:43.809 | 0 | M |
9 | 29:59.311 | 24:58.081 | 02:17.484 | 02:43.746 | 9 | M |
10 |
08:24.667
C
|
03:21.227 | 02:19.059 | 02:44.381 | 2 | M |
11 | 16:34.973 | 11:28.771 | 02:17.561 | 02:48.641 | 3 | M |
12 | 39:42.312 | 34:23.334 | 02:20.418 | 02:58.560 | 2 | M |
13 | 08:26.785 | 03:22.904 | 02:18.709 | 02:45.172 | 0 | M |
14 | 08:37.951 | 03:32.432 | 02:19.127 | 02:46.392 | 0 | M |
15 | 08:27.196 | 03:21.812 | 02:18.425 | 02:46.959 | 0 | M |
16 | 08:25.527 | 03:21.970 | 02:17.736 | 02:45.821 | 0 | M |
17 | 08:37.707 | 03:31.432 | 02:18.730 | 02:47.545 | 2 | M |
18 | 08:27.752 | 03:22.594 | 02:18.627 | 02:46.531 | 0 | M |
19 | 08:30.698 | 03:24.006 | 02:19.878 | 02:46.814 | 0 | M |
20 | 08:30.374 | 03:23.142 | 02:20.210 | 02:47.022 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:30.334 | 05:27.624 | 02:17.331 | 02:45.379 | 0 | M |
2 |
08:23.601
C
|
03:20.701 | 02:17.147 | 02:45.753 | 1 | M |
3 | 20:12.031 | 14:56.977 | 02:19.154 | 02:55.900 | 3 | M |
4 | 08:21.571 | 03:19.464 |
02:16.637
S
|
02:45.470 | 0 | M |
5 | 09:00.707 | 03:19.261 | 02:43.764 | 02:57.682 | 4 | M |
6 |
08:28.079
C
|
03:21.477 | 02:17.466 | 02:49.136 | 3 | M |
7 |
08:26.739
C
|
03:21.333 | 02:20.256 | 02:45.150 | 1 | M |
8 |
08:31.033
C
|
03:20.628 | 02:24.827 | 02:45.578 | 2 | M |
9 | 09:15.125 | 04:15.155 | 02:16.000 | 02:43.970 | 1 | M |
10 | 44:17.873 | 39:09.772 | 02:22.852 | 02:45.249 | 2 | M |
11 | 08:22.598 | 03:20.221 | 02:17.011 | 02:45.366 | 0 | M |
12 |
08:31.320
C
|
03:22.529 | 02:17.287 | 02:51.504 | 2 | M |
13 |
08:28.990
C
|
03:21.042 | 02:22.042 | 02:45.906 | 1 | M |
14 | 10:06.588 | 05:04.444 | 02:18.969 | 02:43.175 | 0 | M |
15 |
08:19.013
L
|
03:19.134
S
S
|
02:16.709 |
02:43.170
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:51.105 | 03:51.072 |
02:16.404
S
|
02:43.629 | 0 | M |
2 |
08:20.687
L
|
03:20.502
S
|
02:17.097 |
02:43.088
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:35.636 | 04:34.528 | 02:17.421 | 02:43.687 | 2 | M |
2 | 15:08.922 | 10:07.048 | 02:17.048 | 02:44.826 | 1 | M |
3 | 08:23.113 | 03:20.997 | 02:17.191 | 02:44.925 | 1 | M |
4 | 08:23.925 | 03:21.164 | 02:17.943 | 02:44.818 | 1 | M |
5 | 08:22.852 | 03:20.339 | 02:17.773 | 02:44.740 | 0 | M |
6 | 08:28.974 | 03:23.513 | 02:19.249 | 02:46.212 | 3 | M |
7 | 08:25.669 | 03:21.510 | 02:17.645 | 02:46.514 | 1 | M |
8 | 20:37.118 | 15:35.519 | 02:16.846 | 02:44.753 | 7 | M |
9 |
08:20.987
L
|
03:20.158
S
|
02:16.742
S
|
02:44.087 | 0 | M |
10 | 08:21.581 | 03:21.009 | 02:17.254 |
02:43.318
S
|
0 | M |
11 | 08:24.219 | 03:20.018 | 02:16.279 | 02:47.922 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 22:48.451 | 17:35.710 | 02:19.869 | 02:52.872 | 2 | M |
2 | 08:28.168 | 03:22.429 | 02:19.185 | 02:46.554 | 0 | M |
3 | 17:00.453 | 11:54.830 | 02:19.010 | 02:46.613 | 1 | M |
4 | 08:27.923 | 03:22.054 | 02:19.046 | 02:46.823 | 0 | M |
5 | 13:04.616 | 07:55.548 | 02:20.948 | 02:48.120 | 4 | M |
6 | 08:28.102 | 03:22.192 | 02:18.533 | 02:47.377 | 0 | M |
7 |
08:24.667
L
|
03:20.773
S
|
02:18.249
S
|
02:45.645
S
|
0 | M |
8 | 10:39.154 | 05:26.260 | 02:18.951 | 02:53.943 | 4 | M |
9 | 12:54.617 | 07:46.475 | 02:20.041 | 02:48.101 | 1 | M |
10 | 14:45.144 | 09:35.629 | 02:21.871 | 02:47.644 | 3 | M |
11 | 08:28.720 | 03:23.049 | 02:19.895 | 02:45.776 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 37:28.372 | 32:19.758 | 02:19.387 | 02:49.227 | 6 | M |
2 |
08:25.284
L
|
03:21.345
S
|
02:18.681
S
|
02:45.258
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:17.024 | 12:55.054 | 02:27.726 | 02:54.244 | 5 | M |
2 | 08:34.276 | 03:25.851 | 02:21.016 | 02:47.409 | 0 | M |
3 | 27:44.664 | 22:24.119 | 02:20.806 | 02:59.739 | 7 | M |
4 | 30:05.503 | 24:55.844 | 02:21.175 | 02:48.484 | 1 | M |
5 | 15:03.785 | 09:55.157 | 02:20.328 | 02:48.300 | 1 | M |
6 | 17:18.504 | 12:10.861 | 02:19.226 | 02:48.417 | 4 | M |
7 | 29:58.146 | 24:48.221 | 02:21.112 | 02:48.813 | 6 | M |
8 | 09:56.011 | 04:49.089 |
02:18.838
S
|
02:48.084 | 0 | M |
9 | 16:44.775 | 11:09.480 | 02:39.790 | 02:55.505 | 2 | M |
10 |
08:29.381
L
|
03:22.094
S
|
02:21.075 |
02:46.212
S
|
0 | M |
11 | 01:00:15.626 | 55:03.574 | 02:23.266 | 02:48.786 | 1 | M |
12 |
08:42.345
C
|
03:24.289 | 02:22.069 | 02:55.987 | 3 | M |
13 | 24:33.498 | 19:04.107 | 02:39.560 | 02:49.831 | 9 | M |
14 |
08:40.276
C
|
03:22.936 | 02:19.631 | 02:57.709 | 3 | M |
15 | 37:28.111 | 32:15.203 | 02:18.929 | 02:53.979 | 11 | M |
16 | 22:33.119 | 17:22.462 | 02:24.095 | 02:46.562 | 1 | M |
17 | 12:55.429 | 07:45.401 | 02:24.603 | 02:45.425 | 6 | M |
18 | 13:52.321 | 08:48.004 | 02:18.641 | 02:45.676 | 4 | M |
19 |
08:34.050
C
|
03:21.174 | 02:18.996 | 02:53.880 | 1 | M |
20 | 16:30.530 | 11:12.992 | 02:19.248 | 02:58.290 | 5 | M |
21 | 13:21.830 | 08:11.250 | 02:20.917 | 02:49.663 | 1 | M |
22 | 20:01.750 | 14:57.312 | 02:17.556 | 02:46.882 | 1 | M |
23 |
08:26.993
C
|
03:20.818 | 02:17.061 | 02:49.114 | 1 | M |
24 | 31:33.864 | 26:09.553 | 02:21.980 | 03:02.331 | 5 | M |
25 |
08:39.187
C
|
03:26.792 | 02:23.812 | 02:48.583 | 1 | M |
26 |
08:35.454
C
|
03:26.762 | 02:19.176 | 02:49.516 | 1 | M |
27 |
08:39.277
C
|
03:26.666 | 02:19.941 | 02:52.670 | 1 | M |
28 | 08:32.375 | 03:23.968 | 02:20.400 | 02:48.007 | 0 | M |
29 | 08:38.565 | 03:23.699 | 02:22.516 | 02:52.350 | 0 | M |
30 | 08:33.607 | 03:24.344 | 02:21.256 | 02:48.007 | 0 | M |
31 | 08:36.583 | 03:25.584 | 02:21.588 | 02:49.411 | 0 | M |
32 |
08:44.570
C
|
03:30.372 | 02:21.542 | 02:52.656 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:56.084 | 04:31.756 | 02:28.883 | 02:55.445 | 1 | M |
2 | 09:10.398 | 03:43.365 | 02:27.914 | 02:59.119 | 4 | M |
3 | 12:59.063 | 07:42.867 | 02:21.866 | 02:54.330 | 1 | M |
4 | 08:36.090 | 03:26.134 | 02:21.457 |
02:48.499
S
|
0 | M |
5 |
08:36.064
L
|
03:25.919
S
|
02:20.306
S
|
02:49.839 | 0 | M |
6 | 22:31.959 | 17:20.968 | 02:21.673 | 02:49.318 | 1 | M |
7 | 19:51.595 | 14:29.008 | 02:29.747 | 02:52.840 | 2 | M |
8 | 22:39.491 | 17:30.211 | 02:19.667 | 02:49.613 | 2 | M |
9 | 08:47.682 | 03:25.041 | 02:31.964 | 02:50.677 | 2 | M |
10 | 44:52.714 | 39:40.202 | 02:21.247 | 02:51.265 | 2 | M |
11 | 08:49.980 | 03:24.305 | 02:37.465 | 02:48.210 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 59:40.232 | 54:06.017 | 02:28.122 | 03:06.093 | 5 | M |
2 |
08:41.607
L
|
03:30.800
S
|
02:21.557
S
|
02:49.250
S
|
0 | M |
3 | 11:33.827 | 05:26.375 | 02:19.168 | 03:48.284 | 7 | M |
4 | 08:47.636 | 03:28.312 | 02:20.094 | 02:59.230 | 2 | M |
5 |
08:34.640
C
|
03:22.962 | 02:21.227 | 02:50.451 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:42.877 | 04:05.598 | 02:43.205 | 02:54.074 | 6 | M |
2 |
08:54.470
L
|
03:29.516
S
|
02:22.534
S
|
03:02.420
S
|
0 | M |
3 | 10:00.366 | 04:09.005 | 02:58.313 | 02:53.048 | 4 | M |
4 | 20:43.336 | 14:14.604 | 02:59.347 | 03:29.385 | 29 | M |
5 |
08:48.567
C
|
03:29.197 | 02:23.933 | 02:55.437 | 1 | M |
6 | 10:58.408 | 05:08.448 | 02:50.122 | 02:59.838 | 7 | S |
7 |
08:36.907
C
|
03:25.376 | 02:22.597 | 02:48.934 | 2 | S |
8 | 13:52.119 | 08:26.669 | 02:32.645 | 02:52.805 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:44.288 | 08:18.696 | 02:28.670 | 02:56.922 | 1 | S |
2 | 09:00.929 | 03:34.787 | 02:28.253 | 02:57.889 | 0 | S |
3 | 16:34.692 | 11:03.969 | 02:31.352 | 02:59.371 | 0 | S |
4 |
09:07.451
C
|
03:38.578 | 02:30.124 | 02:58.749 | 1 | S |
5 | 13:38.066 | 08:09.368 | 02:29.086 | 02:59.612 | 0 | S |
6 | 18:13.989 | 12:48.423 | 02:28.337 | 02:57.229 | 1 | S |
7 |
09:00.306
L
|
03:34.614
S
|
02:28.148
S
|
02:57.544
S
|
0 | S |
8 | 20:03.391 | 14:30.598 | 02:31.749 | 03:01.044 | 0 | S |
9 | 09:09.460 | 03:38.472 | 02:30.444 | 03:00.544 | 0 | S |
10 |
09:19.661
C
|
03:48.695 | 02:30.678 | 03:00.288 | 2 | S |
11 | 09:06.559 | 03:36.399 | 02:31.397 | 02:58.763 | 0 | S |
12 | 09:08.817 | 03:38.224 | 02:31.569 | 02:59.024 | 0 | S |
13 | 09:06.497 | 03:37.138 | 02:29.882 | 02:59.477 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:32.948 | 04:49.234 | 02:30.979 | 03:12.735 | 1 | S |
2 |
09:06.298
L
|
03:36.785
S
|
02:29.607
S
|
02:59.906
S
|
0 | S |
3 | 09:12.308 | 03:39.498 | 02:32.320 | 03:00.490 | 1 | S |
4 | 09:08.156 | 03:37.101 | 02:30.732 | 03:00.323 | 0 | S |
5 | 11:19.061 | 05:49.540 | 02:30.179 | 02:59.342 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:36.535 | 10:52.010 | 02:40.794 | 03:03.731 | 0 | S |
2 | 12:51.679 | 07:14.769 | 02:31.582 | 03:05.328 | 4 | S |
3 | 11:16.603 | 05:29.878 | 02:40.807 | 03:05.918 | 4 | S |
4 | 11:47.910 | 06:12.227 | 02:33.135 | 03:02.548 | 1 | S |
5 | 09:11.533 | 03:38.488 | 02:31.479 | 03:01.566 | 0 | S |
6 | 09:32.172 | 03:51.333 | 02:39.740 | 03:01.099 | 2 | S |
7 | 09:37.035 | 03:39.645 | 02:31.740 | 03:25.650 | 1 | S |
8 | 23:04.681 | 17:29.976 | 02:32.162 | 03:02.543 | 4 | S |
9 |
09:08.416
L
|
03:37.594
S
|
02:30.746
S
|
03:00.076
S
|
0 | S |
10 | 10:16.263 | 04:43.447 | 02:32.230 | 03:00.586 | 1 | S |
11 | 09:11.344 | 03:39.005 | 02:31.133 | 03:01.206 | 0 | S |
12 | 09:55.509 | 04:17.019 | 02:32.901 | 03:05.589 | 3 | S |
13 | 09:17.945 | 03:43.087 | 02:32.154 | 03:02.704 | 4 | S |
14 | 09:58.633 | 04:22.528 | 02:31.281 | 03:04.824 | 2 | S |
15 | 09:14.198 | 03:37.761 | 02:33.081 | 03:03.356 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:12.602 | 14:45.322 | 02:29.215 | 02:58.065 | 2 | S |
2 | 16:26.857 | 10:52.277 | 02:33.450 | 03:01.130 | 1 | S |
3 |
09:09.519
L
|
03:37.275
S
|
02:31.434 | 03:00.810 | 0 | S |
4 | 19:14.134 | 13:42.759 | 02:30.875 | 03:00.500 | 1 | S |
5 | 09:13.073 | 03:40.636 | 02:31.628 | 03:00.809 | 0 | S |
6 | 09:12.098 | 03:40.728 |
02:31.056
S
|
03:00.314
S
|
0 | S |
7 | 09:12.454 | 03:39.283 | 02:32.798 | 03:00.373 | 1 | S |
8 | 09:16.133 | 03:42.729 | 02:32.149 | 03:01.255 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 33:37.149 | 27:57.129 | 02:35.142 | 03:04.878 | 0 | S |
2 | 09:21.986 | 03:43.082 | 02:34.819 | 03:04.085 | 0 | S |
3 | 09:19.465 | 03:42.208 | 02:33.742 | 03:03.515 | 0 | S |
4 | 09:20.031 | 03:43.390 | 02:32.915 | 03:03.726 | 0 | S |
5 |
09:27.526
C
|
03:46.367 | 02:36.240 | 03:04.919 | 2 | S |
6 | 09:21.439 | 03:43.881 | 02:33.337 | 03:04.221 | 0 | S |
7 | 13:27.369 | 07:50.620 | 02:34.013 | 03:02.736 | 0 | S |
8 | 14:58.564 | 09:24.516 | 02:32.595 | 03:01.453 | 3 | S |
9 |
09:28.130
C
|
03:52.988 | 02:32.906 | 03:02.236 | 3 | S |
10 |
09:11.045
L
|
03:39.603
S
|
02:30.768
S
|
03:00.674
S
|
0 | S |
11 | 12:37.762 | 06:47.873 | 02:44.480 | 03:05.409 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:48.046 | 05:12.936 |
02:32.163
S
|
03:02.947 | 0 | S |
2 |
09:14.181
L
|
03:39.736
S
|
02:32.392 |
03:02.053
S
|
0 | S |
3 | 09:21.221 | 03:48.230 | 02:31.718 | 03:01.273 | 2 | S |
4 |
09:12.368
C
|
03:39.000 | 02:31.438 | 03:01.930 | 1 | S |
5 | 09:16.329 | 03:38.126 | 02:32.011 | 03:06.192 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:49.808 | 15:10.648 | 02:35.992 | 03:03.168 | 1 | CUP |
2 | 09:18.920 | 03:42.379 | 02:33.481 |
03:03.060
S
|
0 | CUP |
3 | 19:53.537 | 14:17.181 | 02:32.932 | 03:03.424 | 0 | CUP |
4 | 15:15.834 | 09:39.994 | 02:33.032 | 03:02.808 | 1 | CUP |
5 | 15:58.666 | 10:23.456 | 02:32.343 | 03:02.867 | 2 | CUP |
6 | 09:18.073 | 03:41.414 |
02:32.892
S
|
03:03.767 | 0 | CUP |
7 |
09:17.803
L
|
03:41.082
S
|
02:33.409 | 03:03.312 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 24:03.745 | 18:17.762 | 02:33.648 | 03:12.335 | 2 | S |
2 | 12:56.949 | 07:14.139 | 02:31.092 | 03:11.718 | 2 | S |
3 | 11:00.807 | 05:24.684 |
02:30.754
S
|
03:05.369 | 0 | S |
4 | 10:55.928 | 05:24.207 | 02:30.853 |
03:00.868
S
|
0 | S |
5 |
09:09.160
C
|
03:38.230 | 02:31.618 | 02:59.312 | 1 | S |
6 |
09:18.883
L
|
03:39.488
S
|
02:30.764 | 03:08.631 | 0 | S |
7 | 10:43.811 | 05:00.921 | 02:30.039 | 03:12.851 | 2 | S |
8 | 13:59.851 | 08:28.971 | 02:30.025 | 03:00.855 | 1 | S |
9 |
09:11.287
C
|
03:39.461 | 02:30.922 | 03:00.904 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 30:34.475 | 24:40.766 | 02:44.665 | 03:09.044 | 3 | S |
2 | 09:51.523 | 03:48.207 | 02:52.251 | 03:11.065 | 10 | S |
3 | 09:40.038 | 03:49.011 | 02:38.597 | 03:12.430 | 5 | S |
4 | 09:26.018 | 03:43.915 | 02:35.142 | 03:06.961 | 1 | S |
5 | 16:33.922 | 10:47.337 | 02:38.805 | 03:07.780 | 8 | S |
6 | 11:16.918 | 04:15.326 | 03:26.753 | 03:34.839 | 4 | S |
7 | 09:35.060 | 03:44.555 | 02:38.738 | 03:11.767 | 3 | S |
8 | 17:16.447 | 11:35.180 | 02:35.903 | 03:05.364 | 11 | S |
9 | 09:19.526 | 03:42.301 | 02:34.121 | 03:03.104 | 2 | S |
10 |
09:19.190
L
|
03:42.024
S
|
02:32.963
S
|
03:04.203
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:13.247 | 04:29.938 | 02:36.020 | 03:07.289 | 2 | CUP |
2 |
09:27.164
L
|
03:44.602
S
|
02:36.447
S
|
03:06.115
S
|
0 | CUP |
3 |
09:26.355
C
|
03:42.919 | 02:35.587 | 03:07.849 | 1 | CUP |
4 |
09:26.063
C
|
03:43.757 | 02:35.503 | 03:06.803 | 1 | CUP |
5 | 09:27.858 | 03:43.734 | 02:36.078 | 03:08.046 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 31:09.886 | 25:17.226 | 02:40.231 | 03:12.429 | 6 | S |
2 | 09:51.270 | 03:56.282 | 02:45.227 | 03:09.761 | 4 | S |
3 | 09:32.872 | 03:48.338 | 02:35.476 | 03:09.058 | 3 | S |
4 | 09:34.588 | 03:46.621 | 02:40.196 | 03:07.771 | 2 | S |
5 |
09:29.931
L
|
03:45.798
S
|
02:35.799
S
|
03:08.334
S
|
0 | S |
6 | 20:01.167 | 14:18.379 | 02:36.213 | 03:06.575 | 8 | S |
7 | 09:31.441 | 03:44.163 | 02:34.629 | 03:12.649 | 3 | S |
8 | 14:30.666 | 08:46.663 | 02:35.668 | 03:08.335 | 2 | S |
9 | 16:07.347 | 10:24.518 | 02:36.254 | 03:06.575 | 3 | S |
10 | 09:39.253 | 03:46.772 | 02:45.641 | 03:06.840 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:36.585 | 07:51.848 | 02:37.239 | 03:07.498 | 1 | CUP |
2 |
09:31.599
L
|
03:47.988
S
|
02:36.302
S
|
03:07.309
S
|
0 | CUP |
3 | 10:02.505 | 03:50.210 | 02:46.230 | 03:26.065 | 7 | CUP |
4 | 09:42.677 | 03:47.592 | 02:37.121 | 03:17.964 | 3 | CUP |
5 | 09:57.710 | 03:54.786 | 02:39.092 | 03:23.832 | 3 | CUP |
6 | 09:36.133 | 03:48.873 | 02:36.357 | 03:10.903 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:00.562 | 13:04.720 | 02:41.357 | 03:14.485 | 3 | CUP |
2 | 54:13.118 | 48:21.336 | 02:41.405 | 03:10.377 | 5 | CUP |
