# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Race2fit 1 | BMW Z4 GT3 |
08:14.916 Tyre: M |
08:15.484 | 6 laps / 22 cuts |
Ballast:
20 kg
|
14 - 78 |
2 | Race2Fit 2 | BMW Z4 GT3 |
08:15.720 Tyre: M |
08:15.720 | 8 laps / 40 cuts |
Ballast:
20 kg
|
14 - 97 |
3 | Benedikt Prinz | Audi R8 LMS 2016 |
08:16.024 Tyre: M |
08:20.164 | 6 laps / 5 cuts |
Ballast:
20 kg
Restrictor: 5% |
16 - 219 |
4 | Felix Seesing | BMW Z4 GT3 |
08:25.123 Tyre: M |
08:27.069 | 5 laps / 16 cuts |
Ballast:
20 kg
|
15 - 41 |
5 | Chris Schulz | BMW Z4 GT3 |
08:28.730 Tyre: S |
12:26.255 | 5 laps / 4 cuts |
Ballast:
20 kg
|
17 - 28 |
6 | Chr. Klein | ABA Renault Megane RS SP3T |
09:28.337 Tyre: S |
09:28.337 | 6 laps / 18 cuts |
|
15 - 857 |
7 | Reinhard Brandt | BMW M240i Cup |
09:32.563 Tyre: CUP |
09:53.941 | 7 laps / 37 cuts |
|
16 - 125 |
8 | Felix | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts |
Ballast:
20 kg
|
15 - 98 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:05:34.809 | 01:00:36.108 | 02:15.530 | 02:43.171 | 10 | M |
2 | 08:16.052 | 03:18.567 | 02:15.125 | 02:42.360 | 0 | M |
3 | 17:42.475 | 12:45.111 | 02:14.973 | 02:42.391 | 3 | M |
4 |
08:14.916
L
L
|
03:17.965
S
|
02:14.996
S
|
02:41.955
S
|
0 | M |
5 | 56:50.576 | 51:24.884 | 02:28.721 | 02:56.971 | 3 | M |
6 | 10:30.767 | 04:19.153 | 02:49.839 | 03:21.775 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 46:07.260 | 40:33.387 | 02:40.964 | 02:52.909 | 7 | M |
2 | 08:45.797 | 03:24.353 | 02:23.042 | 02:58.402 | 2 | M |
3 | 15:42.158 | 10:33.049 | 02:20.341 | 02:48.768 | 2 | M |
4 | 08:42.587 | 03:23.412 | 02:20.881 | 02:58.294 | 1 | M |
5 | 36:26.103 | 31:28.221 | 02:14.995 | 02:42.887 | 1 | M |
6 |
08:15.720
L
|
03:18.418
S
|
02:14.689
S
S
|
02:42.613
S
|
0 | M |
7 | 32:38.174 | 27:11.627 | 02:29.297 | 02:57.250 | 9 | M |
8 | 10:26.141 | 04:13.866 | 02:55.518 | 03:16.757 | 18 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:15.657 | 11:09.310 | 02:19.770 | 02:46.577 | 2 | M |
2 | 08:26.362 | 03:20.416 | 02:21.926 | 02:44.020 | 1 | M |
3 | 08:21.936 | 03:20.598 | 02:17.448 | 02:43.890 | 0 | M |
4 | 08:22.533 | 03:20.929 | 02:17.462 | 02:44.142 | 0 | M |
5 | 12:17.045 | 07:18.466 | 02:16.377 | 02:42.202 | 2 | M |
6 |
08:16.024
L
|
03:17.921
S
S
|
02:16.422
S
|
02:41.681
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:27.944 | 04:34.303 | 03:03.722 | 02:49.919 | 2 | M |
2 | 08:29.015 | 03:21.994 | 02:18.397 | 02:48.624 | 0 | M |
3 | 16:47.881 | 11:25.735 | 02:16.904 | 03:05.242 | 5 | M |
4 | 31:22.391 | 26:11.991 | 02:19.126 | 02:51.274 | 9 | M |
5 |
08:25.123
L
|
03:21.414
S
|
02:18.127
S
|
02:45.582
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:29.290 | 06:52.901 | 02:27.821 | 03:08.568 | 2 | S |
2 |
08:28.730
L
|
03:22.028
S
|
02:19.091
S
|
02:47.611
S
|
0 | S |
3 |
12:00.804
C
|
06:51.320 | 02:21.638 | 02:47.846 | 1 | M |
4 |
08:25.296
C
|
03:21.384 | 02:18.284 | 02:45.628 | 1 | M |
5 | 16:23.781 | 09:26.261 | 03:32.526 | 03:24.994 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 52:49.053 | 47:01.616 | 02:37.266 | 03:10.171 | 1 | S |
2 | 09:35.176 | 03:49.378 | 02:36.834 | 03:08.964 | 2 | S |
3 |
09:28.337
L
|
03:45.995
S
|
02:35.764
S
|
03:06.578
S
|
0 | S |
4 | 09:41.866 | 03:47.050 | 02:42.405 | 03:12.411 | 1 | S |
5 | 10:02.286 | 03:53.231 | 02:44.224 | 03:24.831 | 9 | S |
6 | 10:03.319 | 03:55.084 | 02:44.606 | 03:23.629 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:31.885 | 04:06.473 | 03:03.726 | 03:21.686 | 9 | CUP |
2 | 15:39.921 | 08:54.516 | 02:47.291 | 03:58.114 | 17 | CUP |
3 | 10:24.401 | 04:29.900 | 02:38.760 | 03:15.741 | 1 | CUP |
4 | 10:06.575 | 04:04.992 | 02:42.877 | 03:18.706 | 7 | CUP |
5 | 10:31.694 | 04:23.532 | 02:54.483 | 03:13.679 | 3 | CUP |
6 | 10:15.319 | 04:26.628 | 02:38.107 | 03:10.584 | 0 | CUP |
7 |
09:32.563
L
|
03:45.302
S
|
02:36.961
S
|
03:10.300
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:12.875 | 10:04.400 | 02:20.995 | 02:47.480 | 1 | M |
2 | 13:49.258 | 08:31.126 | 02:31.987 | 02:46.145 | 5 | M |
3 | 11:00.533 | 05:49.601 | 02:20.733 | 02:50.199 | 3 | M |