# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | eRacing Saarland Philipp B | Porsche 911 GT3 R 2016 |
08:24.144 Tyre: M |
08:24.144 | 3 laps / 4 cuts | 13 - 44 |
2 | DA2J-Racing Alexej | ABA Honda Civic Type R SP3T |
09:15.434 Tyre: S |
09:15.434 | 4 laps / 13 cuts | 20 - 25 |
3 | Actoracer WIndeck 5 | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 14 - 107 |
4 | jan vds | ABA Honda Civic Type R SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 19 - 104 |
5 | eRacing Saarland 5 | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 21 cuts | 13 - 26 |
6 | Simulator3 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 14 - 36 |
7 | DA2J-Racing Dennis | ABA Honda Civic Type R SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 20 - 25 |
8 | benny-ki | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 10 - 100 |
9 | t_danger_m | ABA Renault Megane RS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 51 - 82 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:55.653 | 10:50.013 | 02:17.295 | 02:48.345 | 2 | M |
2 |
08:24.144
L
L
|
03:18.953
S
S
|
02:21.562
S
S
|
02:43.629
S
S
|
0 | M |
3 | 08:41.360 | 03:18.791 | 02:16.611 | 03:05.958 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:49.295 | 06:04.172 | 02:41.758 | 03:03.365 | 7 | S |
2 | 09:18.453 | 03:41.461 | 02:34.899 | 03:02.093 | 2 | S |
3 |
09:15.434
L
|
03:40.427
S
|
02:32.550
S
|
03:02.457
S
|
0 | S |
4 | 09:21.715 | 03:41.398 | 02:33.742 | 03:06.575 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:13.016 | 05:28.168 | 02:34.166 | 03:10.682 | 3 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:57.728 | 12:23.594 | 02:32.155 | 03:01.979 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:19.452 | 05:11.424 | 02:46.144 | 03:21.884 | 3 | S |
2 | 18:37.728 | 12:07.830 | 03:00.918 | 03:28.980 | 4 | S |
3 | 36:29.898 | 30:08.802 | 02:55.297 | 03:25.799 | 14 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:52.712 | 05:35.287 | 02:25.701 | 02:51.724 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:28.452 | 05:26.683 | 02:46.856 | 03:14.913 | 2 | S |
2 | 09:52.834 | 03:48.185 | 02:38.364 | 03:26.285 | 3 | S |
3 | 09:38.053 | 03:45.199 | 02:36.604 | 03:16.250 | 2 | S |
4 | 09:32.716 | 03:48.457 | 02:37.802 | 03:06.457 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:48.668 | 13:26.450 | 02:24.874 | 02:57.344 | 9 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
10:36.153
L
|
05:00.763
S
|
02:32.861
S
|
03:02.529
S
|
0 | S |