# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Benedikt Prinz | Audi R8 LMS 2016 |
08:19.800 Tyre: M |
08:26.419 | 11 laps / 4 cuts |
Ballast:
20 kg
Restrictor: 5% |
16 - 55 |
2 | Arne Sengstake | Audi R8 LMS 2016 |
08:20.754 Tyre: M |
08:21.690 | 6 laps / 11 cuts |
Ballast:
20 kg
Restrictor: 5% |
13 - 104 |
3 | Sebastian Musahl | ABA Renault Megane RS SP3T |
08:59.832 Tyre: S |
09:03.511 | 6 laps / 0 cuts |
|
17 - 24 |
4 | Stefan Kusch | ABA Renault Megane RS SP3T |
09:03.699 Tyre: S |
09:23.464 | 7 laps / 1 cuts |
|
17 - 30 |
5 | m_k_j | ABA Cupra Leon Competicion SP3T |
09:04.157 Tyre: S |
09:10.921 | 12 laps / 9 cuts |
|
13 - 49 |
6 | t_danger_m | ABA Renault Megane RS SP3T |
09:07.983 Tyre: S |
09:10.705 | 19 laps / 14 cuts |
|
51 - 104 |
7 | BassT | ABA Renault Megane RS SP3T |
09:08.207 Tyre: S |
09:09.328 | 4 laps / 3 cuts |
|
14 - 23 |
8 | Fabian Parke | ABA Renault Megane RS SP3T |
09:09.876 Tyre: S |
09:09.876 | 4 laps / 4 cuts |
|
17 - 30 |
9 | ULTIMATE No.5 | BMW M240i Cup |
09:10.998 Tyre: CUP |
09:11.200 | 3 laps / 0 cuts |
|
10 - 26 |
10 | Fabian Kannewischer | ABA Renault Megane RS SP3T |
09:13.265 Tyre: S |
09:43.292 | 15 laps / 16 cuts |
|
14 - 28 |
11 | Rafael | ABA Hyundai Elantra N SP3T |
09:13.588 Tyre: S |
09:14.215 | 6 laps / 10 cuts |
|
18 - 204 |
12 | Linus Kusch | ABA Renault Megane RS SP3T |
09:13.648 Tyre: S |
09:20.092 | 6 laps / 4 cuts |
|
17 - 30 |
13 | Ardian Arifaj | BMW M240i Cup |
09:13.801 Tyre: CUP |
09:30.433 | 12 laps / 19 cuts |
|
21 - 230 |
14 | ULTIMATE No3 | BMW M240i Cup |
09:25.275 Tyre: CUP |
09:25.275 | 5 laps / 18 cuts |
|
9 - 47 |
15 | Sebastian Sorrisino | BMW M240i Cup |
09:26.251 Tyre: CUP |
09:26.407 | 6 laps / 12 cuts |
|
9 - 47 |
16 | Moritz Birzer | BMW M240i Cup |
09:42.415 Tyre: ? |
09:43.127 | 8 laps / 20 cuts |
|
0 - 0 |
17 | Nils Dondorf | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts |
|
10 - 138 |
18 | DST Stefan Kohlen | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
20 kg
|
28 - 33 |
19 | Daniel Spelten | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 14 cuts |
|
18 - 33 |
20 | Jens Asma | ABA Cupra Leon Competicion SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts |
|
43 - 126 |
21 | ULTIMATE No4 | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 13 cuts |
|
10 - 138 |
22 | Chr. Klein | ABA Renault Megane RS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 23 cuts |
|
14 - 23 |
23 | ULTIMATE No.6 | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 7 cuts |
|
18 - 33 |
24 | Felix | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 15 cuts |
Ballast:
20 kg
|
18 - 144 |
25 | Oliver Bendel | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 11 cuts |
Ballast:
20 kg
Restrictor: 5% |
13 - 104 |
26 | SW87 | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
|
13 - 25 |
27 | Chris Schulz | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Ballast:
20 kg
|
17 - 33 |
28 | Maurice Kurek | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts |
|
10 - 138 |
29 | Moritz Birzer | BMW M240i Cup |
277:46:39.999 Tyre: ? |
09:43.127 | 8 laps / 20 cuts |
|
10 - 138 |
30 | Danny Schroeder | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
|
13 - 17 |
31 | Nimar | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 14 cuts |
Ballast:
10 kg
Restrictor: 5% |
18 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:53.733 | 03:53.429 | 02:16.490 | 02:43.814 | 0 | M |
2 | 08:19.810 | 03:19.782 | 02:16.417 | 02:43.611 | 0 | M |
3 | 08:20.684 | 03:20.589 | 02:16.997 | 02:43.098 | 0 | M |
4 | 08:23.066 | 03:21.260 | 02:17.746 | 02:44.060 | 0 | M |
5 |
08:19.800
L
L
|
03:19.658
S
S
|
02:16.269 | 02:43.873 | 0 | M |
6 |
08:23.540
C
|
03:19.592 | 02:16.639 | 02:47.309 | 1 | M |
7 | 08:20.285 | 03:20.207 | 02:16.769 | 02:43.309 | 0 | M |
8 |
08:21.914
C
|
03:20.676 | 02:17.209 | 02:44.029 | 1 | M |
9 | 08:37.399 | 03:20.568 | 02:16.115 | 03:00.716 | 2 | M |
10 | 09:01.176 | 04:02.137 |
02:16.229
S
|
02:42.810
S
S
|
0 | M |
11 | 08:20.112 | 03:20.061 | 02:16.602 | 02:43.449 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:05.037 | 10:03.046 | 02:17.470 | 02:44.521 | 3 | M |
2 | 08:21.983 |
03:19.953
S
|
02:17.636 |
02:44.394
S
|
0 | M |
3 | 38:46.511 | 33:26.967 | 02:17.475 | 03:02.069 | 7 | M |
4 | 08:23.534 | 03:20.424 | 02:16.858 | 02:46.252 | 1 | M |
5 |
08:20.754
L
|
03:20.041 |
02:16.120
S
S
|
02:44.593 | 0 | M |
6 | 08:22.334 | 03:20.592 | 02:16.944 | 02:44.798 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:48.888 | 05:17.652 | 02:31.109 | 03:00.127 | 0 | S |
2 | 09:05.742 | 03:36.792 | 02:29.607 | 02:59.343 | 0 | S |
3 | 09:02.551 | 03:35.815 | 02:29.013 | 02:57.723 | 0 | S |
4 | 09:07.655 | 03:37.535 | 02:31.209 | 02:58.911 | 0 | S |
5 | 09:01.775 | 03:34.859 | 02:28.667 | 02:58.249 | 0 | S |
6 |
08:59.832
L
|
03:34.837
S
|
02:27.884
S
|
02:57.111
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:23.971 | 04:51.538 | 02:31.974 | 03:00.459 | 0 | S |
2 | 09:09.474 | 03:38.620 | 02:31.267 | 02:59.587 | 0 | S |
3 | 09:10.219 | 03:38.915 | 02:31.012 | 03:00.292 | 0 | S |
4 | 10:28.678 | 04:57.847 | 02:30.426 | 03:00.405 | 0 | S |
5 | 09:05.253 |
03:36.429
S
|
02:30.282 | 02:58.542 | 0 | S |
6 |
09:03.699
L
|
03:36.593 |
02:28.892
S
|
02:58.214
S
|
0 | S |
7 | 16:10.618 | 10:41.501 | 02:30.305 | 02:58.812 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:46.303 | 15:14.045 | 02:31.839 | 03:00.419 | 3 | S |
2 | 09:07.552 | 03:37.482 | 02:31.181 |
02:58.889
S
|
0 | S |
3 | 16:14.705 | 10:30.366 | 02:37.310 | 03:07.029 | 2 | S |
4 | 14:06.915 | 08:34.045 | 02:30.853 | 03:02.017 | 1 | S |
5 | 09:10.619 | 03:38.677 | 02:30.831 | 03:01.111 | 0 | S |
6 | 18:01.074 | 12:27.345 | 02:32.891 | 03:00.838 | 1 | S |
7 | 09:29.110 | 03:55.957 | 02:31.961 | 03:01.192 | 0 | S |
8 | 09:07.034 | 03:37.171 | 02:30.539 | 02:59.324 | 0 | S |
9 | 12:01.317 | 06:33.050 | 02:29.607 | 02:58.660 | 1 | S |
10 |
09:04.157
L
|
03:35.775
S
|
02:29.337
S
|
02:59.045 | 0 | S |
11 | 38:54.971 | 33:22.831 | 02:32.397 | 02:59.743 | 1 | S |
12 | 09:07.058 | 03:37.848 | 02:29.508 | 02:59.702 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:01.786 | 04:28.921 | 02:31.560 | 03:01.305 | 1 | S |
2 | 09:22.668 | 03:38.436 | 02:32.207 | 03:12.025 | 1 | S |
3 | 09:14.157 | 03:38.857 | 02:33.324 | 03:01.976 | 0 | S |
4 | 24:12.408 | 18:37.211 | 02:34.499 | 03:00.698 | 1 | S |
5 | 09:12.739 | 03:40.913 | 02:31.223 | 03:00.603 | 2 | S |
6 |
09:09.914
C
|
03:38.309 | 02:30.958 | 03:00.647 | 1 | S |
7 | 09:09.723 | 03:38.752 | 02:30.818 | 03:00.153 | 0 | S |
8 | 09:19.422 | 03:37.786 | 02:36.344 | 03:05.292 | 2 | S |
9 | 11:17.066 | 05:42.901 | 02:32.617 | 03:01.548 | 1 | S |
10 | 09:11.666 | 03:39.432 | 02:31.362 | 03:00.872 | 0 | S |
11 | 09:09.786 | 03:38.221 | 02:31.083 | 03:00.482 | 0 | S |
12 | 09:08.289 |
03:37.799
S
|
02:30.427 | 03:00.063 | 0 | S |
13 |
09:07.983
L
|
03:37.957 | 02:30.160 |
02:59.866
S
|
0 | S |
14 | 09:11.627 | 03:37.314 | 02:31.249 | 03:03.064 | 1 | S |
15 | 11:13.516 | 05:38.865 | 02:32.995 | 03:01.656 | 1 | S |
16 | 09:15.733 | 03:41.702 | 02:33.482 | 03:00.549 | 0 | S |
17 | 09:12.713 | 03:38.480 | 02:31.709 | 03:02.524 | 1 | S |
18 | 10:14.355 | 04:40.320 | 02:33.040 | 03:00.995 | 2 | S |
19 | 09:08.307 | 03:37.881 |
02:29.989
S
|
03:00.437 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:24.138 | 04:07.006 | 02:32.051 | 03:45.081 | 1 | S |
2 | 09:10.449 | 03:39.046 | 02:30.719 | 03:00.684 | 0 | S |
3 |
09:08.207
L
|
03:38.704
S
|
02:29.783
S
|
02:59.720
S
|
0 | S |
4 | 12:44.525 | 03:39.107 | 06:03.772 | 03:01.646 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:21.257 | 04:44.982 | 02:32.729 | 03:03.546 | 0 | S |
2 | 09:15.887 | 03:40.278 | 02:32.221 | 03:03.388 | 1 | S |
3 |
09:09.876
L
|
03:38.280
S
|
02:30.988
S
|
03:00.608
S
|
0 | S |
4 | 13:22.125 | 07:48.175 | 02:32.051 | 03:01.899 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:07.584 | 06:34.151 | 02:32.397 | 03:01.036 | 0 | CUP |
2 | 09:11.403 |
03:38.375
S
|
02:31.741 | 03:01.287 | 0 | CUP |
3 |
09:10.998
L
|
03:39.024 |
02:31.388
S
|
03:00.586
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:19.916 | 07:38.700 | 02:34.516 | 03:06.700 | 1 | S |
2 |
09:19.307
C
|
03:43.360 | 02:31.920 | 03:04.027 | 1 | S |
3 |
09:17.598
C
|
03:40.241 | 02:33.225 | 03:04.132 | 1 | S |
4 | 09:13.315 |
03:39.262
S
|
02:31.546
S
|
03:02.507 | 0 | S |
5 | 16:08.194 | 10:11.330 | 02:53.142 | 03:03.722 | 3 | S |
6 |
09:14.955
C
|
03:40.263 | 02:30.970 | 03:03.722 | 1 | S |
7 | 17:31.262 | 11:53.461 | 02:33.171 | 03:04.630 | 2 | S |
8 | 09:14.776 | 03:40.048 | 02:31.852 | 03:02.876 | 0 | S |
9 |
09:15.053
C
|
03:39.731 | 02:32.335 | 03:02.987 | 1 | S |
10 | 28:34.071 | 22:58.317 | 02:33.170 | 03:02.584 | 2 | S |
11 | 09:13.545 | 03:39.415 | 02:31.699 | 03:02.431 | 0 | S |
12 | 12:10.472 | 06:37.167 | 02:31.919 |
03:01.386
S
|
0 | S |
13 | 09:47.239 | 04:08.668 | 02:35.826 | 03:02.745 | 4 | S |
14 | 09:14.379 | 03:40.064 | 02:31.664 | 03:02.651 | 0 | S |
15 |
09:13.265
L
|
03:39.906 | 02:31.960 | 03:01.399 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:42.576 | 06:51.027 | 02:34.125 | 03:17.424 | 5 | S |
2 | 09:18.360 | 03:41.890 | 02:32.469 | 03:04.001 | 1 | S |
3 | 11:50.315 | 06:14.638 | 02:32.806 | 03:02.871 | 2 | S |
4 | 09:14.843 |
03:39.157
S
|
02:32.590 | 03:03.096 | 0 | S |
5 |
09:13.588
L
|
03:39.580 |
02:31.582
S
|
03:02.426
S
|
0 | S |
6 | 09:20.742 | 03:42.571 | 02:32.064 | 03:06.107 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:41.977 | 06:52.592 | 02:39.561 | 03:09.824 | 0 | S |
2 | 09:28.580 | 03:44.681 | 02:35.930 | 03:07.969 | 0 | S |
3 | 09:18.048 | 03:40.916 | 02:33.415 | 03:03.717 | 0 | S |
4 |
09:17.248
C
|
03:42.160 | 02:32.046 | 03:03.042 | 1 | S |
5 |
09:16.458
C
|
03:39.934 | 02:33.238 | 03:03.286 | 3 | S |
6 |
09:13.648
L
|
03:39.946
S
|
02:31.308
S
|
03:02.394
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:30.091 | 04:45.355 | 02:37.959 | 03:06.777 | 0 | CUP |
2 | 14:04.935 | 08:27.723 | 02:33.395 | 03:03.817 | 5 | CUP |
3 |
09:13.801
L
|
03:39.330
S
|
02:32.307
S
|
03:02.164
S
|
0 | CUP |
4 | 11:51.329 | 06:16.745 | 02:32.452 | 03:02.132 | 1 | CUP |
5 |
09:18.039
C
|
03:38.860 | 02:34.170 | 03:05.009 | 3 | CUP |
6 | 10:16.217 | 04:32.408 | 02:36.065 | 03:07.744 | 0 | CUP |
7 | 15:58.525 | 10:02.224 | 02:33.054 | 03:23.247 | 4 | CUP |
8 | 09:15.242 | 03:39.574 | 02:32.793 | 03:02.875 | 0 | CUP |
9 | 11:10.178 | 05:09.521 | 02:56.499 | 03:04.158 | 2 | CUP |
10 | 26:40.763 | 21:05.518 | 02:31.979 | 03:03.266 | 3 | CUP |
11 | 09:16.472 | 03:40.255 | 02:33.391 | 03:02.826 | 0 | CUP |
12 | 16:38.732 | 10:52.237 | 02:35.574 | 03:10.921 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:50.314 | 08:09.111 | 02:33.710 | 03:07.493 | 6 | CUP |
2 | 09:28.643 | 03:44.524 | 02:37.932 | 03:06.187 | 4 | CUP |
3 |
09:25.275
L
|
03:44.989
S
|
02:35.245
S
|
03:05.041
S
|
0 | CUP |
4 | 10:05.722 | 04:17.539 | 02:42.814 | 03:05.369 | 3 | CUP |
5 | 09:28.869 | 03:42.963 | 02:35.160 | 03:10.746 | 5 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 44:27.160 | 38:41.992 | 02:37.365 | 03:07.803 | 8 | CUP |
2 | 09:26.564 | 03:43.755 | 02:36.730 |
03:06.079
S
|
0 | CUP |
3 |
09:26.251
L
|
03:42.865
S
|
02:36.676 | 03:06.710 | 0 | CUP |
4 | 01:32:26.548 | 01:26:44.067 |
02:35.578
S
|
03:06.903 | 0 | CUP |
5 | 09:29.283 | 03:42.652 | 02:35.210 | 03:11.421 | 2 | CUP |
6 |
09:25.712
C
|
03:41.633 | 02:34.441 | 03:09.638 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 22:57.842 | 17:11.064 | 02:37.954 | 03:08.824 | 3 | CUP |
2 |
09:42.415
L
|
04:02.823
S
|
02:35.299 |
03:04.293
S
|
0 | CUP |
3 | 24:12.961 | 18:29.706 | 02:35.177 | 03:08.078 | 5 | CUP |
4 |
09:23.113
C
|
03:42.855 | 02:35.371 | 03:04.887 | 1 | CUP |
5 | 19:20.529 | 13:40.720 | 02:36.564 | 03:03.245 | 7 | CUP |
6 |
09:19.615
C
|
03:40.418 | 02:34.548 | 03:04.649 | 1 | CUP |
7 | 16:14.836 | 10:37.449 | 02:34.241 | 03:03.146 | 3 | CUP |
8 | 09:43.840 | 04:05.282 |
02:34.081
S
|
03:04.477 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:58.342 | 05:08.220 | 02:34.012 | 03:16.110 | 4 | CUP |
2 | 09:20.174 | 03:41.954 | 02:34.279 | 03:03.941 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:52.438 | 11:40.678 | 02:22.411 | 02:49.349 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:50.967 | 07:26.118 | 02:45.604 | 03:39.245 | 14 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:42.832 | 04:08.135 | 02:30.917 | 03:03.780 | 4 | S |
2 | 09:09.914 | 03:37.675 | 02:31.034 | 03:01.205 | 1 | S |
3 | 16:24.886 | 10:53.492 | 02:30.552 | 03:00.842 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:14.453 | 10:31.158 | 02:37.149 | 03:06.146 | 4 | CUP |
2 | 09:45.813 | 04:01.059 | 02:36.905 | 03:07.849 | 2 | CUP |
3 | 13:46.928 | 07:56.145 | 02:40.249 | 03:10.534 | 6 | CUP |
4 | 09:26.809 | 03:45.997 | 02:36.082 | 03:04.730 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:51.490 | 04:10.701 | 02:34.988 | 03:05.801 | 2 | S |
2 | 09:42.557 | 03:45.996 | 02:36.933 | 03:19.628 | 5 | S |
3 | 09:33.370 | 03:44.822 | 02:37.168 | 03:11.380 | 1 | S |
4 | 10:10.097 | 03:59.356 | 02:46.127 | 03:24.614 | 8 | S |
5 | 09:59.020 | 03:55.636 | 02:46.424 | 03:16.960 | 2 | S |
6 | 10:41.435 | 04:27.468 | 02:46.995 | 03:26.972 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:56.073 | 06:19.626 | 02:33.540 | 03:02.907 | 2 | CUP |
2 | 09:17.802 | 03:41.661 | 02:33.157 | 03:02.984 | 1 | CUP |
3 | 09:17.190 | 03:40.909 | 02:33.194 | 03:03.087 | 1 | CUP |
4 | 09:23.741 | 03:43.222 | 02:36.037 | 03:04.482 | 2 | CUP |
5 | 09:19.492 | 03:42.352 | 02:34.233 | 03:02.907 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 39:03.849 | 33:59.802 | 02:18.294 | 02:45.753 | 5 | M |
2 | 08:27.829 | 03:21.384 | 02:21.345 | 02:45.100 | 1 | M |
3 | 01:07:08.801 | 01:02:07.279 | 02:17.471 | 02:44.051 | 3 | M |
4 | 08:25.915 | 03:20.595 | 02:17.996 | 02:47.324 | 3 | M |
5 | 01:04:00.243 | 58:51.812 | 02:17.449 | 02:50.982 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:08.781 | 03:58.766 | 02:20.090 | 02:49.925 | 1 | M |
2 | 09:14.130 | 03:26.869 | 02:19.559 | 03:27.702 | 10 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:53.882 | 08:10.263 | 02:35.560 | 03:08.059 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15:03.723 | 02:09:56.287 | 02:19.495 | 02:47.941 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
11:24.950
L
|
05:47.437
S
|
02:34.175
S
|
03:03.338
S
|
0 | CUP |
2 | 09:24.690 | 03:43.432 | 02:34.984 | 03:06.274 | 2 | CUP |
3 | 09:27.404 | 03:43.933 | 02:35.669 | 03:07.802 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 22:57.842 | 17:11.064 | 02:37.954 | 03:08.824 | 3 | CUP |
2 |
09:42.415
L
|
04:02.823
S
|
02:35.299 |
03:04.293
S
|
0 | CUP |
3 | 24:12.961 | 18:29.706 | 02:35.177 | 03:08.078 | 5 | CUP |
4 |
09:23.113
C
|
03:42.855 | 02:35.371 | 03:04.887 | 1 | CUP |
5 | 19:20.529 | 13:40.720 | 02:36.564 | 03:03.245 | 7 | CUP |
6 |
09:19.615
C
|
03:40.418 | 02:34.548 | 03:04.649 | 1 | CUP |
7 | 16:14.836 | 10:37.449 | 02:34.241 | 03:03.146 | 3 | CUP |
8 | 09:43.840 | 04:05.282 |
02:34.081
S
|
03:04.477 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:12.226 | 13:29.258 | 02:36.483 | 03:06.485 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:45.381 | 13:19.543 | 04:20.901 | 03:04.937 | 8 | S |
2 | 09:28.673 | 03:41.674 | 02:34.264 | 03:12.735 | 6 | S |