# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | eRacing Saarland 2 | Porsche 911 GT3 R 2016 |
08:18.637 Tyre: M |
08:45.875 | 5 laps / 6 cuts |
Ballast:
10 kg
Restrictor: 5% |
12 - 39 |
2 | Arne Sengstake | Audi R8 LMS 2016 |
08:18.664 Tyre: M |
08:22.779 | 20 laps / 13 cuts |
Ballast:
20 kg
Restrictor: 5% |
35 - 280 |
3 | Race2fit 1 | BMW Z4 GT3 |
08:24.540 Tyre: M |
08:25.249 | 12 laps / 17 cuts |
Ballast:
20 kg
|
14 - 95 |
4 | Chr. Klein | Audi R8 LMS 2016 |
08:33.542 Tyre: M |
08:33.542 | 15 laps / 56 cuts |
Ballast:
20 kg
Restrictor: 5% |
15 - 21 |
5 | Sebastian Kremer | Lamborghini Huracan GT3 |
08:33.947 Tyre: M |
08:37.382 | 7 laps / 21 cuts |
Ballast:
15 kg
Restrictor: 15% |
16 - 58 |
6 | DST Stefan Kohlen | BMW Z4 GT3 |
08:35.301 Tyre: M |
08:36.309 | 4 laps / 3 cuts |
Ballast:
20 kg
|
27 - 36 |
7 | Kai | Lamborghini Huracan GT3 |
08:43.602 Tyre: M |
08:47.982 | 8 laps / 19 cuts |
Ballast:
15 kg
Restrictor: 15% |
14 - 9690 |
8 | Marc Weinand | ABA Cupra Leon Competicion SP3T |
08:59.851 Tyre: S |
09:10.887 | 7 laps / 1 cuts |
|
24 - 29 |
9 | BassT | ABA Renault Megane RS SP3T |
09:07.541 Tyre: S |
09:20.296 | 11 laps / 4 cuts |
|
14 - 70 |
10 | DST Stefan Kohlen | ABA Renault Megane RS SP3T |
09:10.291 Tyre: S |
09:26.235 | 4 laps / 0 cuts |
|
23 - 30 |
11 | t_danger_m | ABA Renault Megane RS SP3T |
09:13.186 Tyre: S |
09:13.186 | 2 laps / 1 cuts |
|
43 - 73 |
12 | Hans Tkotz | BMW M240i Cup |
09:21.591 Tyre: CUP |
09:27.009 | 5 laps / 10 cuts |
|
22 - 242 |
13 | Tanoshii3 | BMW M240i Cup |
09:21.756 Tyre: CUP |
09:49.846 | 14 laps / 8 cuts |
|
19 - 105 |
14 | Tanoshii1 | BMW M240i Cup |
09:23.030 Tyre: CUP |
09:43.994 | 13 laps / 13 cuts |
|
24 - 104 |
15 | Tanoshii2 | BMW M240i Cup |
09:32.247 Tyre: CUP |
09:34.630 | 13 laps / 21 cuts |
|
23 - 102 |
16 | eRacing Saarland 3 | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
10 kg
Restrictor: 5% |
13 - 37 |
17 | Elton-CRTAracing | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts |
|
18 - 481 |
18 | Jonas Boehm | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
14 - 34 |
19 | Simulator 6 | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
20 kg
Restrictor: 5% |
11 - 56 |
20 | Nicola | ABA Cupra Leon Competicion SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 10 cuts |
|
18 - 27 |
21 | Chr. Klein | ABA Renault Megane RS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 21 cuts |
|
15 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 43:57.437 | 38:14.601 | 02:23.946 | 03:18.890 | 4 | M | 10 | 5 |
2 | 09:39.040 | 04:38.580 | 02:15.958 | 02:44.502 | 0 | M | 10 | 5 |
3 |
08:18.637
L
L
|
03:19.162
S
|
02:15.832
S
|
02:43.643
S
|
0 | M | 10 | 5 |
4 | 14:58.782 | 09:55.981 | 02:17.920 | 02:44.881 | 2 | M | 10 | 5 |
5 | 08:19.949 | 03:19.741 | 02:16.048 | 02:44.160 | 0 | M | 10 | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 09:22.465 | 04:20.394 | 02:17.623 | 02:44.448 | 1 | M | 20 | 5 |
2 | 08:22.723 | 03:20.742 | 02:18.015 | 02:43.966 | 0 | M | 20 | 5 |
3 |
08:19.740
C
|
03:19.675 | 02:16.274 | 02:43.791 | 1 | M | 20 | 5 |
4 | 08:19.828 | 03:20.574 | 02:15.836 | 02:43.418 | 0 | M | 20 | 5 |
5 | 08:26.431 | 03:19.319 | 02:23.330 | 02:43.782 | 0 | M | 20 | 5 |
6 | 08:22.948 | 03:21.088 | 02:16.035 | 02:45.825 | 1 | M | 20 | 5 |
7 | 08:21.611 |
03:19.122
S
S
|
02:17.749 | 02:44.740 | 0 | M | 20 | 5 |
8 | 08:21.618 | 03:20.608 | 02:17.147 | 02:43.863 | 0 | M | 20 | 5 |
9 | 08:23.603 | 03:21.338 | 02:16.157 | 02:46.108 | 1 | M | 20 | 5 |
10 | 08:43.666 | 03:41.950 | 02:16.778 | 02:44.938 | 3 | M | 20 | 5 |
11 |
08:18.664
L
|
03:20.179 |
02:15.455
S
S
|
02:43.030
S
S
|
0 | M | 20 | 5 |
12 |
08:20.973
C
|
03:22.398 | 02:15.593 | 02:42.982 | 1 | M | 20 | 5 |
13 | 12:39.191 | 07:38.547 | 02:16.800 | 02:43.844 | 1 | M | 20 | 5 |
14 | 08:21.626 | 03:20.342 | 02:17.115 | 02:44.169 | 0 | M | 20 | 5 |
15 | 08:34.967 | 03:35.015 | 02:16.405 | 02:43.547 | 0 | M | 20 | 5 |
16 | 14:08.271 | 09:06.932 | 02:17.687 | 02:43.652 | 1 | M | 20 | 5 |
17 | 08:21.574 | 03:19.754 | 02:17.012 | 02:44.808 | 0 | M | 20 | 5 |
18 |
08:20.761
C
|
03:20.732 | 02:17.161 | 02:42.868 | 2 | M | 20 | 5 |
19 | 08:18.754 | 03:19.337 | 02:16.035 | 02:43.382 | 0 | M | 20 | 5 |
20 |
08:18.786
C
|
03:19.459 | 02:16.400 | 02:42.927 | 1 | M | 20 | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11:56.415 | 06:50.594 | 02:19.005 | 02:46.816 | 0 | M | 20 | 0 |
2 | 08:44.258 | 03:29.870 | 02:18.227 | 02:56.161 | 2 | M | 20 | 0 |
3 | 19:31.803 | 14:28.232 | 02:18.439 | 02:45.132 | 1 | M | 20 | 0 |
4 | 08:25.093 | 03:21.051 |
02:17.853
S
|
02:46.189 | 0 | M | 20 | 0 |
5 | 08:30.548 | 03:21.507 | 02:20.368 | 02:48.673 | 1 | M | 20 | 0 |
6 | 18:24.060 | 13:18.847 | 02:20.580 | 02:44.633 | 3 | M | 20 | 0 |
7 | 27:16.748 | 22:10.190 | 02:18.159 | 02:48.399 | 6 | M | 20 | 0 |
8 | 08:25.389 | 03:21.670 | 02:18.596 |
02:45.123
S
|
0 | M | 20 | 0 |
9 | 08:26.060 | 03:21.321 | 02:18.978 | 02:45.761 | 0 | M | 20 | 0 |
10 | 08:25.164 |
03:20.999
S
|
02:18.268 | 02:45.897 | 0 | M | 20 | 0 |
11 |
08:24.540
L
|
03:21.212 | 02:17.984 | 02:45.344 | 0 | M | 20 | 0 |
12 | 08:34.656 | 03:22.918 | 02:22.092 | 02:49.646 | 4 | M | 20 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10:11.663 | 04:18.688 | 02:31.227 | 03:21.748 | 6 | M | 20 | 5 |
2 | 09:06.775 | 03:44.732 | 02:27.331 | 02:54.712 | 2 | M | 20 | 5 |
3 | 09:30.974 | 04:20.213 | 02:21.013 | 02:49.748 | 1 | M | 20 | 5 |
4 |
08:33.542
L
|
03:24.231
S
|
02:20.697
S
|
02:48.614
S
|
0 | M | 20 | 5 |
5 | 08:41.454 | 03:25.400 | 02:25.603 | 02:50.451 | 3 | M | 20 | 5 |
6 | 09:15.430 | 03:28.691 | 02:27.668 | 03:19.071 | 4 | M | 20 | 5 |
7 | 09:09.433 | 03:38.723 | 02:31.079 | 02:59.631 | 5 | M | 20 | 5 |
8 | 09:06.009 | 03:38.440 | 02:29.855 | 02:57.714 | 5 | M | 20 | 5 |
9 | 09:34.740 | 03:41.656 | 02:33.725 | 03:19.359 | 5 | M | 20 | 5 |
10 | 12:04.263 | 06:41.828 | 02:29.347 | 02:53.088 | 3 | M | 20 | 5 |
11 | 19:18.718 | 13:46.447 | 02:37.491 | 02:54.780 | 10 | M | 20 | 5 |
12 | 15:58.794 | 10:45.603 | 02:22.002 | 02:51.189 | 6 | M | 20 | 5 |
13 |
08:31.676
C
|
03:24.903 | 02:19.081 | 02:47.692 | 1 | M | 20 | 5 |
14 | 08:58.571 | 03:37.578 | 02:31.978 | 02:49.015 | 2 | M | 20 | 5 |
15 | 09:13.809 | 03:25.346 | 02:53.097 | 02:55.366 | 3 | M | 20 | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 23:34.621 | 18:11.084 | 02:24.797 | 02:58.740 | 7 | M | 15 | 15 |
2 | 08:40.818 | 03:27.352 | 02:22.700 | 02:50.766 | 0 | M | 15 | 15 |
3 | 11:20.404 | 05:58.150 | 02:22.474 | 02:59.780 | 2 | M | 15 | 15 |
4 | 29:27.898 | 24:12.173 | 02:22.394 | 02:53.331 | 6 | M | 15 | 15 |
5 | 14:05.816 | 08:05.645 | 02:21.539 | 03:38.632 | 4 | M | 15 | 15 |
6 | 13:05.576 | 07:55.383 | 02:20.561 | 02:49.632 | 2 | M | 15 | 15 |
7 |
08:33.947
L
|
03:24.222
S
|
02:20.773
S
|
02:48.952
S
|
0 | M | 15 | 15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10:15.574 | 05:06.446 | 02:20.922 | 02:48.206 | 1 | M | 20 | 0 |
2 | 08:42.293 | 03:24.593 | 02:27.861 | 02:49.839 | 2 | M | 20 | 0 |
3 | 08:37.318 | 03:26.179 | 02:22.817 |
02:48.322
S
|
0 | M | 20 | 0 |
4 |
08:35.301
L
|
03:26.150
S
|
02:20.779
S
|
02:48.372 | 0 | M | 20 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 09:23.351 | 03:49.829 | 02:29.373 | 03:04.149 | 2 | M | 15 | 15 |
2 | 08:48.096 | 03:30.395 | 02:23.766 | 02:53.935 | 2 | M | 15 | 15 |
3 |
08:46.356
C
|
03:30.307 | 02:25.481 | 02:50.568 | 3 | M | 15 | 15 |
4 | 56:04.820 | 50:36.770 | 02:23.069 | 03:04.981 | 5 | M | 15 | 15 |
5 | 08:52.362 |
03:27.637
S
|
02:32.739 | 02:51.986 | 0 | M | 15 | 15 |
6 |
08:43.602
L
|
03:30.410 |
02:22.524
S
|
02:50.668
S
|
0 | M | 15 | 15 |
7 | 09:34.451 | 03:33.871 | 02:37.644 | 03:22.936 | 4 | M | 15 | 15 |
8 | 18:24.496 | 12:37.073 | 02:23.501 | 03:23.922 | 3 | M | 15 | 15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 09:18.293 | 03:52.790 | 02:28.104 | 02:57.399 | 0 | S | 0 | 0 |
2 | 09:00.542 | 03:35.049 | 02:28.905 |
02:56.588
S
|
0 | S | 0 | 0 |
3 | 09:00.822 | 03:35.062 | 02:28.792 | 02:56.968 | 0 | S | 0 | 0 |
4 |
09:01.475
C
|
03:35.640 | 02:28.324 | 02:57.511 | 1 | S | 0 | 0 |
5 | 09:03.440 | 03:35.148 | 02:28.338 | 02:59.954 | 0 | S | 0 | 0 |
6 | 09:49.782 | 04:22.721 | 02:28.087 | 02:58.974 | 0 | S | 0 | 0 |
7 |
08:59.851
L
|
03:33.974
S
|
02:26.935
S
|
02:58.942 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10:05.166 | 04:34.650 | 02:30.543 | 02:59.973 | 0 | S | 0 | 0 |
2 | 10:27.210 | 04:56.666 | 02:30.310 | 03:00.234 | 1 | S | 0 | 0 |
3 | 09:10.637 | 03:39.663 | 02:31.028 | 02:59.946 | 0 | S | 0 | 0 |
4 | 09:46.918 | 04:15.174 | 02:31.861 | 02:59.883 | 1 | S | 0 | 0 |
5 | 09:09.869 | 03:38.935 | 02:30.993 | 02:59.941 | 0 | S | 0 | 0 |
6 |
09:12.373
C
|
03:39.666 | 02:33.229 | 02:59.478 | 1 | S | 0 | 0 |
7 | 09:09.123 | 03:38.867 | 02:30.710 | 02:59.546 | 0 | S | 0 | 0 |
8 |
09:07.541
L
|
03:38.231
S
|
02:30.265
S
|
02:59.045
S
|
0 | S | 0 | 0 |
9 |
09:15.833
C
|
03:38.730 | 02:31.550 | 03:05.553 | 1 | S | 0 | 0 |
10 | 10:14.491 | 04:42.886 | 02:31.349 | 03:00.256 | 0 | S | 0 | 0 |
11 | 09:10.117 | 03:39.885 | 02:30.767 | 02:59.465 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 13:53.559 | 08:17.471 | 02:32.942 | 03:03.146 | 0 | S | 0 | 0 |
2 | 09:11.529 | 03:39.320 |
02:31.151
S
|
03:01.058 | 0 | S | 0 | 0 |
3 |
09:10.291
L
|
03:38.799
S
|
02:31.501 |
02:59.991
S
|
0 | S | 0 | 0 |
4 | 09:56.886 | 03:38.904 | 02:31.658 | 03:46.324 | 0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 09:58.492 | 04:18.211 | 02:37.302 | 03:02.979 | 1 | S | 0 | 0 |
2 |
09:13.186
L
|
03:40.686
S
|
02:31.555
S
|
03:00.945
S
|
0 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 13:01.561 | 07:13.562 | 02:37.051 | 03:10.948 | 5 | CUP | 0 | 0 |
2 | 09:32.428 | 03:45.555 | 02:36.861 | 03:10.012 | 0 | CUP | 0 | 0 |
3 | 14:56.788 | 09:13.731 | 02:35.947 | 03:07.110 | 4 | CUP | 0 | 0 |
4 |
09:25.791
C
|
03:44.349 | 02:34.970 | 03:06.472 | 1 | CUP | 0 | 0 |
5 |
09:21.591
L
|
03:41.750
S
|
02:34.873
S
|
03:04.968
S
|
0 | CUP | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 14:57.647 | 09:01.234 | 02:44.975 | 03:11.438 | 3 | CUP | 0 | 0 |
2 | 09:34.842 | 03:47.927 | 02:37.923 | 03:08.992 | 0 | CUP | 0 | 0 |
3 | 09:37.295 | 03:48.815 | 02:37.698 | 03:10.782 | 0 | CUP | 0 | 0 |
4 | 13:41.725 | 07:40.033 | 02:44.164 | 03:17.528 | 1 | CUP | 0 | 0 |
5 | 09:48.988 | 03:53.574 | 02:42.431 | 03:12.983 | 0 | CUP | 0 | 0 |
6 | 09:42.112 | 03:50.648 | 02:41.078 | 03:10.386 | 0 | CUP | 0 | 0 |
7 | 09:39.394 | 03:48.691 | 02:40.484 | 03:10.219 | 0 | CUP | 0 | 0 |
8 | 28:24.669 | 22:42.003 | 02:35.308 | 03:07.358 | 3 | CUP | 0 | 0 |
9 | 09:25.946 | 03:44.469 | 02:34.916 | 03:06.561 | 0 | CUP | 0 | 0 |
10 |
09:21.756
L
|
03:42.761
S
|
02:33.774
S
|
03:05.221
S
|
0 | CUP | 0 | 0 |
11 |
09:29.249
C
|
03:43.559 | 02:36.236 | 03:09.454 | 1 | CUP | 0 | 0 |
12 | 12:02.118 | 06:13.813 | 02:38.143 | 03:10.162 | 0 | CUP | 0 | 0 |
13 | 09:32.881 | 03:47.862 | 02:37.427 | 03:07.592 | 0 | CUP | 0 | 0 |
14 | 09:33.130 | 03:48.003 | 02:36.681 | 03:08.446 | 0 | CUP | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10:04.023 | 04:14.229 | 02:37.707 | 03:12.087 | 5 | CUP | 0 | 0 |
2 | 11:03.426 | 03:42.920 | 02:45.488 | 04:35.018 | 1 | CUP | 0 | 0 |
3 |
09:23.030
L
|
03:44.185
S
|
02:34.346
S
|
03:04.499
S
|
0 | CUP | 0 | 0 |
4 | 14:31.093 | 06:59.091 | 02:44.231 | 04:47.771 | 2 | CUP | 0 | 0 |
5 | 10:09.405 | 03:58.042 | 02:56.179 | 03:15.184 | 1 | CUP | 0 | 0 |
6 | 10:16.515 | 04:30.127 | 02:36.146 | 03:10.242 | 0 | CUP | 0 | 0 |
7 |
09:40.761
C
|
03:45.782 | 02:46.964 | 03:08.015 | 1 | CUP | 0 | 0 |
8 | 09:41.800 | 03:44.352 | 02:35.042 | 03:22.406 | 0 | CUP | 0 | 0 |
9 |
09:23.356
C
|
03:42.765 | 02:34.894 | 03:05.697 | 1 | CUP | 0 | 0 |
10 | 11:33.149 | 05:39.058 | 02:39.881 | 03:14.210 | 1 | CUP | 0 | 0 |
11 | 09:42.235 | 03:51.505 | 02:40.349 | 03:10.381 | 0 | CUP | 0 | 0 |
12 | 09:36.392 | 03:47.890 | 02:38.801 | 03:09.701 | 0 | CUP | 0 | 0 |
13 |
09:38.370
C
|
03:47.892 | 02:38.566 | 03:11.912 | 1 | CUP | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 19:54.161 | 14:11.820 | 02:34.836 | 03:07.505 | 4 | CUP | 0 | 0 |
2 | 09:40.592 | 03:46.028 | 02:36.700 | 03:17.864 | 1 | CUP | 0 | 0 |
3 | 09:59.846 | 04:12.752 | 02:38.162 | 03:08.932 | 4 | CUP | 0 | 0 |
4 | 09:45.403 | 03:50.232 | 02:39.349 | 03:15.822 | 1 | CUP | 0 | 0 |
5 | 11:05.650 | 04:54.877 | 02:38.598 | 03:32.175 | 3 | CUP | 0 | 0 |
6 | 17:49.273 | 11:59.560 | 02:40.853 | 03:08.860 | 1 | CUP | 0 | 0 |
7 | 09:36.096 | 03:48.417 | 02:38.724 | 03:08.955 | 0 | CUP | 0 | 0 |
8 | 09:36.413 |
03:48.041
S
|
02:38.207 | 03:10.165 | 0 | CUP | 0 | 0 |
9 | 09:50.267 | 04:01.778 | 02:38.787 | 03:09.702 | 1 | CUP | 0 | 0 |
10 | 11:40.671 | 05:55.777 | 02:36.879 | 03:08.015 | 4 | CUP | 0 | 0 |
11 |
09:32.247
L
|
03:49.243 |
02:37.050
S
|
03:05.954
S
|
0 | CUP | 0 | 0 |
12 | 10:10.357 | 04:06.370 | 02:47.648 | 03:16.339 | 2 | CUP | 0 | 0 |
13 | 09:33.764 | 03:48.763 | 02:37.545 | 03:07.456 | 0 | CUP | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11:24.068 | 06:09.766 | 02:23.446 | 02:50.856 | 1 | M | 10 | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 12:25.759 | 06:44.322 | 02:36.141 | 03:05.296 | 1 | CUP | 0 | 0 |
2 | 15:20.292 | 09:40.389 | 02:35.322 | 03:04.581 | 1 | CUP | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 11:35.651 | 05:49.214 | 02:33.873 | 03:12.564 | 1 | CUP | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 |
09:36.906
L
|
04:30.699
S
|
02:20.103
S
|
02:46.104
S
|
0 | M | 20 | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 15:17.718 | 09:36.086 | 02:37.924 | 03:03.708 | 10 | S | 0 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) |
---|---|---|---|---|---|---|---|---|
1 | 10:53.136 | 05:05.834 | 02:38.819 | 03:08.483 | 4 | S | 0 | 0 |
2 | 09:42.300 | 03:52.236 | 02:37.409 | 03:12.655 | 8 | S | 0 | 0 |
3 | 11:16.904 | 04:51.840 | 02:52.349 | 03:32.715 | 3 | S | 0 | 0 |
4 | 09:51.924 | 03:57.116 | 02:41.303 | 03:13.505 | 2 | S | 0 | 0 |
5 | 09:32.836 | 03:47.808 | 02:35.753 | 03:09.275 | 1 | S | 0 | 0 |
6 | 09:37.981 | 03:46.931 | 02:34.580 | 03:16.470 | 3 | S | 0 | 0 |