Nordschleife - Endurance 108

25 Aug 23 19:58 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Megane RS TCR 09:05.330
Tyre: S
09:57.695 7 laps / 3 cuts 14 - 43
2 Hyundai Elantra N TCR 09:06.287
Tyre: S
09:06.628 5 laps / 3 cuts 18 - 36
3 Porsche 911 GT3 R 2016 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 17 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.0 X: -0.9 Y: 0.1 Z: 1.1 X: -625.8 Y: 147.2 Z: 2232.0 18:17:08 (CEST)
2 Collision with environment 21.0 X: -0.1 Y: -0.4 Z: 1.7 X: -1815.5 Y: -6.8 Z: -817.9 18:18:44 (CEST)
3 Collision with environment 15.5 X: 0.9 Y: 0.9 Z: -2.5 X: 375.2 Y: -117.9 Z: -2369.8 18:31:49 (CEST)
4 Collision with environment 58.5 X: -0.8 Y: -0.2 Z: 2.3 X: -586.2 Y: 144.2 Z: 2281.5 18:34:02 (CEST)
5 Collision with environment 57.6 X: 1.0 Y: 0.6 Z: -2.1 X: -1794.6 Y: -5.2 Z: -800.7 18:35:47 (CEST)
6 Collision with environment 0.5 X: 1.0 Y: 0.6 Z: -2.1 X: -1782.5 Y: -3.8 Z: -819.2 18:35:52 (CEST)
7 Collision with environment 59.6 X: -1.0 Y: 0.8 Z: -2.1 X: -1332.9 Y: -73.1 Z: -2043.8 18:36:42 (CEST)
8 Collision with environment 41.1 X: -0.0 Y: -0.3 Z: 2.6 X: 1978.3 Y: 59.9 Z: 100.4 18:40:23 (CEST)
9 Collision with environment 7.7 X: -1.0 Y: 0.3 Z: -1.2 X: -621.4 Y: 147.1 Z: 2238.2 18:43:58 (CEST)
10 Collision with environment 65.7 X: 0.8 Y: 0.2 Z: 2.0 X: 2017.6 Y: 57.0 Z: 156.1 18:50:03 (CEST)
11 Collision with environment 36.6 X: -0.9 Y: 0.8 Z: -2.3 X: 1755.2 Y: 14.5 Z: -1432.9 19:43:30 (CEST)
Car Env Rel
Nordschleife - Endurance 108 Nordschleife - Endurance 108 collisions

There were no penalties in this session.

1st Stefan Kusch in Renault Megane RS TCR
Best: 09:05.330, Potential: 09:05.077
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:26.080
C
03:52.801 02:32.078 03:01.201 2 S
2 11:47.014 06:06.805 02:34.993 03:05.216 1 S
3 11:37.892 06:04.317 02:32.541 03:01.034 0 S
4 09:09.124 03:38.837 02:30.697 02:59.590 0 S
5 09:07.336 03:37.752 02:29.994 02:59.590 0 S
6 10:48.797 05:18.898 02:30.791 02:59.108
S
S
0 S
7 09:05.330
L
L
03:36.511
S
S
02:29.458
S
S
02:59.361 0 S
2nd Bighasim2 in Hyundai Elantra N TCR
Best: 09:06.287, Potential: 09:05.879
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:41.466 04:11.579 02:29.905 02:59.982 0 S
2 09:06.970 03:37.552 02:29.971 02:59.447
S
0 S
3 20:35.854 15:04.861 02:31.700 02:59.293 2 S
4 12:47.629 07:16.973 02:30.305 03:00.351 1 S
5 09:06.287
L
03:36.811
S
02:29.621
S
02:59.855 0 S
3rd Bighasim3 in Porsche 911 GT3 R 2016
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:24.452 04:41.003 02:33.905 03:09.544 2 M
2 09:36.731 04:00.316 02:31.884 03:04.531 1 M