# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Race2fit 5 | BMW Z4 GT3 |
08:49.129 Tyre: M |
08:49.129 | 4 laps / 8 cuts | 15 - 55 |
2 | Race2Fit 4 | BMW Z4 GT3 |
09:01.942 Tyre: M |
09:01.942 | 5 laps / 27 cuts | 15 - 51 |
3 | Race2fit 1 | BMW M240i Cup |
09:27.982 Tyre: CUP |
09:29.075 | 7 laps / 3 cuts | 15 - 47 |
4 | Race2Fit 2 | BMW M240i Cup |
09:28.891 Tyre: CUP |
09:30.681 | 7 laps / 1 cuts | 14 - 46 |
5 | Race2Fit 3 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 15 cuts | 15 - 65 |
6 | Race2Fit 6 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 19 cuts | 15 - 53 |
7 | BassT | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 15 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:21.399 | 06:50.100 | 02:37.400 | 02:53.899 | 2 | M |
2 | 09:08.275 | 03:31.842 | 02:26.155 | 03:10.278 | 2 | M |
3 | 11:13.471 | 05:51.573 | 02:26.447 | 02:55.451 | 4 | M |
4 |
08:49.129
L
L
|
03:30.596
S
S
|
02:25.378
S
S
|
02:53.155
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:39.373 | 12:04.209 | 02:33.414 | 03:01.750 | 11 | M |
2 | 09:10.351 | 03:41.891 | 02:29.113 | 02:59.347 | 4 | M |
3 | 09:32.108 | 03:59.401 | 02:32.483 | 03:00.224 | 6 | M |
4 |
09:01.942
L
|
03:35.332
S
|
02:28.468
S
|
02:58.142
S
|
0 | M |
5 | 09:26.510 | 03:37.329 | 02:49.722 | 02:59.459 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:11.822 | 09:28.464 | 02:37.684 | 03:05.674 | 1 | CUP |
2 | 09:29.361 | 03:45.786 | 02:37.526 | 03:06.049 | 0 | CUP |
3 | 09:29.479 | 03:46.556 | 02:37.626 |
03:05.297
S
|
0 | CUP |
4 |
09:27.982
L
|
03:44.690
S
|
02:36.780 | 03:06.512 | 0 | CUP |
5 | 09:34.826 | 03:50.671 | 02:37.437 | 03:06.718 | 1 | CUP |
6 | 09:29.478 | 03:46.150 |
02:36.505
S
|
03:06.823 | 0 | CUP |
7 | 09:46.340 | 04:00.443 | 02:37.195 | 03:08.702 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:10.194 | 09:25.570 | 02:36.996 | 03:07.628 | 0 | CUP |
2 | 09:29.330 |
03:45.099
S
|
02:37.342 | 03:06.889 | 0 | CUP |
3 | 09:33.127 | 03:48.143 | 02:37.811 | 03:07.173 | 0 | CUP |
4 | 09:31.379 | 03:46.868 | 02:37.869 |
03:06.642
S
|
0 | CUP |
5 | 09:30.679 | 03:45.731 | 02:37.046 | 03:07.902 | 0 | CUP |
6 |
09:28.891
L
|
03:45.194 |
02:36.200
S
|
03:07.497 | 0 | CUP |
7 | 09:34.354 | 03:47.265 | 02:37.247 | 03:09.842 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:53.030 | 12:31.317 | 02:25.606 | 02:56.107 | 3 | M |
2 | 09:08.768 | 03:30.125 | 02:26.386 | 03:12.257 | 2 | M |
3 | 22:43.097 | 17:12.761 | 02:27.600 | 03:02.736 | 10 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:49.932 | 07:52.546 | 02:39.808 | 03:17.578 | 5 | M |
2 | 14:24.026 | 03:42.182 | 06:51.508 | 03:50.336 | 14 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
11:48.229
L
|
06:12.705
S
|
02:31.785
S
|
03:03.739
S
|
0 | S |
2 | 09:22.866 | 03:46.918 | 02:33.846 | 03:02.102 | 2 | S |