Nordschleife - Endurance 108

07 Aug 23 19:50 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M240i Cup 09:31.096
Tyre: CUP
09:32.700 7 laps / 11 cuts 14 - 51
2 BMW M240i Cup 277:46:39.999
Tyre: ?
00:00.000 6 laps / 20 cuts 14 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.6 X: 0.9 Y: -0.3 Z: 1.6 X: -2263.3 Y: 100.6 Z: 1326.1 17:54:14 (CEST)
2 Collision with environment 19.8 X: -1.0 Y: 0.1 Z: -1.9 X: 3180.4 Y: 113.1 Z: -1685.3 17:58:29 (CEST)
3 Collision with environment 14.0 X: 0.8 Y: 0.1 Z: -2.3 X: -1364.2 Y: 98.0 Z: 2322.1 18:03:14 (CEST)
4 Collision with environment 110.0 X: 0.9 Y: -0.3 Z: 1.6 X: -1229.0 Y: -84.7 Z: -2130.3 18:05:24 (CEST)
5 Collision with environment 3.1 X: 0.9 Y: -0.3 Z: 1.6 X: -1160.0 Y: -87.4 Z: -2114.1 18:05:29 (CEST)
6 Collision with environment 60.2 X: 0.4 Y: -0.1 Z: 2.0 X: -1361.0 Y: 97.8 Z: 2323.3 18:09:59 (CEST)
7 Collision with environment 135.6 X: 0.8 Y: -0.3 Z: 1.6 X: -2263.7 Y: 100.6 Z: 1328.1 18:10:39 (CEST)
8 Collision with environment 37.6 X: 0.9 Y: -0.3 Z: 1.6 X: -2182.3 Y: 102.3 Z: 1157.2 18:10:44 (CEST)
9 Collision with environment 13.4 X: -0.8 Y: 0.1 Z: -2.3 X: -2184.7 Y: 102.0 Z: 1077.1 18:10:59 (CEST)
10 Collision with environment 3.8 X: -1.0 Y: 0.2 Z: -1.2 X: -743.3 Y: 139.1 Z: 2235.7 18:31:25 (CEST)
11 Collision with environment 46.9 X: 0.9 Y: 0.3 Z: 1.7 X: -1457.4 Y: -20.3 Z: -1612.4 18:33:30 (CEST)
12 Collision with environment 37.3 X: 0.9 Y: 0.3 Z: 1.7 X: 2028.9 Y: 56.7 Z: 163.2 18:37:30 (CEST)
13 Collision with environment 99.5 X: 0.8 Y: 0.3 Z: 1.7 X: 2029.5 Y: 56.6 Z: 163.4 18:37:34 (CEST)
14 Collision with environment 10.4 X: -1.0 Y: 0.2 Z: -1.2 X: 1965.2 Y: 61.9 Z: 89.0 18:37:35 (CEST)
15 Collision with environment 16.2 X: 0.8 Y: 0.1 Z: -2.3 X: -1144.7 Y: -87.6 Z: -2105.8 18:45:30 (CEST)
16 Collision with environment 97.1 X: 0.9 Y: -0.2 Z: 1.7 X: -1123.8 Y: -89.2 Z: -2092.5 18:45:35 (CEST)
17 Collision with environment 18.6 X: -0.9 Y: 0.4 Z: 0.9 X: 1496.3 Y: -12.2 Z: -1477.8 18:56:45 (CEST)
18 Collision with environment 122.0 X: 0.5 Y: -0.1 Z: 2.0 X: 1585.8 Y: -5.3 Z: -1446.8 18:56:50 (CEST)
19 Collision with environment 17.4 X: 0.9 Y: -0.3 Z: 1.6 X: 1695.0 Y: 6.9 Z: -1428.0 18:56:55 (CEST)
20 Collision with environment 137.9 X: 0.9 Y: -0.3 Z: 1.7 X: 1987.4 Y: 73.2 Z: 701.6 18:59:00 (CEST)
21 Collision with environment 18.8 X: -0.5 Y: -0.1 Z: 2.0 X: 1858.3 Y: 73.8 Z: 769.5 18:59:05 (CEST)
22 Collision with environment 45.3 X: -0.5 Y: -0.3 Z: 1.9 X: -2481.9 Y: 34.1 Z: -26.4 19:28:20 (CEST)
23 Collision with environment 90.3 X: -0.3 Y: -0.1 Z: 1.9 X: 3314.7 Y: 98.1 Z: -1406.1 19:32:10 (CEST)
24 Collision with environment 11.8 X: -1.0 Y: 0.2 Z: -1.2 X: 1756.9 Y: 14.0 Z: -1433.7 19:40:30 (CEST)
25 Collision with environment 28.0 X: 0.9 Y: 0.4 Z: 0.9 X: 1827.4 Y: 20.7 Z: -1487.1 19:40:35 (CEST)
26 Collision with environment 38.8 X: 0.9 Y: -0.3 Z: 1.6 X: 2726.9 Y: 136.2 Z: -1883.6 19:41:25 (CEST)
Car Env Rel
Nordschleife - Endurance 108 Nordschleife - Endurance 108 collisions

There were no penalties in this session.

1st Race2Fit 2 in BMW M240i Cup
Best: 09:31.096, Potential: 09:29.798
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:49.440 06:04.731 02:35.245 03:09.464 3 CUP
2 16:53.548 11:06.360 02:38.066 03:09.122 5 CUP
3 09:31.096
L
L
03:45.734 02:37.829
S
S
03:07.533
S
S
0 CUP
4 23:06.474 17:25.275 02:36.406 03:04.793 1 CUP
5 34:30.143 28:43.112 02:37.996 03:09.035 2 CUP
6 09:32.654 03:44.436
S
S
02:38.908 03:09.310 0 CUP
7 09:34.351 03:46.109 02:39.044 03:09.198 0 CUP
2nd Race2Fit 3 in BMW M240i Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:57.719 05:57.706 02:46.392 03:13.621 1 CUP
2 09:40.908 03:51.820 02:40.259 03:08.829 2 CUP
3 23:00.375 17:00.554 02:48.660 03:11.161 7 CUP
4 34:12.193 28:26.638 02:36.712 03:08.843 5 CUP
5 09:36.518 03:53.614 02:34.741 03:08.163 2 CUP
6 09:43.121 03:46.915 02:40.740 03:15.466 3 CUP