# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BRT 2 | ABA Hyundai Elantra N SP3T |
09:10.341 Tyre: S |
09:10.341 | 6 laps / 13 cuts | 19 - 26 |
2 | BRT | ABA Hyundai Elantra N SP3T |
09:12.536 Tyre: S |
09:14.579 | 12 laps / 22 cuts | 19 - 22 |
3 | Jonas | BMW M240i Cup |
09:15.923 Tyre: CUP |
09:17.994 | 6 laps / 7 cuts | 18 - 37 |
4 | Florian | BMW M240i Cup |
09:23.863 Tyre: CUP |
09:24.185 | 5 laps / 2 cuts | 14 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:46.933 | 06:10.387 | 02:33.396 | 03:03.150 | 6 | S |
2 | 09:17.403 | 03:40.735 | 02:32.226 | 03:04.442 | 1 | S |
3 | 09:14.381 | 03:41.597 | 02:31.606 | 03:01.178 | 1 | S |
4 | 09:11.424 | 03:39.076 | 02:30.075 | 03:02.273 | 2 | S |
5 |
09:10.341
L
L
|
03:39.428
S
S
|
02:30.570
S
S
|
03:00.343
S
S
|
0 | S |
6 | 09:26.482 | 03:39.321 | 02:35.330 | 03:11.831 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:19.523 | 04:37.163 | 02:37.158 | 03:05.202 | 2 | S |
2 | 09:29.324 | 03:45.943 | 02:35.871 | 03:07.510 | 4 | S |
3 | 09:18.867 | 03:42.374 | 02:33.478 | 03:03.015 | 2 | S |
4 | 09:29.848 | 03:53.635 | 02:32.411 | 03:03.802 | 3 | S |
5 | 09:25.538 | 03:49.825 | 02:33.572 | 03:02.141 | 2 | S |
6 | 09:32.484 | 03:49.188 | 02:34.349 | 03:08.947 | 2 | S |
7 | 12:29.160 | 06:49.230 | 02:33.931 | 03:05.999 | 2 | S |
8 | 09:14.760 | 03:40.274 | 02:31.506 | 03:02.980 | 1 | S |
9 | 09:17.019 | 03:43.078 | 02:31.844 | 03:02.097 | 0 | S |
10 |
09:12.536
L
|
03:40.176
S
|
02:30.898
S
|
03:01.462
S
|
0 | S |
11 | 09:14.182 | 03:40.629 | 02:31.776 | 03:01.777 | 0 | S |
12 | 09:33.369 | 03:51.612 | 02:32.567 | 03:09.190 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:36.937 | 04:00.486 | 02:32.558 | 03:03.893 | 0 | CUP |
2 | 09:22.438 | 03:44.439 | 02:33.549 | 03:04.450 | 1 | CUP |
3 | 09:20.066 | 03:44.709 | 02:33.580 |
03:01.777
S
|
0 | CUP |
4 | 11:36.368 | 05:59.372 | 02:32.924 | 03:04.072 | 1 | CUP |
5 | 10:10.652 | 03:52.693 | 02:35.057 | 03:42.902 | 5 | CUP |
6 |
09:15.923
L
|
03:41.096
S
|
02:32.348
S
|
03:02.479 | 0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:04.458 | 04:21.107 | 02:36.258 | 03:07.093 | 0 | CUP |
2 | 19:23.682 | 13:38.172 | 02:35.205 | 03:10.305 | 1 | CUP |
3 |
09:23.863
L
|
03:43.379
S
|
02:35.206
S
|
03:05.278
S
|
0 | CUP |
4 | 09:24.760 | 03:45.685 | 02:34.242 | 03:04.833 | 1 | CUP |
5 | 09:24.508 | 03:43.494 | 02:35.637 | 03:05.377 | 0 | CUP |