# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sebastian | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 20 - 293 |
2 | Simulator 2 | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 13 - 79 |
3 | Florian | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 14 - 238 |
4 | Bighasim3 | Mercedes-Benz AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 12 cuts | 17 - 22 |
5 | Dennis | ABA Audi RS3 LMS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 23 cuts | 17 - 19 |
6 | Bighasim6, Vincent | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 14 - 106 |
7 | Miguel | Lamborghini Huracan GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 23 cuts | 18 - 26 |
8 | t_danger_m | ABA Hyundai Elantra N SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 13 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:07.576 | 03:48.388 | 02:20.769 | 03:58.419 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:54.276 | 04:10.966 | 02:36.834 | 03:06.476 | 4 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:01.250 | 07:02.637 | 02:38.881 | 03:19.732 | 2 | CUP |
2 | 09:32.294 | 03:49.466 | 02:36.587 | 03:06.241 | 2 | CUP |
3 | 09:41.024 | 03:48.072 | 02:39.561 | 03:13.391 | 4 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:24.211 | 06:34.026 | 02:41.262 | 03:08.923 | 6 | M |
2 | 09:49.533 | 04:10.606 | 02:34.530 | 03:04.397 | 6 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:08.857 | 06:12.079 | 02:41.321 | 03:15.457 | 8 | S |
2 | 18:01.760 | 11:51.073 | 02:47.198 | 03:23.489 | 15 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
10:14.733
L
L
|
04:25.128
S
S
|
02:37.409
S
|
03:12.196
S
|
0 | CUP |
2 | 11:59.812 | 06:06.369 | 02:35.974 | 03:17.469 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:58.401 | 05:21.702 | 02:35.200 | 03:01.499 | 9 | M |
2 | 09:23.490 | 03:40.499 | 02:39.021 | 03:03.970 | 3 | M |
3 | 14:55.977 | 09:16.487 | 02:37.708 | 03:01.782 | 11 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
11:26.562
L
|
05:52.518
S
|
02:31.447
S
S
|
03:02.597
S
S
|
0 | S |
2 | 09:17.208 | 03:41.593 | 02:31.493 | 03:04.122 | 1 | S |