# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BassT | ABA Hyundai Elantra N SP3T |
09:13.335 Tyre: S |
09:13.335 | 6 laps / 16 cuts | 13 - 58 |
2 | t_danger_m | ABA Hyundai Elantra N SP3T |
09:17.536 Tyre: S |
09:17.536 | 8 laps / 19 cuts | 13 - 93 |
3 | damian | BMW M240i Cup |
09:23.905 Tyre: CUP |
10:58.361 | 5 laps / 10 cuts | 14 - 238 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:00.419 | 08:42.568 | 02:49.349 | 03:28.502 | 8 | S |
2 | 09:31.471 | 03:42.194 | 02:31.160 | 03:18.117 | 2 | S |
3 |
09:13.335
L
L
|
03:41.621
S
|
02:31.101
S
S
|
03:00.613
S
S
|
0 | S |
4 | 09:16.137 | 03:43.474 | 02:31.439 | 03:01.224 | 2 | S |
5 | 09:24.925 | 03:39.555 | 02:32.244 | 03:13.126 | 3 | S |
6 | 11:43.324 | 05:54.092 | 02:34.148 | 03:15.084 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:23.268 | 08:45.088 | 02:33.788 | 03:04.392 | 0 | S |
2 |
09:17.536
L
|
03:41.170
S
S
|
02:33.698
S
|
03:02.668
S
|
0 | S |
3 | 10:31.446 | 03:41.392 | 02:31.398 | 04:18.656 | 1 | S |
4 | 16:06.619 | 09:34.017 | 03:00.193 | 03:32.409 | 6 | S |
5 | 09:31.429 | 03:44.740 | 02:35.668 | 03:11.021 | 4 | S |
6 | 11:18.452 | 04:11.889 | 04:01.038 | 03:05.525 | 4 | S |
7 | 09:38.239 | 03:42.199 | 02:43.778 | 03:12.262 | 3 | S |
8 | 18:40.137 | 13:03.285 | 02:33.603 | 03:03.249 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:45.648 | 14:03.499 | 02:36.380 | 03:05.769 | 3 | CUP |
2 | 12:55.241 | 07:11.558 | 02:36.015 | 03:07.668 | 4 | CUP |
3 | 12:32.817 | 06:51.739 | 02:35.840 |
03:05.238
S
|
0 | CUP |
4 | 12:42.313 | 06:59.715 | 02:35.798 | 03:06.800 | 3 | CUP |
5 |
09:23.905
L
|
03:43.228
S
|
02:34.732
S
|
03:05.945 | 0 | CUP |