# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jens Asma | ABA Cupra Leon Competicion SP3T |
09:06.743 Tyre: S |
09:06.743 | 2 laps / 3 cuts | 32 - 601 |
2 | eRacing Saarland 1 | ABA Audi RS3 LMS SP3T |
09:22.042 Tyre: S |
09:22.042 | 4 laps / 8 cuts | 13 - 34 |
3 | Race2Fit 3 | BMW M240i Cup |
09:23.474 Tyre: CUP |
09:33.891 | 11 laps / 4 cuts | 14 - 42 |
4 | Race2Fit 2 | BMW M240i Cup |
09:26.654 Tyre: CUP |
09:58.206 | 11 laps / 4 cuts | 14 - 28 |
5 | Thorsten, Simon | SCG 003C |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 16 - 232 |
6 | Race2fit 1 | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 21 cuts | 14 - 31 |
7 | eRacing Saarland 2 | ABA Audi RS3 LMS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 12 - 15 |
8 | eRacing Saarland 3 | ABA Audi RS3 LMS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 18 cuts | 13 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:33.917 | 04:02.628 | 02:31.609 | 02:59.680 | 3 | S |
2 |
09:06.743
L
L
|
03:37.555
S
S
|
02:30.475
S
S
|
02:58.713
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:07.426 | 09:23.288 | 02:40.111 | 03:04.027 | 5 | S |
2 | 09:26.366 | 03:43.169 | 02:35.709 | 03:07.488 | 1 | S |
3 | 34:25.885 | 28:41.347 | 02:35.642 | 03:08.896 | 2 | S |
4 |
09:22.042
L
|
03:42.369
S
|
02:34.791
S
|
03:04.882
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:42.546 | 05:52.765 | 02:41.329 | 03:08.452 | 1 | CUP |
2 | 09:31.094 | 03:47.547 | 02:37.473 | 03:06.074 | 0 | CUP |
3 | 09:26.598 | 03:44.571 | 02:36.231 | 03:05.796 | 0 | CUP |
4 | 09:29.996 | 03:45.450 | 02:37.648 | 03:06.898 | 0 | CUP |
5 | 09:26.692 | 03:44.174 | 02:35.637 | 03:06.881 | 0 | CUP |
6 | 09:33.719 | 03:46.158 | 02:37.796 | 03:09.765 | 0 | CUP |
7 | 13:35.961 | 07:48.821 | 02:38.032 | 03:09.108 | 0 | CUP |
8 | 10:07.445 | 03:58.261 | 02:40.826 | 03:28.358 | 2 | CUP |
9 | 10:05.666 | 04:21.349 | 02:38.044 | 03:06.273 | 0 | CUP |
10 | 09:39.251 | 03:43.985 | 02:48.346 | 03:06.920 | 1 | CUP |
11 |
09:23.474
L
|
03:42.870
S
|
02:35.087
S
|
03:05.517
S
|
0 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 26:35.813 | 20:50.200 | 02:38.170 | 03:07.443 | 2 | CUP |
2 | 09:30.611 | 03:46.038 | 02:36.654 | 03:07.919 | 0 | CUP |
3 | 09:27.687 | 03:44.346 | 02:36.217 | 03:07.124 | 0 | CUP |
4 | 09:27.846 | 03:45.152 |
02:35.908
S
|
03:06.786
S
|
0 | CUP |
5 | 09:31.666 | 03:47.992 | 02:36.807 | 03:06.867 | 0 | CUP |
6 |
09:26.654
L
|
03:43.588
S
|
02:36.146 | 03:06.920 | 0 | CUP |
7 | 13:21.650 | 07:37.675 | 02:36.776 | 03:07.199 | 0 | CUP |
8 | 09:28.551 | 03:43.927 | 02:36.289 | 03:08.335 | 0 | CUP |
9 | 09:30.987 | 03:44.891 | 02:38.076 | 03:08.020 | 0 | CUP |
10 |
09:35.176
C
|
03:49.617 | 02:37.499 | 03:08.060 | 1 | CUP |
11 | 36:16.341 | 30:25.786 | 02:38.585 | 03:11.970 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 19:05.233 | 13:51.178 | 02:22.682 | 02:51.373 | 4 | M |
2 | 10:00.607 | 04:14.661 | 02:53.735 | 02:52.211 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:35.192 | 05:56.320 | 02:34.053 | 03:04.819 | 2 | M |
2 | 09:19.081 | 03:44.771 | 02:31.542 | 03:02.768 | 5 | M |
3 | 10:33.416 | 04:28.368 | 02:36.244 | 03:28.804 | 5 | M |
4 | 09:22.295 | 03:44.845 | 02:33.360 | 03:04.090 | 2 | M |
5 | 09:32.285 | 03:45.290 | 02:33.077 | 03:13.918 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
15:17.677
L
|
09:34.989
S
|
02:36.069
S
|
03:06.619
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 27:33.044 | 20:15.006 | 03:05.503 | 04:12.535 | 5 | S |
2 | 11:14.579 | 04:25.250 | 03:20.755 | 03:28.574 | 3 | S |
3 | 12:39.845 | 06:10.258 | 02:57.601 | 03:31.986 | 7 | S |
4 | 10:38.760 | 04:08.938 | 02:57.642 | 03:32.180 | 3 | S |