ABA Nordschleife - Endurance 108

30 Sep 23 23:37 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 08:32.211
Tyre: M
08:32.211 4 laps / 8 cuts 15 - 77
2 ABA Renault Megane RS SP3T 09:11.008
Tyre: S
09:28.701 9 laps / 2 cuts 14 - 58
3 BMW M240i Cup 09:19.504
Tyre: CUP
10:28.818 8 laps / 2 cuts 16 - 36
4 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 10 cuts 19 - 26
5 BMW M240i Cup 277:46:39.999
Tyre: ?
00:00.000 1 laps / 6 cuts 20 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.8 X: 1.0 Y: 0.4 Z: -1.3 X: -1506.2 Y: -21.9 Z: -1632.9 18:57:22 (CEST)
2 Collision with environment 122.5 X: 0.7 Y: -0.3 Z: 1.9 X: -997.9 Y: 107.8 Z: 2392.9 19:03:58 (CEST)
3 Collision with environment 47.8 X: -1.0 Y: 0.4 Z: -1.3 X: -1075.6 Y: 105.2 Z: 2335.2 19:04:03 (CEST)
4 Collision with environment 1.2 X: -1.0 Y: 0.2 Z: 1.5 X: -1135.9 Y: 102.9 Z: 2310.5 19:04:08 (CEST)
5 Collision with environment 34.0 X: -0.9 Y: -0.3 Z: 1.8 X: -1544.9 Y: 96.4 Z: 2077.2 19:06:53 (CEST)
6 Collision with environment 135.1 X: 0.9 Y: -0.3 Z: 1.8 X: -2265.6 Y: 100.5 Z: 1344.3 19:07:13 (CEST)
7 Collision with environment 55.3 X: 1.0 Y: -0.3 Z: 1.5 X: -2259.9 Y: 100.6 Z: 1311.2 19:07:18 (CEST)
8 Collision with environment 59.6 X: -0.0 Y: -0.3 Z: 2.1 X: -1746.4 Y: -5.1 Z: -972.4 19:08:13 (CEST)
9 Collision with environment 19.7 X: 1.0 Y: 0.2 Z: 1.5 X: -1191.9 Y: -86.0 Z: -2124.0 19:08:53 (CEST)
10 Collision with environment 47.6 X: 1.0 Y: -0.3 Z: 1.6 X: -1161.6 Y: -87.3 Z: -2114.8 19:08:58 (CEST)
11 Collision with environment 56.9 X: 0.7 Y: 0.1 Z: 1.9 X: -902.7 Y: -109.8 Z: -1967.9 19:17:48 (CEST)
12 Collision with environment 36.6 X: -0.7 Y: -0.3 Z: 2.0 X: -888.0 Y: -110.4 Z: -1959.8 19:17:53 (CEST)
13 Collision with environment 56.5 X: 1.0 Y: 0.2 Z: 1.5 X: 330.6 Y: -120.7 Z: -2421.9 19:18:28 (CEST)
14 Collision with environment 18.1 X: 1.0 Y: 0.8 Z: -2.2 X: 381.6 Y: -116.1 Z: -2335.5 19:18:38 (CEST)
15 Collision with environment 7.7 X: 0.9 Y: 0.6 Z: -2.1 X: -1865.4 Y: 80.9 Z: 1859.8 19:23:53 (CEST)
16 Collision with environment 43.4 X: 0.9 Y: -0.3 Z: 1.6 X: -1855.1 Y: -9.7 Z: -783.8 19:24:53 (CEST)
17 Collision with environment 20.3 X: 0.5 Y: -0.1 Z: 2.0 X: -1844.7 Y: -8.9 Z: -792.9 19:24:58 (CEST)
18 Collision with environment 56.2 X: -0.9 Y: -0.3 Z: 1.6 X: -2443.3 Y: 63.2 Z: 188.0 19:34:08 (CEST)
19 Collision with environment 20.6 X: -0.9 Y: -0.3 Z: 1.6 X: 1757.0 Y: 13.6 Z: -1433.7 20:24:24 (CEST)
20 Collision with environment 23.1 X: -0.8 Y: -0.4 Z: 1.5 X: -976.2 Y: -102.6 Z: -1935.6 20:38:43 (CEST)
21 Collision with environment 10.9 X: 0.9 Y: 0.8 Z: -2.8 X: 3381.9 Y: 74.1 Z: -1225.7 21:18:18 (CEST)
22 Collision with environment 3.4 X: 0.7 Y: -0.4 Z: 1.6 X: 3427.4 Y: 68.1 Z: -1215.6 21:18:23 (CEST)
23 Collision with environment 6.6 X: 0.0 Y: -0.4 Z: 1.8 X: -772.0 Y: 131.5 Z: 2410.1 22:00:39 (CEST)
24 Collision with environment 121.8 X: -1.0 Y: 0.8 Z: -2.2 X: -1278.9 Y: -79.7 Z: -2116.3 22:07:54 (CEST)
25 Collision with environment 35.1 X: 0.7 Y: -0.3 Z: 2.0 X: -1203.2 Y: -86.3 Z: -2126.5 22:07:59 (CEST)
26 Collision with environment 68.7 X: 0.0 Y: 0.1 Z: 2.0 X: 1967.6 Y: 61.4 Z: 91.1 22:11:54 (CEST)
27 Collision with environment 114.2 X: -0.9 Y: 0.2 Z: 1.6 X: -117.9 Y: 106.0 Z: 2017.7 22:12:59 (CEST)
28 Collision with environment 3.7 X: -1.0 Y: 0.8 Z: -2.2 X: -185.3 Y: 115.7 Z: 2125.0 22:13:04 (CEST)
29 Collision with environment 38.6 X: 1.0 Y: 0.4 Z: -1.4 X: -441.6 Y: 137.8 Z: 2352.8 22:13:14 (CEST)
30 Collision with environment 42.5 X: -1.0 Y: 0.4 Z: -1.3 X: -590.1 Y: 145.1 Z: 2277.4 22:15:34 (CEST)
31 Collision with environment 37.6 X: -1.0 Y: 0.2 Z: 1.6 X: -1776.7 Y: -3.3 Z: -833.4 22:25:44 (CEST)
32 Collision with environment 95.6 X: -0.9 Y: 0.9 Z: -2.0 X: 1669.3 Y: 5.9 Z: -1410.3 22:27:44 (CEST)
33 Collision with environment 14.9 X: 1.0 Y: 0.3 Z: -1.3 X: -780.0 Y: 130.2 Z: 2325.6 22:40:39 (CEST)
34 Collision with environment 5.1 X: 1.0 Y: 0.4 Z: -1.4 X: -823.4 Y: 125.0 Z: 2360.2 22:40:44 (CEST)
Car Env Rel
ABA Nordschleife - Endurance 108 ABA Nordschleife - Endurance 108 collisions

There were no penalties in this session.

1st Race2Fit 2 in BMW Z4 GT3
Best: 08:32.211, Potential: 08:32.211
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15:30.268 10:16.798 02:22.398 02:51.072 1 M
2 09:59.567 03:23.801 02:53.845 03:41.921 6 M
3 08:32.211
L
L
03:24.438
S
S
02:20.597
S
S
02:47.176
S
S
0 M
4 16:22.944 10:38.041 02:39.844 03:05.059 1 M
2nd Fabian Kannewischer in ABA Renault Megane RS SP3T
Best: 09:11.008, Potential: 09:10.991
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:46.188 05:04.786 02:36.326 03:05.076 0 S
2 09:16.434
C
03:41.125 02:32.433 03:02.876 1 S
3 09:16.384 03:40.517 02:32.271 03:03.596 0 S
4 09:12.605 03:38.895
S
02:31.654 03:02.056 0 S
5 09:35.251 03:40.066 02:31.807 03:23.378 0 S
6 09:14.212
C
03:39.493 02:30.880 03:03.839 1 S
7 10:21.356 04:41.062 02:34.040 03:06.254 0 S
8 09:15.604 03:40.709 02:31.921 03:02.974 0 S
9 09:11.008
L
03:38.912 02:30.517
S
03:01.579
S
0 S
3rd Andre.k Kiesbettkommando in BMW M240i Cup
Best: 09:19.504, Potential: 09:19.504
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:06.757 05:27.489 02:34.394 03:04.874 0 CUP
2 09:19.504
L
03:42.503
S
02:33.284
S
03:03.717
S
0 CUP
3 09:20.818 03:42.782 02:34.121 03:03.915 0 CUP
4 11:41.331 06:02.787 02:33.674 03:04.870 1 CUP
5 14:45.024 09:06.403 02:34.229 03:04.392 0 CUP
6 09:29.047 03:45.229 02:35.048 03:08.770 0 CUP
7 11:23.151 05:41.749 02:36.334 03:05.068 1 CUP
8 09:29.699 03:46.268 02:36.232 03:07.199 0 CUP
4th RCH Manuel in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:57.989 03:52.638 02:17.569 02:47.782 2 M
2 08:25.078 03:21.584 02:18.708 02:44.786 1 M
3 11:30.679 06:04.384 02:36.676 02:49.619 7 M
5th RCH Manuel in BMW M240i Cup
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:16.281 04:30.460 02:38.954 03:06.867 6 CUP