# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jonas Boehm | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 18 - 34 |
2 | Florian | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 18 - 34 |
3 | Philipe Schrade | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 22 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 28:13.974 | 22:26.654 | 02:39.004 | 03:08.316 | 2 | CUP |
2 | 09:26.036 | 03:49.990 | 02:32.582 | 03:03.464 | 1 | CUP |
3 | 09:16.603 | 03:41.510 | 02:32.172 | 03:02.921 | 1 | CUP |
4 | 09:15.117 | 03:41.180 | 02:31.947 | 03:01.990 | 1 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 28:12.106 | 22:25.763 | 02:39.462 | 03:06.881 | 3 | CUP |
2 | 09:38.238 | 03:52.966 | 02:33.846 | 03:11.426 | 3 | CUP |
3 | 09:24.282 | 03:44.189 | 02:35.651 | 03:04.442 | 1 | CUP |
4 | 09:52.119 | 03:48.478 | 02:37.009 | 03:26.632 | 2 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
15:01.193
L
L
|
09:21.569
S
S
|
02:35.773
S
S
|
03:03.851
S
S
|
0 | CUP |
2 | 09:24.734 | 03:42.815 | 02:37.185 | 03:04.734 | 2 | CUP |