# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Elton-CRTAracing | BMW M240i Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 19 - 39 |
2 | Ben J. | ABA Cupra Leon Competicion SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 19 - 20 |
3 | Lukas Röhrig | ABA Audi RS3 LMS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 20 cuts | 12 - 15 |
4 | Ralph Burger | ABA Audi RS3 LMS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 24 cuts | 13 - 25 |
5 | Kai Edlinger | ABA Audi RS3 LMS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:30.497 | 12:47.849 | 02:36.920 | 03:05.728 | 3 | CUP |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:23.634 | 04:20.276 | 02:47.653 | 03:15.705 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:52.455 | 13:08.815 | 03:14.319 | 04:29.321 | 10 | S |
2 | 15:04.522 | 09:00.630 | 02:43.989 | 03:19.903 | 10 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 20:04.035 | 12:50.698 | 03:28.751 | 03:44.586 | 16 | S |
2 | 16:14.862 | 09:41.382 | 02:59.855 | 03:33.625 | 8 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
12:03.790
L
L
|
06:15.729
S
S
|
02:41.019
S
S
|
03:07.042
S
S
|
0 | S |